List Items Ragnarok: Project Zero Control Panel
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16021 | Vellum Flail | Weapon - Mace | Weapon | 20z | 10z | 150 | 170 | 0 | 0 | 1 | 0 | Yes |
18121 | Bow of Vicious Mind[1] | Weapon - Bow | Two-Handed | 20z | 10z | 170 | 170 | 0 | 0 | 5 | 1 | Yes |
18126 | Blue Bow[1] | Weapon - Bow | Two-Handed | 20z | 10z | 120 | 170 | 0 | 0 | 5 | 1 | Yes |
18189 | Bloody Bow[2] | Weapon - Bow | Two-Handed | 20z | 10z | 90 | 170 | 0 | 0 | 0 | 2 | Yes |
21008 | Small Karasuma[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 100 | 170 | 0 | 0 | 1 | 2 | Yes |
21015 | Crimson Two-Handed Sword[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 170 | 170 | 0 | 0 | 1 | 2 | Yes |
26022 | Burning Nightmare[1] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 185 | 170 | 0 | 0 | 3 | 1 | Yes |
16014 | Eden Group Mace3 | Weapon - Mace | Weapon | 0z | 0z | 0 | 172 | 0 | 0 | 1 | 0 | No |
1170 | Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 200 | 175 | 0 | 0 | 1 | 0 | Yes |
1283 | Katar Of Speed | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 175 | 0 | 0 | 1 | 0 | No |
1376 | Heart Breaker[1] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 200 | 175 | 0 | 0 | 1 | 1 | Yes |
1498 | Crimson Lance[2] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 175 | 175 | 0 | 0 | 3 | 2 | Yes |
16002 | Stunner | Weapon - Mace | Weapon | 0z | 0z | 0 | 175 | 0 | 0 | 1 | 0 | No |
16003 | Carga Mace[2] | Weapon - Mace | Weapon | 20z | 10z | 150 | 175 | 0 | 0 | 1 | 2 | Yes |
21044 | Lesser Guild Claymore | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 130 | 175 | 0 | 0 | 1 | 0 | Yes |
28133 | Lesser Guild Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 150 | 175 | 0 | 0 | 1 | 0 | Yes |
530003 | Faceworm Queen Thorn[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 200 | 175 | 0 | 0 | 1 | 1 | Yes |
650000 | Lesser Guild Huuma Shuriken[1] | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 150 | 175 | 0 | 0 | 1 | 1 | Yes |
21061 | Royal Investigation Two-Handed Sword[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 0 | 176 | 0 | 0 | 0 | 2 | Yes |
1929 | Guitar | Weapon - Musical Instrument | Weapon | 0z | 0z | 0 | 177 | 0 | 0 | 1 | 0 | No |
1274 | Unholy Touch | Weapon - Katar | Two-Handed | 1z | 0z | 0 | 179 | 0 | 0 | 1 | 0 | No |
1163 | Claymore | Weapon - Two-Handed Sword | Two-Handed | 74,000z | 37,000z | 250 | 180 | 0 | 0 | 1 | 0 | Yes |
1172 | Claymore[2] | Weapon - Two-Handed Sword | Two-Handed | 74,000z | 37,000z | 250 | 180 | 0 | 0 | 1 | 2 | Yes |
1188 | Veteran Sword[1] | Weapon - Two-Handed Sword | Two-Handed | 10,000z | 5,000z | 200 | 180 | 0 | 0 | 1 | 1 | Yes |
1237 | Grimtooth | Weapon - Dagger | Weapon | 20z | 10z | 80 | 180 | 0 | 0 | 1 | 0 | Yes |
1318 | Deflation Axe[2] | Weapon - One-Handed Axe | Weapon | 50,000z | 25,000z | 180 | 180 | 0 | 0 | 1 | 2 | Yes |
1323 | Ru Gold Axe[2] | Weapon - One-Handed Axe | Weapon | 20z | 10z | 180 | 180 | 0 | 0 | 1 | 2 | Yes |
1366 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 230 | 180 | 0 | 0 | 1 | 0 | Yes |
1422 | Hunting Spear[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 420 | 180 | 0 | 0 | 3 | 1 | Yes |
1429 | Hunting Spear[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 420 | 180 | 0 | 0 | 3 | 1 | Yes |
1433 | Imperial Spear[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 180 | 180 | 40 | 0 | 3 | 1 | Yes |
1435 | Cannon Spear[1] | Weapon - One-Handed Spear | Weapon | 56,000z | 28,000z | 160 | 180 | 0 | 0 | 3 | 1 | Yes |
1466 | Crescent Scythe | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 250 | 180 | 0 | 0 | 3 | 0 | Yes |
1469 | Longinus's Spear | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 250 | 180 | 0 | 0 | 3 | 0 | Yes |
1476 | Crescent Scythe[1] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 250 | 180 | 0 | 0 | 3 | 1 | Yes |
1934 | Double Bass[2] | Weapon - Musical Instrument | Weapon | 124,000z | 62,000z | 25 | 180 | 120 | 0 | 1 | 2 | Yes |
1936 | Blue Violin[1] | Weapon - Musical Instrument | Weapon | 20z | 10z | 150 | 180 | 0 | 0 | 1 | 1 | Yes |
1937 | Ru Gold Violin[2] | Weapon - Musical Instrument | Weapon | 20z | 10z | 150 | 180 | 0 | 0 | 1 | 2 | Yes |
1991 | Blue Whip[1] | Weapon - Whip | Weapon | 20z | 10z | 150 | 180 | 0 | 0 | 2 | 1 | Yes |
1992 | Ru Gold Whip[2] | Weapon - Whip | Weapon | 20z | 10z | 150 | 180 | 0 | 0 | 2 | 2 | Yes |
13072 | Vellum Damascus | Weapon - Dagger | Weapon | 20z | 10z | 100 | 180 | 0 | 0 | 1 | 0 | Yes |
13155 | Black Rose[1] | Weapon - Shotgun | Two-Handed | 32,000z | 16,000z | 90 | 180 | 0 | 0 | 9 | 1 | Yes |
13314 | Huuma Fluttering Snow[2] | Weapon - Fuuma Shuriken | Two-Handed | 100,000z | 50,000z | 150 | 180 | 260 | 0 | 1 | 2 | Yes |
13315 | Huuma Thunderstorm[2] | Weapon - Fuuma Shuriken | Two-Handed | 100,000z | 50,000z | 130 | 180 | 260 | 0 | 1 | 2 | Yes |
13431 | Chrome Metal Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 220 | 180 | 0 | 0 | 1 | 0 | Yes |
16016 | Tuna | Weapon - Mace | Weapon | 0z | 0z | 0 | 180 | 0 | 0 | 1 | 0 | No |
16028 | Thanatos Hammer[1] | Weapon - Mace | Weapon | 20z | 10z | 300 | 180 | 120 | 0 | 1 | 1 | Yes |
18108 | Brindle Eel | Weapon - Bow | Two-Handed | 0z | 0z | 0 | 180 | 0 | 0 | 5 | 0 | No |
18119 | Thanatos Bow[1] | Weapon - Bow | Two-Handed | 20z | 10z | 130 | 180 | 110 | 0 | 5 | 1 | Yes |
26016 | Royal Knight's Lance[1] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 25 | 180 | 0 | 0 | 3 | 1 | Yes |
Found a total of 13935 record(s) across 279 page(s). Displaying result(s) 13701-13750.