z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
310184 Royalguard_Robe2 Etc None 0z 0z 0 0 0 0 0 0 No
310185 Paladin_Bottom2 Etc None 0z 0z 0 0 0 0 0 0 No
310186 Paladin_Middle2 Etc None 0z 0z 0 0 0 0 0 0 No
310187 Paladin_Top2 Etc None 0z 0z 0 0 0 0 0 0 No
310188 Guillotinecross_Robe2 Etc None 0z 0z 0 0 0 0 0 0 No
310189 Assassincross_Bottom2 Etc None 0z 0z 0 0 0 0 0 0 No
310190 Assassincross_Middle2 Etc None 0z 0z 0 0 0 0 0 0 No
310191 Assassincross_Top2 Etc None 0z 0z 0 0 0 0 0 0 No
310257 Runeknight_Robe2 Etc None 0z 0z 0 0 0 0 0 0 No
310258 Runeknight_Top2 Etc None 0z 0z 0 0 0 0 0 0 No
310259 Runeknight_Middle2 Etc None 0z 0z 0 0 0 0 0 0 No
310260 Runeknight_Bottom2 Etc None 0z 0z 0 0 0 0 0 0 No
310261 Genetic_Robe2 Etc None 0z 0z 0 0 0 0 0 0 No
310262 Genetic_Top2 Etc None 0z 0z 0 0 0 0 0 0 No
310263 Genetic_Middle2 Etc None 0z 0z 0 0 0 0 0 0 No
310264 Genetic_Bottom2 Etc None 0z 0z 0 0 0 0 0 0 No
310265 WanderMins_Robe2 Etc None 0z 0z 0 0 0 0 0 0 No
310266 WanderMins_Top2 Etc None 0z 0z 0 0 0 0 0 0 No
310267 WanderMins_Middle2 Etc None 0z 0z 0 0 0 0 0 0 No
310268 WanderMins_Bottom2 Etc None 0z 0z 0 0 0 0 0 0 No
310274 Amp Ruby Lv1 Etc None 0z 0z 0 0 0 0 0 0 No
310275 Amp Ruby Lv2 Etc None 0z 0z 0 0 0 0 0 0 No
310276 Amp Ruby Lv3 Etc None 0z 0z 0 0 0 0 0 0 No
310277 Amp Ruby Lv4 Etc None 0z 0z 0 0 0 0 0 0 No
310278 Amp Ruby Lv5 Etc None 0z 0z 0 0 0 0 0 0 No
310279 Amp Ruby Lv6 Etc None 0z 0z 0 0 0 0 0 0 No
310280 Amp Topaz Lv1 Etc None 0z 0z 0 0 0 0 0 0 No
310281 Amp Topaz Lv2 Etc None 0z 0z 0 0 0 0 0 0 No
310282 Amp Topaz Lv3 Etc None 0z 0z 0 0 0 0 0 0 No
310283 Amp Topaz Lv4 Etc None 0z 0z 0 0 0 0 0 0 No
310284 Amp Topaz Lv5 Etc None 0z 0z 0 0 0 0 0 0 No
310285 Amp Topaz Lv6 Etc None 0z 0z 0 0 0 0 0 0 No
310286 Amp Jade Lv1 Etc None 0z 0z 0 0 0 0 0 0 No
310287 Amp Jade Lv2 Etc None 0z 0z 0 0 0 0 0 0 No
310288 Amp Jade Lv3 Etc None 0z 0z 0 0 0 0 0 0 No
310289 Amp Jade Lv4 Etc None 0z 0z 0 0 0 0 0 0 No
310290 Amp Jade Lv5 Etc None 0z 0z 0 0 0 0 0 0 No
310291 Amp Jade Lv6 Etc None 0z 0z 0 0 0 0 0 0 No
310292 Amp Amber Lv1 Etc None 0z 0z 0 0 0 0 0 0 No
310293 Amp Amber Lv2 Etc None 0z 0z 0 0 0 0 0 0 No
310294 Amp Amber Lv3 Etc None 0z 0z 0 0 0 0 0 0 No
310295 Amp Amber Lv4 Etc None 0z 0z 0 0 0 0 0 0 No
310296 Amp Amber Lv5 Etc None 0z 0z 0 0 0 0 0 0 No
310297 Amp Amber Lv6 Etc None 0z 0z 0 0 0 0 0 0 No
310298 Amp Amethyst Lv1 Etc None 0z 0z 0 0 0 0 0 0 No
310299 Amp Amethyst Lv2 Etc None 0z 0z 0 0 0 0 0 0 No
310300 Amp Amethyst Lv3 Etc None 0z 0z 0 0 0 0 0 0 No
310301 Amp Amethyst Lv4 Etc None 0z 0z 0 0 0 0 0 0 No
310302 Amp Amethyst Lv5 Etc None 0z 0z 0 0 0 0 0 0 No
310303 Amp Amethyst Lv6 Etc None 0z 0z 0 0 0 0 0 0 No
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 10451-10500.