List Items Ragnarok: Project Zero Control Panel
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18647 | Stunning Star Eyepatch | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
18648 | Tongue Charm | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
18650 | RWC Shouting Mouth | Armor | Lower Headgear | 20z | 10z | 5 | 0 | 0 | 0 | 0 | 0 | No |
18654 | SS Bandana[1] | Armor | Upper/Mid/Lower Headgear | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | 1 | No |
18655 | Dragonfly Monocle | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
18658 | Santa's Beard Holy | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
18665 | Orange In Mouth | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18666 | CD In Mouth | Armor | Lower Headgear | 20z | 10z | 15 | 0 | 0 | 0 | 0 | 0 | No |
18672 | Flap Pope | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 0 | 0 | 0 | No |
18673 | Chibi Pope[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 0 | 0 | 1 | Yes |
18677 | Cherry Twig In Mouth | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18678 | Leek In Mouth | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18679 | Abacus In Mouth | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18685 | Stardust Hairband | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 0 | 0 | 0 | 0 | No |
18689 | 2011 RMSC 4 | Armor | Upper Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
18690 | Sirt Evil Eye | Armor | Middle Headgear | 20z | 10z | 40 | 0 | 0 | 0 | 0 | 0 | No |
18697 | Syringe In Mouth | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18698 | Cheesy Snack In Mouth | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18703 | Stem In Mouth | Armor | Lower Headgear | 20z | 10z | 5 | 0 | 0 | 0 | 0 | 0 | No |
18710 | Sugared Fruit Stick | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18712 | Fan In Mouth | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18717 | Skull Hood_[1] | Armor | Upper Headgear | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | 1 | Yes |
18720 | Magical Booster[1] | Armor | Middle Headgear | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | 1 | No |
18721 | Sweet Valentine Cap[1] | Armor | Upper Headgear | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | 1 | Yes |
18722 | Winged Feather Ears | Armor | Middle Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
18723 | AuraQuartz Crown[1] | Armor | Upper Headgear | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | 1 | Yes |
18724 | Baphomet Horns[1] | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 1 | Yes |
18725 | Rabbit Knit Hat[1] | Armor | Upper Headgear | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | 1 | Yes |
18726 | Skymet[1] | Armor | Upper Headgear | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | 1 | Yes |
18731 | Valkyrie Helm | Armor | Upper Headgear | 1,000z | 500z | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
18736 | Censor Bar | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
18737 | Fortier Masque | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18739 | Carnation Hairband | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | Yes |
18740 | RMSC2012 Special Costume | Armor | Costume Top Headgear | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
18741 | Will O Wisp | Armor | Costume Top Headgear | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
18742 | Moon and Stars | Armor | Costume Mid Headgear | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
18743 | Spirit Of Chung E | Armor | Costume Top Headgear | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
18744 | Twilight | Armor | Costume Mid Headgear | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
18745 | Choco Stick In Mouth | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
18746 | Chilly Breath | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
18750 | Poker Card In Mouth | Armor | Lower Headgear | 20z | 10z | 5 | 0 | 0 | 0 | 0 | 0 | No |
18752 | Cursed Book[1] | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 1 | Yes |
18754 | Blood Sucker | Armor | Lower Headgear | 20z | 10z | 30 | 0 | 0 | 0 | 0 | 0 | No |
18759 | Wood Goblin's Nose | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18778 | Pink Bunny Hair Band | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
18779 | RWC Crown Of Victory(1st)[1] | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 1 | No |
18780 | RWC Crown Of Victory(2nd)[1] | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 1 | No |
18781 | RWC Crown Of Victory(3rd)[1] | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 1 | No |
18782 | Butterfly Wing Ear | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
18786 | Anemos Mask | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 7101-7150.