List Items Ragnarok: Project Zero Control Panel
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20476 | Costume: Elegant Wave | Armor | Costume Low Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20487 | Costume: Floral Waltz | Armor | Costume Low Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20489 | Costume: Pope Crown | Armor | Costume Top Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20499 | Costume: Cat Ear Hat | Armor | Costume Top Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20514 | C_Thanatos_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20515 | Magic Circle Effect (Low) | Card | Costume Low Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20516 | C_Wings_of_Michael | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20517 | C_GiantCatBag_TW | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20519 | C_Full_BloomCherry_Tree | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20528 | C_GoldButterfly_Wing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20530 | C_Wings_of_Gabriel | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20533 | C_PinkButterfly_Wing_T | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20538 | Magic Circle Rainbow Effect (Low) | Card | Costume Low Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20546 | C_Backside_Ribbon_Bell | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20575 | C_School_Bag_BL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20595 | C_School_Bag_RD_E | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20615 | C_School_Bag_BU | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20616 | C_School_Bag_PU | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20709 | Mana Manteau | Armor | Garment | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20725 | Piamette Ribbon[1] | Armor | Garment | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 1 | Yes |
20838 | Muffler_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20840 | Cape_Of_Ancient_Lord_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20847 | Clack_Of_Servival_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20856 | YSF01_Manteau | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20903 | R_Hunting_Manteau | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20906 | Rebeginer_Manteau | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20923 | Goibne_Shoulder_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20933 | Illusion_Engine_A | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20934 | Illusion_Engine_B | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20939 | Time_Overload_Hood | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20940 | Violet_Halo | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20944 | Fairy_Cloth | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20963 | Temporal_M_Str | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20964 | Temporal_M_Agi | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20965 | Temporal_M_Vit | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20966 | Temporal_M_Int | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20967 | Temporal_M_Dex | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
20968 | Temporal_M_Luk | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
21000 | Upgrade Two-Hand Sword[1] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 150 | 100 | 0 | 0 | 1 | 1 | Yes |
21001 | Vellum Claymore | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 350 | 260 | 0 | 0 | 2 | 0 | Yes |
21002 | Vellum Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 250 | 100 | 0 | 0 | 1 | 0 | Yes |
21003 | Muramasa[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 100 | 155 | 0 | 0 | 1 | 2 | Yes |
21004 | Alca Bringer[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 340 | 280 | 0 | 0 | 2 | 2 | Yes |
21005 | Metal Two-Handed Sword[1] | Weapon - Two-Handed Sword | Two-Handed | 0z | 0z | 0 | 95 | 0 | 0 | 1 | 1 | Yes |
21006 | TE WoE Two Hand Sword | Weapon - Two-Handed Sword | Two-Handed | 0z | 0z | 0 | 150 | 0 | 0 | 1 | 0 | No |
21007 | Heavy Sword[1] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 250 | 330 | 0 | 0 | 1 | 1 | Yes |
21008 | Small Karasuma[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 100 | 170 | 0 | 0 | 1 | 2 | Yes |
21009 | Thanatos Great Sword[1] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 130 | 280 | 120 | 0 | 1 | 1 | Yes |
21010 | Evil Slayer Slasher Sword[1] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 200 | 225 | 0 | 0 | 1 | 1 | Yes |
21011 | Gigantic Blade[1] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 500 | 300 | 0 | 0 | 1 | 1 | Yes |
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 7951-8000.