z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
1001031 EP19_D_P_Crystal Etc None 0z 0z 0 0 0 0 0 0 No
1001032 EP19_N_P_Crystal Etc None 0z 0z 0 0 0 0 0 0 No
1001033 EP19_D_P_Stone Etc None 0z 0z 0 0 0 0 0 0 No
1001034 EP19_S_F_1_Extract Etc None 0z 0z 0 0 0 0 0 0 No
1001035 EP19_S_F_2_Extract Etc None 0z 0z 0 0 0 0 0 0 No
1001036 EP19_S_F_3_Extract Etc None 0z 0z 0 0 0 0 0 0 No
1001037 EP19_Gla_Extract Etc None 0z 0z 0 0 0 0 0 0 No
1001100 Heros_Gold_Bar Etc None 0z 0z 0 0 0 0 0 0 No
1001101 Heros_Silver_Bar Etc None 0z 0z 0 0 0 0 0 0 No
1001102 Heros_Copper_Bar Etc None 0z 0z 0 0 0 0 0 0 No
1001103 Heros_Iron_Bar Etc None 0z 0z 0 0 0 0 0 0 No
1001109 Heros_Ruby Etc None 0z 0z 0 0 0 0 0 0 No
1001110 Heros_Topaz Etc None 0z 0z 0 0 0 0 0 0 No
1001111 Heros_Sapphire Etc None 0z 0z 0 0 0 0 0 0 No
1001112 Heros_Emerald Etc None 0z 0z 0 0 0 0 0 0 No
1001113 Heros_Diamond Etc None 0z 0z 0 0 0 0 0 0 No
1001118 Heros_Ruby_1 Etc None 0z 0z 0 0 0 0 0 0 No
1001119 Heros_Topaz_1 Etc None 0z 0z 0 0 0 0 0 0 No
1001120 Heros_Sapphire_1 Etc None 0z 0z 0 0 0 0 0 0 No
1001121 Heros_Emerald_1 Etc None 0z 0z 0 0 0 0 0 0 No
1001122 Heros_Diamond_1 Etc None 0z 0z 0 0 0 0 0 0 No
1001123 Heros_Ruby_2 Etc None 0z 0z 0 0 0 0 0 0 No
1001124 Heros_Topaz_2 Etc None 0z 0z 0 0 0 0 0 0 No
1001125 Heros_Sapphire_2 Etc None 0z 0z 0 0 0 0 0 0 No
1001126 Heros_Emerald_2 Etc None 0z 0z 0 0 0 0 0 0 No
1001127 Heros_Diamond_2 Etc None 0z 0z 0 0 0 0 0 0 No
1001128 Creed_Of_Herosria Etc None 0z 0z 0 0 0 0 0 0 No
1001129 Justice_Of_Herosria Etc None 0z 0z 0 0 0 0 0 0 No
1001130 Glory_Of_Herosria Etc None 0z 0z 0 0 0 0 0 0 No
1001138 Barmund_Plain_Essence Etc None 0z 0z 0 0 0 0 0 0 No
1001139 Barmund_Flame_Essence Etc None 0z 0z 0 0 0 0 0 0 No
1001140 Barmund_Ice_Essence Etc None 0z 0z 0 0 0 0 0 0 No
1001141 Barmund_Death_Essence Etc None 0z 0z 0 0 0 0 0 0 No
2154 Toy Shield[1] Armor Shield 0z 0z 50 0 0 1 0 1 Yes
2208 Ribbon Armor Upper Headgear 800z 400z 10 0 0 1 0 0 Yes
2209 Ribbon[1] Armor Upper Headgear 800z 400z 10 0 0 1 0 1 Yes
2243 Geek Glasses Armor Middle Headgear 20,000z 10,000z 10 0 0 1 0 0 No
2253 Sunflower Armor Upper Headgear 20z 10z 10 0 0 1 0 0 No
2271 Jack be Dandy Armor Upper Headgear 45,000z 22,500z 10 0 0 1 0 0 No
2272 Stop Post Armor Upper Headgear 20z 10z 40 0 0 1 0 0 Yes
2278 Mr. Smile Armor Mid/Lower Headgear 60z 30z 10 0 0 1 0 0 No
2285 Apple of Archer Armor Upper Headgear 20z 10z 20 0 0 1 0 0 Yes
2288 Mr. Scream Armor Mid/Lower Headgear 20z 10z 10 0 0 1 0 0 No
2293 Pretend Murdered Armor Upper Headgear 20z 10z 10 0 0 1 0 0 No
2294 Stellar Armor Upper Headgear 20z 10z 10 0 0 1 0 0 Yes
2297 Goblin Mask Armor Mid/Lower Headgear 20z 10z 10 0 0 1 0 0 No
2582 Salvage Cape Armor Garment 56,000z 28,000z 40 0 0 1 0 0 Yes
2617 Celebrant's Mitten Armor Accessory 2z 1z 10 0 0 1 0 0 No
2618 Matyr's Leash Armor Accessory 2z 1z 10 0 0 1 0 0 No
2630 Brysinggamen Armor Accessory 20z 10z 150 0 0 1 0 0 No
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 11951-12000.