z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
1359 Buster Weapon - Two-Handed Axe Two-Handed 34,000z 17,000z 220 155 0 0 1 0 Yes
13431 Chrome Metal Sword Weapon - One-Handed Sword Weapon 20z 10z 220 180 0 0 1 0 Yes
21013 Companion Cavalry Sword[2] Weapon - Two-Handed Sword Two-Handed 20z 10z 220 210 0 0 1 2 Yes
21016 Two-Handed Sword of Vicious Mind[1] Weapon - Two-Handed Sword Two-Handed 20z 10z 220 220 0 0 1 1 Yes
21048 Doomed Executioner[2] Weapon - Two-Handed Sword Two-Handed 20z 10z 220 185 0 0 1 2 Yes
28128 Orcish Cleaver[1] Weapon - Two-Handed Axe Two-Handed 20z 10z 220 160 0 0 1 1 Yes
1988 Thanatos Whip[1] Weapon - Whip Weapon 20z 10z 220 200 130 0 2 1 Yes
1450 Lance of Vicious Mind[1] Weapon - Two-Handed Spear Two-Handed 20z 10z 225 225 0 0 3 1 Yes
2311 Mink Coat[1] Armor Armor 20z 10z 230 0 0 30 0 1 Yes
1365 Sabbath Weapon - Two-Handed Axe Two-Handed 20z 10z 230 120 0 0 1 0 Yes
1366 Light Epsilon Weapon - Two-Handed Axe Two-Handed 20z 10z 230 180 0 0 1 0 Yes
13157 Drifter[1] Weapon - Gatling Gun Two-Handed 80,000z 40,000z 230 50 0 0 9 1 Yes
15090 Gray Armor[1] Armor Armor 0z 0z 240 0 0 90 0 1 Yes
5022 Hat of the Sun God Armor Upper/Mid Headgear 20z 10z 240 0 0 4 0 0 Yes
5353 Hat of the Sun God[1] Armor Upper/Mid Headgear 20z 10z 240 0 0 4 0 1 Yes
18767 Modified Solar Helm[1] Armor Upper/Mid Headgear 20z 10z 240 0 0 4 0 1 Yes
5295 Golden Bandana Armor Upper/Mid Headgear 20z 10z 240 0 0 4 0 0 No
2913 Thief Handcuffs[1] Armor Accessory 20z 10z 240 0 0 0 0 1 No
1473 Wizardry Staff Weapon - Staff Two-Handed 20z 10z 240 120 200 0 1 0 Yes
28200 End Of The Horizon[1] Weapon - Grenade Launcher Two-Handed 2,700,000z 1,350,000z 240 410 0 0 9 1 Yes
2153 Imperial Guard[1] Armor Shield 20z 10z 250 0 0 120 0 1 Yes
2125 Strong Shield[1] Armor Shield 20z 10z 250 0 0 90 0 1 Yes
2318 Lord's Clothes[1] Armor Armor 20z 10z 250 0 0 59 0 1 Yes
2319 Glittering Jacket[1] Armor Armor 20z 10z 250 0 0 58 0 1 Yes
2353 Odin's Blessing[1] Armor Armor 30,000z 15,000z 250 0 0 53 0 1 Yes
15218 Lesser Guild Plate[1] Armor Armor 200z 100z 250 0 0 50 0 1 Yes
2356 Blessed Holy Robe[1] Armor Armor 20z 10z 250 0 0 45 0 1 Yes
18686 2011 RMSC 1[1] Armor Upper Headgear 20z 10z 250 0 0 20 0 1 No
18687 2011 RMSC 2[1] Armor Upper Headgear 20z 10z 250 0 0 20 0 1 No
18688 2011 RMSC 3[1] Armor Upper Headgear 20z 10z 250 0 0 20 0 1 No
18715 Helm Of Thoth[1] Armor Upper/Mid Headgear 20z 10z 250 0 0 2 0 1 No
600002 Taoist Sword[1] Weapon - Two-Handed Sword Two-Handed 0z 0z 250 200 0 0 0 1 Yes
2804 Cooling Device[1] Armor Accessory 100,000z 50,000z 250 0 0 0 0 1 No
2809 High Quality Cooler[1] Armor Accessory 100,000z 50,000z 250 0 0 0 0 1 No
2810 Special Cooler[1] Armor Accessory 100,000z 50,000z 250 0 0 0 0 1 No
18515 RTC winners Pitching[1] Armor Upper/Mid/Lower Headgear 6,000z 3,000z 250 0 0 0 0 1 No
18516 RTC Second Pitching[1] Armor Upper/Mid/Lower Headgear 6,000z 3,000z 250 0 0 0 0 1 No
18517 RTC 3rd Winner Hat[1] Armor Upper/Mid/Lower Headgear 6,000z 3,000z 250 0 0 0 0 1 No
2000 Staff of Destruction[1] Weapon Two-Handed 20z 10z 250 130 280 0 1 1 Yes
2003 Staff of Destruction[1] Weapon Two-Handed 20z 10z 250 130 280 0 1 1 Yes
1143 Gaia Sword Weapon - One-Handed Sword Weapon 20z 10z 250 140 0 0 1 0 Yes
1163 Claymore Weapon - Two-Handed Sword Two-Handed 74,000z 37,000z 250 180 0 0 1 0 Yes
1172 Claymore[2] Weapon - Two-Handed Sword Two-Handed 74,000z 37,000z 250 180 0 0 1 2 Yes
1360 Two-handed Axe[1] Weapon - Two-Handed Axe Two-Handed 55,000z 27,500z 250 185 0 0 1 1 Yes
1361 Two-handed Axe[2] Weapon - Two-Handed Axe Two-Handed 55,000z 27,500z 250 185 0 0 1 2 Yes
1362 Two-handed Axe Weapon - Two-Handed Axe Two-Handed 55,000z 27,500z 250 185 0 0 1 0 Yes
1367 Slaughter Weapon - Two-Handed Axe Two-Handed 20z 10z 250 120 0 0 1 0 Yes
1368 Tomahawk Weapon - Two-Handed Axe Two-Handed 20z 10z 250 165 0 0 1 0 Yes
1375 Berdysz[2] Weapon - Two-Handed Axe Two-Handed 20z 10z 250 200 0 0 1 2 Yes
1395 Vellum Buster Weapon - Two-Handed Axe Two-Handed 20z 10z 250 50 0 0 1 0 Yes
Found a total of 13720 record(s) across 275 page(s). Displaying result(s) 13551-13600.