List Items Ragnarok: Project Zero Control Panel
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1292 | Upgrade Katar[1] | Weapon - Katar | Two-Handed | 20z | 10z | 100 | 80 | 0 | 0 | 1 | 1 | Yes |
1291 | Guillotine Katar[1] | Weapon - Katar | Two-Handed | 56,000z | 28,000z | 150 | 200 | 0 | 0 | 1 | 1 | Yes |
1290 | Agent Katar[1] | Weapon - Katar | Two-Handed | 41,000z | 20,500z | 120 | 170 | 0 | 0 | 1 | 1 | Yes |
1289 | Eden Group Katar I | Weapon - Katar | Two-Handed | 0z | 0z | 0 | 155 | 0 | 0 | 1 | 0 | No |
1288 | Bloody Spear | Weapon - Katar | Two-Handed | 1z | 0z | 0 | 145 | 0 | 0 | 1 | 0 | No |
1287 | Durga[1] | Weapon - Katar | Two-Handed | 20z | 10z | 120 | 190 | 0 | 0 | 1 | 1 | Yes |
1286 | Jamadhar | Weapon - Katar | Two-Handed | 0z | 0z | 0 | 200 | 0 | 0 | 1 | 0 | No |
1285 | Chakram[1] | Weapon - Katar | Two-Handed | 20z | 10z | 100 | 170 | 0 | 0 | 1 | 1 | Yes |
1284 | Krishna[1] | Weapon - Katar | Two-Handed | 20z | 10z | 120 | 165 | 0 | 0 | 1 | 1 | Yes |
1283 | Katar Of Speed | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 175 | 0 | 0 | 1 | 0 | No |
1282 | Glorious Jamadhar | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 140 | 0 | 0 | 1 | 0 | Yes |
1281 | Glorious Bloody Roar | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 140 | 0 | 0 | 1 | 0 | Yes |
1280 | Valorous Carnage Katar | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 130 | 0 | 0 | 1 | 0 | Yes |
1279 | Brave Carnage Katar | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 130 | 0 | 0 | 1 | 0 | Yes |
1278 | Katar of Piercing Wind[3] | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 0 | 1 | 3 | Yes |
1277 | Katar of Raging Blaze[3] | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 0 | 1 | 3 | Yes |
1276 | Katar of Quaking[3] | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 0 | 1 | 3 | Yes |
1275 | Katar of Frozen Icicle[3] | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 0 | 1 | 3 | Yes |
1274 | Unholy Touch | Weapon - Katar | Two-Handed | 1z | 0z | 0 | 179 | 0 | 0 | 1 | 0 | No |
1273 | Bloody Roar | Weapon - Katar | Two-Handed | 1z | 0z | 0 | 148 | 0 | 0 | 1 | 0 | No |
1272 | Scratcher | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 120 | 0 | 0 | 1 | 0 | No |
1271 | Blood Tears[2] | Weapon - Katar | Two-Handed | 20z | 10z | 170 | 120 | 0 | 0 | 1 | 2 | Yes |
1270 | Drill Katar[1] | Weapon - Katar | Two-Handed | 20z | 10z | 140 | 110 | 0 | 0 | 1 | 1 | Yes |
1269 | Inverse Scale | Weapon - Katar | Two-Handed | 20z | 10z | 150 | 140 | 0 | 0 | 1 | 0 | Yes |
1268 | Wild Beast Claw[1] | Weapon - Katar | Two-Handed | 20z | 10z | 145 | 160 | 0 | 0 | 1 | 1 | Yes |
1267 | Infiltrator | Weapon - Katar | Two-Handed | 1z | 0z | 0 | 189 | 0 | 0 | 1 | 0 | No |
1266 | Infiltrator[1] | Weapon - Katar | Two-Handed | 57,000z | 28,500z | 150 | 140 | 0 | 0 | 1 | 1 | Yes |
1265 | Bloody Roar | Weapon - Katar | Two-Handed | 20z | 10z | 100 | 120 | 0 | 0 | 1 | 0 | Yes |
1264 | Specialty Jur[4] | Weapon - Katar | Two-Handed | 20z | 10z | 80 | 90 | 0 | 0 | 1 | 4 | Yes |
1263 | Unholy Touch | Weapon - Katar | Two-Handed | 20z | 10z | 125 | 151 | 0 | 0 | 1 | 0 | Yes |
1262 | Loki's Nail | Weapon - Katar | Two-Handed | 20z | 10z | 120 | 115 | 0 | 0 | 1 | 0 | Yes |
1261 | Infiltrator | Weapon - Katar | Two-Handed | 57,000z | 28,500z | 150 | 140 | 0 | 0 | 1 | 0 | Yes |
1260 | Sharpened Legbone of Ghoul | Weapon - Katar | Two-Handed | 52,500z | 26,250z | 170 | 150 | 0 | 0 | 1 | 0 | Yes |
1259 | Katar of Piercing Wind | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 0 | 1 | 0 | Yes |
1258 | Katar of Raging Blaze | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 0 | 1 | 0 | Yes |
1257 | Katar of Quaking | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 0 | 1 | 0 | Yes |
1256 | Katar of Frozen Icicle | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 0 | 1 | 0 | Yes |
1255 | Jamadhar[1] | Weapon - Katar | Two-Handed | 37,200z | 18,600z | 150 | 165 | 0 | 0 | 1 | 1 | Yes |
1254 | Jamadhar | Weapon - Katar | Two-Handed | 37,200z | 18,600z | 150 | 165 | 0 | 0 | 1 | 0 | Yes |
1253 | Katar[2] | Weapon - Katar | Two-Handed | 41,000z | 20,500z | 120 | 148 | 0 | 0 | 1 | 2 | Yes |
1252 | Katar[1] | Weapon - Katar | Two-Handed | 41,000z | 20,500z | 120 | 148 | 0 | 0 | 1 | 1 | Yes |
1251 | Jur[3] | Weapon - Katar | Two-Handed | 19,500z | 9,750z | 80 | 125 | 0 | 0 | 1 | 3 | Yes |
1250 | Jur[2] | Weapon - Katar | Two-Handed | 19,500z | 9,750z | 80 | 125 | 0 | 0 | 1 | 2 | Yes |
1249 | Fisherman's Dagger | Weapon - Dagger | Weapon | 10,000z | 5,000z | 60 | 39 | 0 | 0 | 1 | 0 | Yes |
1248 | Obsidian Dagger | Weapon - Dagger | Weapon | 10,000z | 5,000z | 60 | 39 | 0 | 0 | 1 | 0 | Yes |
1247 | Kindle Dagger | Weapon - Dagger | Weapon | 10,000z | 5,000z | 60 | 39 | 0 | 0 | 1 | 0 | Yes |
1246 | Cinquedea[2] | Weapon - Dagger | Weapon | 40,000z | 20,000z | 70 | 110 | 0 | 0 | 1 | 2 | Yes |
1245 | Cinquedea[1] | Weapon - Dagger | Weapon | 40,000z | 20,000z | 70 | 110 | 0 | 0 | 1 | 1 | Yes |
1244 | Holy Dagger | Weapon - Dagger | Weapon | 20z | 10z | 80 | 100 | 0 | 0 | 1 | 0 | Yes |
1243 | Novice Main-Gauche | Weapon - Dagger | Weapon | 1z | 0z | 0 | 45 | 0 | 0 | 1 | 0 | No |
Found a total of 13935 record(s) across 279 page(s). Displaying result(s) 13301-13350.