z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
12685 Gryphon Egg Scroll Usable None 20z 10z 1 0 0 0 0 0 No
5660 Gryphon Hat[1] Armor Upper Headgear 20z 10z 40 0 0 1 0 1 Yes
12414 Guarana Candy Usable None 20z 10z 1 0 0 0 0 0 No
6237 Guarana Fruit Etc None 0z 0z 0 0 0 0 0 0 No
2101 Guard Armor Shield 500z 250z 30 0 0 20 0 0 Yes
2102 Guard[1] Armor Shield 500z 250z 30 0 0 20 0 1 Yes
7584 Guard's First Proof Etc None 10z 5z 1 0 0 0 0 0 No
7587 Guard's Fourth Proof Etc None 10z 5z 1 0 0 0 0 0 No
7585 Guard's Second Proof Etc None 10z 5z 1 0 0 0 0 0 No
7586 Guard's Third Proof Etc None 10z 5z 1 0 0 0 0 0 No
12313 Guardian Angel Usable None 0z 0z 0 0 0 0 0 0 No
15223 Guardian Armor[1] Armor Armor 20z 10z 60 0 0 66 0 1 Yes
2455 Guardian Boots Armor Footgear 0z 0z 0 0 0 17 0 0 Yes
22154 Guardian Boots[1] Armor Footgear 20z 10z 40 0 0 18 0 1 Yes
20873 Guardian Cape[1] Armor Garment 20z 10z 30 0 0 13 0 1 Yes
20870 Guardian Cloak[1] Armor Garment 20z 10z 40 0 0 16 0 1 Yes
15224 Guardian Clothes[1] Armor Armor 20z 10z 60 0 0 63 0 1 Yes
6465 Guardian Coin Etc None 0z 0z 1 0 0 0 0 0 No
28543 Guardian Glove[1] Armor Accessory 200z 100z 10 0 0 0 0 1 No
22153 Guardian Greaves[1] Armor Footgear 20z 10z 40 0 0 20 0 1 Yes
5544 Guardian Hat Armor Upper Headgear 0z 0z 0 0 0 6 0 0 Yes
4580 Guardian Kades Card Card Garment 20z 10z 1 0 0 0 0 0 No
28544 Guardian Magic Ring[1] Armor Accessory 200z 100z 10 0 0 0 0 1 No
22156 Guardian Magic Shoes[1] Armor Footgear 20z 10z 30 0 0 15 0 1 Yes
2559 Guardian Manteau Armor Garment 0z 0z 0 0 0 9 0 0 Yes
20872 Guardian Muffler[1] Armor Garment 20z 10z 35 0 0 14 0 1 Yes
28545 Guardian Necklace[1] Armor Accessory 200z 100z 10 0 0 0 0 1 No
2006 Guardian Of Light Wand Weapon - Two-Handed Staff Two-Handed 20z 10z 190 80 150 0 1 0 Yes
28542 Guardian Ring[1] Armor Accessory 200z 100z 10 0 0 0 0 1 No
15007 Guardian Robe Armor Armor 0z 0z 0 0 0 62 0 0 Yes
15225 Guardian Robe[1] Armor Armor 20z 10z 55 0 0 61 0 1 Yes
20871 Guardian Shawl[1] Armor Garment 20z 10z 40 0 0 15 0 1 Yes
2145 Guardian Shield Armor Shield 0z 0z 0 0 0 20 0 0 Yes
22155 Guardian Shoes[1] Armor Footgear 20z 10z 40 0 0 20 0 1 Yes
14288 Guardian Stone Repair Kit Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
15226 Guardian Suit[1] Armor Armor 20z 10z 55 0 0 59 0 1 Yes
13487 Guardian Sword[1] Weapon - One-Handed Sword Weapon 20z 10z 150 130 120 0 1 1 Yes
6359 Guidebook Exchange Etc None 0z 0z 0 0 0 0 0 0 No
25630 Guild Dungeon Coin Etc None 0z 0z 0 0 0 0 0 0 No
23712 Guild Dungeon Coin Pouch Usable None 0z 0z 10 0 0 0 0 0 No
100110 Guild Dungeon Coin Pouch Usable None 0z 0z 10 0 0 0 0 0 No
100115 Guild Enchant Box Usable None 20z 10z 10 0 0 0 0 0 No
1000030 Guild Medal Etc None 0z 0z 0 0 0 0 0 0 No
5336 Guildsman Recruiter Hat Armor Upper Headgear 0z 0z 0 0 0 4 0 0 Yes
25717 GuillcrossStone_Robe Etc None 0z 0z 0 0 0 0 0 0 No
1000221 GuillcrossStone_Robe2 Etc None 0z 0z 0 0 0 0 0 0 No
1369 Guillotine Weapon - Two-Handed Axe Two-Handed 20z 10z 300 215 0 0 1 0 Yes
4674 Guillotine Cross Eremes Card Card Garment 20z 10z 1 0 0 0 0 0 No
1291 Guillotine Katar[1] Weapon - Katar Two-Handed 56,000z 28,000z 150 200 0 0 1 1 Yes
29524 Guillotinecross_Robe Etc None 0z 0z 0 0 0 0 0 0 No
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 6101-6150.