List Items Ragnarok: Project Zero Control Panel
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17067 | Poison Bottle Box(100) | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
14005 | Poison Bottle Box(5) | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
17066 | Poison Bottle Box50 | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
13231 | Poison Bullet | Ammo - Bullet | Arrow | 15z | 7z | 1 | 50 | 0 | 0 | 0 | 0 | No |
610001 | Poison Demon Katar[1] | Weapon - Katar | Two-Handed | 0z | 0z | 80 | 155 | 0 | 0 | 0 | 1 | Yes |
13225 | Poison Grenade | Ammo - Bullet | Arrow | 15z | 7z | 1 | 50 | 0 | 0 | 0 | 0 | No |
7937 | Poison Herb Amoena | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | 0 | No |
7934 | Poison Herb Makulata | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | 0 | No |
7932 | Poison Herb Nerium | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | 0 | No |
7933 | Poison Herb Rantana | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | 0 | No |
7936 | Poison Herb Scopolia | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | 0 | No |
7935 | Poison Herb Seratum | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | 0 | No |
7931 | Poison Kit | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | 0 | No |
1239 | Poison Knife | Weapon - Dagger | Weapon | 20z | 10z | 80 | 64 | 0 | 0 | 1 | 0 | Yes |
13016 | Poison Knife[2] | Weapon - Dagger | Weapon | 20z | 10z | 80 | 64 | 0 | 0 | 1 | 2 | Yes |
20708 | Poison Manteau[1] | Armor | Garment | 20z | 10z | 70 | 0 | 0 | 20 | 0 | 1 | Yes |
2167 | Poison Shield[1] | Armor | Shield | 20z | 10z | 130 | 0 | 0 | 50 | 0 | 1 | Yes |
22065 | Poison Shoes[1] | Armor | Footgear | 0z | 0z | 25 | 0 | 0 | 12 | 0 | 1 | Yes |
13205 | Poison Sphere | Ammo - Grenade | Arrow | 80z | 40z | 1 | 50 | 0 | 0 | 0 | 0 | No |
12146 | Poison Sphere Pack | Usable | None | 2z | 1z | 35 | 0 | 0 | 0 | 0 | 0 | No |
22741 | Poison Sphere Pack | Usable | None | 2z | 1z | 35 | 0 | 0 | 0 | 0 | 0 | No |
7033 | Poison Spore | Etc | None | 114z | 57z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4048 | Poison Spore Card | Card | Accessory | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
9013 | Poison Spore Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
6165 | Poison Spore Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
18789 | Poison Spore Hat[1] | Armor | Upper Headgear | 20z | 10z | 90 | 0 | 0 | 6 | 0 | 1 | Yes |
29550 | Poisoned_Amethyst | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
19046 | Poisonous Man[1] | Armor | Garment | 0z | 0z | 50 | 0 | 0 | 16 | 0 | 1 | Yes |
7154 | Poisonous Powder | Etc | None | 160z | 80z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4175 | Poisonous Toad Card | Card | Accessory | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
7155 | Poisonous Toad Skin | Etc | None | 280z | 140z | 1 | 0 | 0 | 0 | 0 | 0 | No |
18750 | Poker Card In Mouth | Armor | Lower Headgear | 20z | 10z | 5 | 0 | 0 | 0 | 0 | 0 | No |
5087 | Poker Face | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 0 | 1 | 0 | 0 | No |
18850 | Polar Bear Cap | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 7 | 0 | 0 | No |
16431 | Pole Axe Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
1423 | Pole XO | Weapon - One-Handed Spear | Weapon | 20z | 10z | 0 | 120 | 0 | 0 | 3 | 0 | No |
32005 | Pole_Axe_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
1417 | Poll Axe[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 380 | 160 | 0 | 0 | 3 | 1 | Yes |
1419 | Poll Axe | Weapon - One-Handed Spear | Weapon | 1z | 0z | 480 | 195 | 0 | 0 | 3 | 0 | No |
12941 | Poll Axe Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
4514 | Pom Spider Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
2289 | Poo Poo Hat | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 0 | 0 | 0 | 0 | No |
6426 | Poor Can | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
6427 | Poor Can Sack | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | 0 | No |
12615 | Poor Coin Bag | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
5413 | Popcorn Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 4 | 0 | 0 | No |
12379 | Pope Cookie | Usable | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | 0 | No |
5352 | Poporing Cap | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 0 | 4 | 0 | 0 | Yes |
4033 | PoPoring Card | Card | Accessory | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
9003 | Poporing Egg | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 9501-9550.