z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
25799 SuraStone_Middle2 Etc None 0z 0z 0 0 0 0 0 0 No
25412 SuraStone_Robe Etc None 0z 0z 0 0 0 0 0 0 No
25797 SuraStone_Robe2 Etc None 0z 0z 0 0 0 0 0 0 No
25409 SuraStone_Top Etc None 0z 0z 0 0 0 0 0 0 No
25800 SuraStone_Top2 Etc None 0z 0z 0 0 0 0 0 0 No
29425 Sura_Bottom Etc None 0z 0z 0 0 0 0 0 0 No
29611 Sura_Bottom2 Etc None 0z 0z 0 0 0 0 0 0 No
29424 Sura_Middle Etc None 0z 0z 0 0 0 0 0 0 No
29612 Sura_Middle2 Etc None 0z 0z 0 0 0 0 0 0 No
29426 Sura_Robe Etc None 0z 0z 0 0 0 0 0 0 No
29427 Sura_Robe2 Etc None 0z 0z 0 0 0 0 0 0 No
29423 Sura_Top Etc None 0z 0z 0 0 0 0 0 0 No
29613 Sura_Top2 Etc None 0z 0z 0 0 0 0 0 0 No
6123 Surface Paint Etc None 250z 125z 3 0 0 0 0 0 No
5088 Surprised Mask Armor Mid/Lower Headgear 20z 10z 10 0 0 1 0 0 No
14298 Surprised Scroll Usable None 20z 10z 0 0 0 0 0 0 No
2051 Survival_Staff_IL Etc None 0z 0z 0 0 0 0 0 0 No
19020 Survive Circlet[1] Armor Upper Headgear 20z 10z 50 0 0 10 0 1 Yes
19266 Survive_Circlet_K Etc None 0z 0z 0 0 0 0 0 0 No
400154 Survive_Circlet_K_LT Etc None 0z 0z 0 0 0 0 0 0 No
2509 Survivor's Manteau Armor Garment 20,000z 10,000z 55 0 0 10 0 0 Yes
19267 Survivor's Orb Armor Lower Headgear 0z 0z 30 0 0 2 0 0 Yes
420066 Survivor's Orb-LT Armor Lower Headgear 0z 0z 30 0 0 2 0 0 Yes
1617 Survivor's Rod Weapon - Staff Weapon 85,000z 42,500z 100 50 120 0 1 0 Yes
1618 Survivor's Rod[1] Weapon - Staff Weapon 85,000z 42,500z 100 50 120 0 1 1 Yes
1619 Survivor's Rod Weapon - Staff Weapon 85,000z 42,500z 100 50 120 0 1 0 Yes
1620 Survivor's Rod[1] Weapon - Staff Weapon 85,000z 42,500z 100 50 120 0 1 1 Yes
551 Sushi Healing None 1z 0z 5 0 0 0 0 0 No
11718 Sushi Kebab Healing None 0z 0z 6 0 0 0 0 0 No
25231 Suspicious Bottle Etc None 1,000z 500z 1 0 0 0 0 0 No
7567 Suspicious Hat Etc None 1,290z 645z 1 0 0 0 0 0 No
2188 Svalinn[1] Armor Shield 20z 10z 50 0 0 80 0 1 Yes
7749 Sweet Bananas Etc None 2z 1z 1 0 0 0 0 0 No
7748 Sweet Beans Etc None 2z 1z 1 0 0 0 0 0 No
12225 Sweet Candy Cane Usable None 20z 10z 5 0 0 0 0 0 No
9109 Sweet Drops Egg Pet Egg None 20z 10z 0 0 0 0 0 0 No
2245 Sweet Gent Armor Upper Headgear 15,000z 7,500z 40 0 0 5 0 0 Yes
681 Sweet Memory of Marriage Usable None 50,000z 25,000z 1 0 0 0 0 0 No
627 Sweet Milk Usable None 7,000z 3,500z 5 0 0 0 0 0 No
633 Sweet Potato Usable None 20z 10z 5 0 0 0 0 0 No
7770 Sweet Rice Etc None 0z 0z 1 0 0 0 0 0 No
7453 Sweet Sauce Etc None 525z 262z 1 0 0 0 0 0 No
18721 Sweet Valentine Cap[1] Armor Upper Headgear 1,000z 500z 1 0 0 0 0 1 Yes
18873 Sweet Valentine Out Armor Upper Headgear 20z 10z 10 0 0 1 0 0 Yes
18546 Sweetheart Gum Of Mouth Armor Lower Headgear 20z 10z 30 0 0 0 0 0 No
25290 Sweets_Coin Etc None 0z 0z 0 0 0 0 0 0 No
11615 Sweet_Potato_ Healing None 15z 7z 2 0 0 0 0 0 No
4666 Swift Roda Frog Card Card Armor 20z 10z 1 0 0 0 0 0 No
15022 Swimming Suit Armor Armor 20z 10z 10 0 0 1 0 0 Yes
1101 Sword[3] Weapon - One-Handed Sword Weapon 100z 50z 50 25 0 0 1 3 Yes
Found a total of 13756 record(s) across 276 page(s). Displaying result(s) 11851-11900.