z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
25629 Knotted Letter Etc None 20z 10z 1 0 0 0 0 0 No
4434 Knocker Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 0 No
18942 Knit Cap of Water Armor Upper Headgear 0z 0z 100 0 0 0 0 0 Yes
16249 Knight's Gift Box Usable None 0z 0z 0 0 0 0 0 0 No
25077 Knight Supplies Etc None 0z 0z 0 0 0 0 0 0 No
5825 Knight Of Honor Badge Armor Accessory 0z 0z 0 0 0 1 0 0 No
6209 Knight Of Honor Etc None 0z 0z 0 0 0 0 0 0 No
13815 Knife Goblin Taming Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14569 Knife Goblin Ring Usable None 0z 0z 1 0 0 0 0 0 No
9032 Knife Goblin Egg Pet Egg None 20z 10z 0 0 0 0 0 0 No
1201 Knife[3] Weapon - Dagger Weapon 50z 25z 40 17 0 0 1 3 Yes
1202 Knife[4] Weapon - Dagger Weapon 50z 25z 40 17 0 0 1 4 Yes
1203 Knife Weapon - Dagger Weapon 50z 25z 40 17 0 0 1 0 Yes
1735 Kkakkung Weapon - Bow Two-Handed 20z 10z 0 120 0 0 5 0 No
2213 Kitty Band Armor Upper Headgear 20z 10z 10 0 0 3 0 0 Yes
5069 Kitsune Mask Armor Upper Headgear 20z 10z 30 0 0 2 0 0 Yes
1229 Kitchen Knife Weapon - Dagger Weapon 20z 10z 50 75 0 0 1 0 Yes
20707 Kirin Wing Armor Garment 20z 10z 0 0 0 18 0 0 Yes
25398 Kingdom Coin Etc None 0z 0z 0 0 0 0 0 0 No
23668 KingbirdAncient_Mix Etc None 0z 0z 0 0 0 0 0 0 No
6275 King's Shield Etc None 0z 0z 0 0 0 0 0 0 No
6521 King's Mark Etc None 0z 0z 0 0 0 0 0 0 No
6522 King's Mark Etc None 0z 0z 0 0 0 0 0 0 No
6531 King's Mark Etc None 0z 0z 0 0 0 0 0 0 No
14441 King Tiger Doll Hat Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
18785 King Poring Hat[1] Armor Upper Headgear 20z 10z 60 0 0 10 0 1 Yes
18840 King Poring Hat Armor Upper Headgear 20z 10z 35 0 0 10 0 0 No
4524 King Dramoh Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 0 No
24031 King Bird Shadow Weapon Armor Shadow Weapon 10z 5z 0 0 0 0 0 0 Yes
1247 Kindle Dagger Weapon - Dagger Weapon 10,000z 5,000z 60 39 0 0 1 0 Yes
4301 Killer Mantis Card Card Armor 20z 10z 1 0 0 0 0 0 No
4403 Kiel-D-01 Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 0 No
13984 Kid Magic Powder Box 30 Days Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13978 Kid Magic Powder Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14265 Kid Magic Powder Box Cash Shop Reward None 20z 10z 0 0 0 0 0 0 No
14271 Kid Magic Powder Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
12307 Kid Magic Powder Delay Consume None 0z 0z 0 0 0 0 0 0 No
13006 Khukri Weapon - Dagger Weapon 240,000z 120,000z 60 150 0 0 1 0 Yes
19418 Khalitzburg Knight Helmet[1] Armor Upper Headgear 20z 10z 70 0 0 10 0 1 Yes
4609 Khalitzburg Knight Card Card Shield 20z 10z 1 0 0 0 0 0 No
15281 Khalitzburg Knight Armor[1] Armor Armor 20z 10z 100 0 0 35 0 1 Yes
19332 Khalitzburg Helmet[1] Armor Upper Headgear 20z 10z 70 0 0 10 0 1 Yes
4136 Khalitzburg Card Card Shield 20z 10z 1 0 0 0 0 0 No
7559 Key to the Secret Garden Etc None 0z 0z 0 0 0 0 0 0 No
7027 Key of Underground Etc None 100z 50z 3 0 0 0 0 0 No
7483 Key of the Seal Etc None 0z 0z 0 0 0 0 0 0 No
6268 Key Of Pleasure Etc None 0z 0z 0 0 0 0 0 0 No
6267 Key Of Illusion Etc None 0z 0z 0 0 0 0 0 0 No
6266 Key Of Deception Etc None 0z 0z 0 0 0 0 0 0 No
7026 Key of Clock Tower Etc None 100z 50z 3 0 0 0 0 0 No
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 6551-6600.