z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
310263 Genetic_Middle2 Etc None 0z 0z 0 0 0 0 0 0 No
29465 Genetic_Middle Etc None 0z 0z 0 0 0 0 0 0 No
310264 Genetic_Bottom2 Etc None 0z 0z 0 0 0 0 0 0 No
29466 Genetic_Bottom Etc None 0z 0z 0 0 0 0 0 0 No
25450 GeneticStone_Top Etc None 0z 0z 0 0 0 0 0 0 No
25449 GeneticStone_Robe Etc None 0z 0z 0 0 0 0 0 0 No
25451 GeneticStone_Middle Etc None 0z 0z 0 0 0 0 0 0 No
25452 GeneticStone_Bottom Etc None 0z 0z 0 0 0 0 0 0 No
4681 Genetic Flamel Card Card Garment 20z 10z 1 0 0 0 0 0 No
19362 General's Helmet[1] Armor Upper Headgear 20z 10z 90 0 0 10 0 1 Yes
12737 General Rough Runestone Healing None 2z 1z 10 0 0 0 0 0 No
27273 General Orc Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4574 General Daehyon Card Card Weapon 20z 10z 1 0 0 0 0 0 No
1592 Genealogy of Thunder[2] Weapon - Book Weapon 20z 10z 40 90 130 0 1 2 Yes
1595 Genealogy of Ice[2] Weapon - Book Weapon 20z 10z 40 90 130 0 1 2 Yes
1594 Genealogy of Flame[2] Weapon - Book Weapon 20z 10z 40 90 130 0 1 2 Yes
9550 Gemstone_Of_Time Etc None 0z 0z 0 0 0 0 0 0 No
24087 Gemstone Shadow Weapon Armor Shadow Weapon 10z 5z 0 0 0 0 0 0 Yes
24085 Gemstone Shadow Shoes Armor Shadow Shoes 10z 5z 0 0 0 0 0 0 Yes
24086 Gemstone Shadow Shield Armor Shadow Shield 10z 5z 0 0 0 0 0 0 Yes
24089 Gemstone Shadow Pendant Armor Shadow Accessory 1 10z 5z 0 0 0 0 0 0 Yes
24088 Gemstone Shadow Earring Armor Shadow Accessory 2 10z 5z 0 0 0 0 0 0 Yes
24084 Gemstone Shadow Armor Armor Shadow Armor 10z 5z 0 0 0 0 0 0 Yes
7300 Gemstone Etc None 1,420z 710z 1 0 0 0 0 0 No
2230 Gemmed Sallet Armor Upper Headgear 50,000z 25,000z 50 0 0 8 0 0 Yes
2231 Gemmed Sallet[1] Armor Upper Headgear 50,000z 25,000z 50 0 0 8 0 1 Yes
4354 Gemini-S58 Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 0 No
16251 Gemini Diadem Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
5569 Gemini Diadem[1] Armor Upper Headgear 20z 10z 30 0 0 3 0 1 Yes
17108 Gemini Crown Scroll 10 Box Usable None 20z 10z 0 0 0 0 0 0 No
17107 Gemini Crown Scroll Usable None 20z 10z 0 0 0 0 0 0 No
16252 Gemini Crown Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
5570 Gemini Crown[1] Armor Upper Headgear 20z 10z 30 0 0 6 0 1 Yes
25399 Gelstar Etc None 0z 0z 0 0 0 0 0 0 No
1414 Gelerdria Weapon - One-Handed Spear Weapon 20z 10z 70 145 0 0 3 0 Yes
18626 Gelato Hat[1] Armor Upper Headgear 20z 10z 20 0 0 2 0 1 Yes
23679 Geffen_Magic_Scroll2 Etc None 0z 0z 0 0 0 0 0 0 No
23675 Geffen_Magic_Scroll Etc None 0z 0z 0 0 0 0 0 0 No
2161 Geffenia Water Book[1] Armor Shield 56,000z 28,000z 100 0 0 30 0 1 Yes
13878 Geffenia Card Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
27252 Geffen Thug Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27253 Geffen Thief Card Card Footgear 20z 10z 1 0 0 0 0 0 No
7336 Geffen Tablet Etc None 0z 0z 0 0 0 0 0 0 No
6671 Geffen Magic Tournament Coin Etc None 10z 5z 0 0 0 0 0 0 No
15074 Geffen Magic Robe[1] Armor Armor 20z 10z 100 0 0 40 0 1 Yes
27251 Geffen Gangster Card Card Footgear 20z 10z 1 0 0 0 0 0 No
1000317 Geffen Arena Certificate Etc None 0z 0z 0 0 0 0 0 0 No
25900 Geffen Arena Amulet Etc None 0z 0z 0 0 0 0 0 0 No
2243 Geek Glasses Armor Middle Headgear 20,000z 10,000z 10 0 0 1 0 0 No
311024 Gear_WIS Etc None 0z 0z 0 0 0 0 0 0 No
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 8601-8650.