z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
7053 Cyfar Etc None 772z 386z 1 0 0 0 0 0 No
18874 Cyclops Glasses[1] Armor Middle Headgear 0z 0z 0 0 0 0 0 1 No
12594 Cyclops Box3 Delay Consume None 20z 10z 1 0 0 0 0 0 No
12593 Cyclops Box2 Delay Consume None 20z 10z 1 0 0 0 0 0 No
12592 Cyclops Box1 Delay Consume None 20z 10z 1 0 0 0 0 0 No
5135 Cyclop's Eye Armor Middle Headgear 0z 0z 20 0 0 0 0 0 No
13151 Cyclone[1] Weapon - Rifle Two-Handed 17,500z 8,750z 70 120 0 0 9 1 Yes
13152 Cyclone[2] Weapon - Rifle Two-Handed 17,500z 8,750z 70 120 0 0 9 2 Yes
13794 Cyber Monday Lucky Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
1204 Cutter[3] Weapon - Dagger Weapon 1,250z 625z 50 30 0 0 1 3 Yes
1205 Cutter[4] Weapon - Dagger Weapon 1,250z 625z 50 30 0 0 1 4 Yes
1206 Cutter Weapon - Dagger Weapon 1,250z 625z 50 30 0 0 1 0 Yes
16425 Cutlus Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
1135 Cutlus Weapon - One-Handed Sword Weapon 20z 10z 90 150 0 0 1 0 Yes
13400 Cutlus[1] Weapon - One-Handed Sword Weapon 20z 10z 90 150 0 0 1 1 Yes
13509 Cutlas Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
13402 Cutlas Weapon - One-Handed Sword Weapon 2z 1z 0 185 0 0 1 0 No
5441 Cute White Ribbon Armor Upper Headgear 500z 250z 10 0 0 1 0 0 No
596 Cute Strawberry-Choco Healing None 20z 10z 10 0 0 0 0 0 No
5488 Cute Santa Hat Armor Upper Headgear 20z 10z 10 0 0 1 0 0 Yes
2250 Cute Ribbon Armor Upper Headgear 500z 250z 10 0 0 2 0 0 No
5439 Cute Red Ribbon Armor Upper Headgear 500z 250z 10 0 0 1 0 0 No
18918 Cute Octopus Balloon Armor Lower Headgear 0z 0z 20 0 0 5 0 0 No
5438 Cute Green Ribbon Armor Upper Headgear 500z 250z 10 0 0 1 0 0 No
28381 Cute Grass Necklace[1] Armor Accessory 20z 10z 1 0 0 0 0 1 No
25506 Cute Broom Etc None 20z 10z 1 0 0 0 0 0 No
5440 Cute Blue Ribbon Armor Upper Headgear 500z 250z 10 0 0 1 0 0 No
13405 Curved Sword[2] Weapon - One-Handed Sword Weapon 20z 10z 80 125 0 0 1 2 Yes
29591 Cursed_Emerald Etc None 0z 0z 0 0 0 0 0 0 No
23546 Cursed_Blood Etc None 0z 0z 0 0 0 0 0 0 No
12020 Cursed Water Usable None 2z 1z 3 0 0 0 0 0 No
2748 Cursed Star Armor Accessory 20z 10z 20 0 0 0 0 0 No
7442 Cursed Seal Etc None 1,332z 666z 1 0 0 0 0 0 No
724 Cursed Ruby Etc None 600z 300z 10 0 0 0 0 0 No
28901 Cursed Mad Bunny Armor Shield 0z 0z 10 0 0 0 0 0 Yes
1741 Cursed Lyre[1] Weapon - Bow Two-Handed 20z 10z 125 125 0 0 5 1 Yes
2728 Cursed Hand[1] Armor Accessory 20z 10z 5 0 0 0 0 1 No
28568 Cursed Emerald Earrings[1] Armor Accessory (R) 200z 100z 50 0 0 3 0 1 Yes
25457 Cursed Emerald Etc None 50,000z 25,000z 1 0 0 0 0 0 No
1241 Cursed Dagger Weapon - Dagger Weapon 80,000z 40,000z 40 55 0 0 1 0 Yes
18752 Cursed Book[1] Armor Upper Headgear 0z 0z 0 0 0 0 0 1 Yes
6004 Cursed Baphomet Doll Etc None 0z 0z 1 0 0 0 0 0 No
1761 Cursed Arrow Ammo - Arrow Arrow 10z 5z 0 1 0 0 0 0 No
13882 Curse Card Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
12491 Curious Snowball Usable None 20z 10z 0 0 0 0 0 0 No
13272 Cure Free Throw Ammo Arrow 100z 50z 5 0 0 0 0 0 No
11518 Cure Free Healing None 0z 0z 5 0 0 0 0 0 No
12475 Cure Free Usable None 2z 1z 1 0 0 0 0 0 No
7975 Cupid's Chocolate Etc None 0z 0z 0 0 0 0 0 0 No
14680 Cup Of Mintlemon Usable None 0z 0z 1 0 0 0 0 0 No
Found a total of 13756 record(s) across 276 page(s). Displaying result(s) 10201-10250.