z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
12395 Tantan Noodle Usable None 20z 10z 5 0 0 0 0 0 No
16131 Tanigumi Girl Doll Box Cash Shop Reward None 20z 10z 0 0 0 0 0 0 No
7221 Tangled Chains Etc None 740z 370z 1 0 0 0 0 0 No
4304 Tamruan Card Card Shield 20z 10z 1 0 0 0 0 0 No
12105 Taming Gift Set Usable None 10,000z 5,000z 20 0 0 0 0 0 No
9080 Tamadora Egg Pet Egg None 20z 10z 0 0 0 0 0 0 No
5379 Tam[1] Armor Upper Headgear 0z 0z 80 0 0 5 0 1 Yes
7048 Talon of Griffon Etc None 5,418z 2,709z 1 0 0 0 0 0 No
917 Talon Etc None 20z 10z 1 0 0 0 0 0 No
5101 Takius Blindfold Armor Middle Headgear 20z 10z 10 0 0 0 0 0 No
13941 Taiwan Valentine Scroll Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
7647 Taiwan Luk Coin Etc None 0z 0z 0 0 0 0 0 0 No
16195 Taiwan April Scroll Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
18548 Taini Cap Armor Upper Headgear 20z 10z 3 0 0 0 0 0 Yes
1958 Tail Whip[1] Weapon - Whip Weapon 41,000z 20,500z 70 105 0 0 2 1 Yes
1959 Tail Whip[2] Weapon - Whip Weapon 41,000z 20,500z 70 105 0 0 2 2 Yes
7010 Tail of Steel Scorpion Etc None 548z 274z 1 0 0 0 0 0 No
4639 Taffy Card Card Accessory 20z 10z 1 0 0 0 0 0 No
2942 Taekwon Tutorial Armor Accessory 0z 0z 10 0 0 0 0 0 No
21050 Taegoolyeon_IL Etc None 0z 0z 0 0 0 0 0 0 No
100056 Taegeuk Plate (Physical) Usable None 20z 10z 5 0 0 0 0 0 No
100057 Taegeuk Plate (Magic) Usable None 20z 10z 5 0 0 0 0 0 No
12275 Taecheongdan Healing None 0z 0z 1 0 0 0 0 0 No
1181 Tae Goo Lyeon[2] Weapon - Two-Handed Sword Two-Handed 20z 10z 200 250 0 0 1 2 Yes
28626 Tablet_IL Etc None 0z 0z 0 0 0 0 0 0 No
1552 Tablet[1] Weapon - Book Weapon 51,000z 25,500z 80 125 0 0 1 1 Yes
13083 T Woe Knife Weapon - Dagger Weapon 0z 0z 0 100 100 0 1 0 No
24010 T VIT2 Earrings Shadow(R) Armor Shadow Accessory 2 10z 5z 0 0 0 0 0 0 Yes
24004 T VIT1 Earrings Shadow(R) Armor Shadow Accessory 2 10z 5z 0 0 0 0 0 0 Yes
24006 T STR2 Armor Shadow Armor Shadow Armor 10z 5z 0 0 0 0 0 0 Yes
24000 T STR1 Armor Shadow Armor Shadow Armor 10z 5z 0 0 0 0 0 0 Yes
24008 T LUK2 Shield Shadow Armor Shadow Shield 10z 5z 0 0 0 0 0 0 Yes
24002 T LUK1 Shield Shadow Armor Shadow Shield 10z 5z 0 0 0 0 0 0 Yes
24011 T INT2 Pendant Shadow(L) Armor Shadow Accessory 1 10z 5z 0 0 0 0 0 0 Yes
24005 T INT1 Pendant Shadow(L) Armor Shadow Accessory 1 10z 5z 0 0 0 0 0 0 Yes
24007 T DEX2 Weapon Shadow Armor Shadow Weapon 10z 5z 0 0 0 0 0 0 Yes
24001 T DEX1 Weapon Shadow Armor Shadow Weapon 10z 5z 0 0 0 0 0 0 Yes
24009 T AGI2 Shoes Shadow Armor Shadow Shoes 10z 5z 0 0 0 0 0 0 Yes
24003 T AGI1 Shoes Shadow Armor Shadow Shoes 10z 5z 0 0 0 0 0 0 Yes
24448 S_W_Breath_Shoes Etc None 0z 0z 0 0 0 0 0 0 No
24447 S_W_Breath_Shield Etc None 0z 0z 0 0 0 0 0 0 No
24446 S_W_Breath_Armor Etc None 0z 0z 0 0 0 0 0 0 No
24472 S_Vulcan_Shoes Etc None 0z 0z 0 0 0 0 0 0 No
24471 S_Vulcan_Shield Etc None 0z 0z 0 0 0 0 0 0 No
24470 S_Vulcan_Armor Etc None 0z 0z 0 0 0 0 0 0 No
24437 S_Viv_Dr_Weapon Etc None 0z 0z 0 0 0 0 0 0 No
24557 S_Varetyr_Weapon Etc None 0z 0z 0 0 0 0 0 0 No
24558 S_Varetyr_Pendant Etc None 0z 0z 0 0 0 0 0 0 No
24559 S_Varetyr_Earing Etc None 0z 0z 0 0 0 0 0 0 No
24526 S_Triangle_Shoes Etc None 0z 0z 0 0 0 0 0 0 No
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 1601-1650.