z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
1526 Slash Weapon - Mace Weapon 20z 10z 100 145 0 0 1 0 Yes
18726 Skymet[1] Armor Upper Headgear 1,000z 500z 1 0 0 0 0 1 Yes
15060 Sky-Blue Smock[1] Armor Armor 20z 10z 30 0 0 1 0 1 Yes
6537 Sky Tuesday Etc None 20z 10z 0 0 0 0 0 0 No
6168 Sky Petite Exchange Ticket Etc None 0z 0z 0 0 0 0 0 0 No
4120 Sky Petite Card Card Shield 20z 10z 1 0 0 0 0 0 No
4158 Sky Deleter Card Card Armor 20z 10z 1 0 0 0 0 0 No
28508 Skul_Ring_IL Etc None 0z 0z 0 0 0 0 0 0 No
12745 Skull Scroll Usable None 20z 10z 1 0 0 0 0 0 No
14286 Skull Ring Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
2609 Skull Ring Armor Accessory 10,000z 5,000z 10 0 0 0 0 0 No
2715 Skull Ring[1] Armor Accessory 10,000z 5,000z 10 0 0 0 0 1 No
18717 Skull Hood_[1] Armor Upper Headgear 1,000z 500z 1 0 0 0 0 1 Yes
5667 Skull Hood[1] Armor Upper/Mid Headgear 20z 10z 70 0 0 10 0 1 Yes
19421 Skull Hood[1] Armor Upper Headgear 20z 10z 30 0 0 15 0 1 Yes
10001 Skull Helm Pet Armor None 20z 10z 0 0 0 0 0 0 No
18539 Skull Cap[1] Armor Upper Headgear 20z 10z 40 0 0 5 0 1 Yes
7005 Skull Etc None 1,044z 522z 1 0 0 0 0 0 No
7420 Skull Etc None 0z 0z 0 0 0 0 0 0 No
4404 Skogul Card Card Armor 20z 10z 1 0 0 0 0 0 No
1049 Skirt of Virgin Etc None 1,700z 850z 1 0 0 0 0 0 No
1968 Skipping Rope Weapon - Whip Weapon 20z 10z 40 120 0 0 2 0 Yes
2536 Skin of Ventus[1] Armor Garment 20z 10z 25 0 0 7 0 1 Yes
6603 Skin Of Hraesvelg Etc None 20z 10z 50 0 0 0 0 0 No
27333 Skia Nerius Card Card Accessory (L) 20z 10z 1 0 0 0 0 0 No
27332 Skia Card Card Accessory (L) 20z 10z 1 0 0 0 0 0 No
9113 Skelion Egg Pet Egg None 20z 10z 0 0 0 0 0 0 No
2511 Skeleton Manteau Armor Garment 5,000z 2,500z 70 0 0 13 0 0 Yes
4221 Skeleton General Card Card Footgear 20z 10z 1 0 0 0 0 0 No
4025 Skeleton Card Card Weapon 20z 10z 1 0 0 0 0 0 No
7450 Skeletal Armor Piece Etc None 2,050z 1,025z 1 0 0 0 0 0 No
932 Skel-Bone Etc None 232z 116z 1 0 0 0 0 0 No
4092 Skel Worker Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4222 Skel Prisoner Card Card Armor 20z 10z 1 0 0 0 0 0 No
4406 Skeggiold Card Card Weapon 20z 10z 1 0 0 0 0 0 No
13100 Six Shooter[1] Weapon - Revolver Two-Handed 4,500z 2,250z 40 30 0 0 7 1 Yes
13101 Six Shooter[2] Weapon - Revolver Two-Handed 4,500z 2,250z 40 30 0 0 7 2 Yes
18690 Sirt Evil Eye Armor Middle Headgear 20z 10z 40 0 0 0 0 0 No
13287 Siroma Icetea To Throw Ammo Arrow 100z 50z 5 0 0 0 0 0 No
12432 Siroma Icetea Usable None 1,000z 500z 5 0 0 0 0 0 No
4416 Siroma Card Card Accessory 20z 10z 1 0 0 0 0 0 No
4530 Siorava Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 0 No
560005 Sins_Finger Etc None 0z 0z 0 0 0 0 0 0 No
18558 Sinsuncho Hat Armor Upper Headgear 20z 10z 100 0 0 0 0 0 No
22685 Single Union Christmas Gift Usable None 0z 0z 0 0 0 0 0 0 No
6821 Single Union Badge Etc None 0z 0z 0 0 0 0 0 0 No
6324 Single Horn Helm Etc None 702z 351z 1 0 0 0 0 0 No
22686 Single Cookie Healing None 0z 0z 5 0 0 0 0 0 No
1052 Single Cell Etc None 46z 23z 1 0 0 0 0 0 No
707 Singing Plant Etc None 500z 250z 1 0 0 0 0 0 No
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 2751-2800.