z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
1761 Cursed Arrow Ammo - Arrow Arrow 10z 5z 0 1 0 0 0 0 No
1762 Rusty Arrow Ammo - Arrow Arrow 3z 1z 0 30 0 0 0 0 No
1763 Poison Arrow Ammo - Arrow Arrow 10z 5z 0 1 0 0 0 0 No
1764 Sharp Arrow Ammo - Arrow Arrow 20z 10z 0 10 0 0 0 0 No
1765 Oridecon Arrow Ammo - Arrow Arrow 30z 15z 0 50 0 0 0 0 No
1767 Arrow of Shadow Ammo - Arrow Arrow 3z 1z 0 30 0 0 0 0 No
1768 Sleep Arrow Ammo - Arrow Arrow 10z 5z 0 1 0 0 0 0 No
1769 Mute Arrow Ammo - Arrow Arrow 10z 5z 0 1 0 0 0 0 No
1770 Iron Arrow Ammo - Arrow Arrow 3z 0z 0 30 0 0 0 0 No
1772 Holy Arrow Ammo - Arrow Arrow 3z 1z 0 50 0 0 0 0 No
1773 Elven Arrow Ammo - Arrow Arrow 5z 2z 0 45 0 0 0 0 No
1774 Hunting Arrow Ammo - Arrow Arrow 5z 2z 0 35 0 0 0 0 No
1775 WoE Arrow S Ammo - Arrow Arrow 10z 5z 0 45 0 0 0 0 No
1776 WoE Arrow A Ammo - Arrow Arrow 10z 5z 0 30 0 0 0 0 No
2112 Novice Guard Armor Shield 1z 0z 0 0 0 20 0 0 No
2352 Tattered Novice Ninja Suit Armor Armor 1z 0z 0 0 0 25 0 0 No
2414 Novice Slippers Armor Footgear 1z 0z 0 0 0 5 0 0 No
2510 Somber Novice Hood Armor Garment 1z 0z 0 0 0 4 0 0 No
5055 Novice False Eggshell Armor Upper Headgear 1z 0z 0 0 0 6 0 0 No
6210 Thorn Plant Seed Etc None 750z 375z 0 0 0 0 0 0 No
6211 Blood Sucker Plant Seed Etc None 1,000z 500z 0 0 0 0 0 0 No
6212 Bomb Mushroom Spore Etc None 1,250z 625z 0 0 0 0 0 0 No
6213 Explosive Powder Etc None 625z 312z 0 0 0 0 0 0 No
6214 Smoke Powder Etc None 625z 312z 0 0 0 0 0 0 No
6215 Tear Gas Etc None 625z 312z 0 0 0 0 0 0 No
6216 Oil Bottle Etc None 1,250z 625z 0 0 0 0 0 0 No
6217 Mandragora Flowerpot Etc None 2,500z 1,250z 0 0 0 0 0 0 No
6244 Gun Powder Etc None 10z 5z 0 0 0 0 0 0 No
6245 Black Powder Etc None 125z 62z 0 0 0 0 0 0 No
6246 Yellow Powder Etc None 125z 62z 0 0 0 0 0 0 No
6247 White Powder Etc None 125z 62z 0 0 0 0 0 0 No
6493 Makibishi Etc None 30z 15z 0 0 0 0 0 0 No
6512 Charm Fire Etc None 50z 0z 0 0 0 0 0 0 No
6513 Charm Ice Etc None 50z 0z 0 0 0 0 0 0 No
6514 Charm Wind Etc None 50z 0z 0 0 0 0 0 0 No
6515 Charm Earth Etc None 50z 0z 0 0 0 0 0 0 No
7521 Flame Stone Etc None 50z 0z 0 0 0 0 0 0 No
7522 Ice Stone Etc None 50z 0z 0 0 0 0 0 0 No
7523 Wind Stone Etc None 50z 0z 0 0 0 0 0 0 No
7524 Shadow Orb Etc None 200z 0z 0 0 0 0 0 0 No
11513 Throat Lozenge Healing None 250z 125z 0 0 0 0 0 0 No
11602 Catnip Fruit Healing None 15z 7z 0 0 0 0 0 0 No
13250 Shuriken Ammo - Shuriken Arrow 2z 0z 0 10 0 0 0 0 No
13251 Nimbus Shuriken Ammo - Shuriken Arrow 4z 0z 0 30 0 0 0 0 No
13252 Flash Shuriken Ammo - Shuriken Arrow 6z 0z 0 45 0 0 0 0 No
13253 Sharp Leaf Shuriken Ammo - Shuriken Arrow 12z 0z 0 70 0 0 0 0 No
13254 Thorn Needle Shuriken Ammo - Shuriken Arrow 20z 0z 0 100 0 0 0 0 No
13255 Icicle Kunai Ammo - Kunai Arrow 30z 0z 0 30 0 0 0 0 No
13256 Black Earth Kunai Ammo - Kunai Arrow 30z 0z 0 30 0 0 0 0 No
13257 High Wind Kunai Ammo - Kunai Arrow 30z 0z 0 30 0 0 0 0 No
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 6001-6050.