z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
17935 New_3_Potion_pack Etc None 0z 0z 0 0 0 0 0 0 No
17936 New_3_Potion_10pack Etc None 0z 0z 0 0 0 0 0 0 No
17940 Nyangvine_Box10_3 Etc None 0z 0z 0 0 0 0 0 0 No
17941 Nyangvine_Box100_3 Etc None 0z 0z 0 0 0 0 0 0 No
17943 Halter Lead 30 Day Box Usable None 20z 10z 1 0 0 0 0 0 No
17944 Almighty_Plus_Box4 Etc None 0z 0z 0 0 0 0 0 0 No
17945 Almighty100_PlusBox4 Etc None 0z 0z 0 0 0 0 0 0 No
18000 Cannon Ball Ammo Arrow 100z 50z 1 100 0 0 0 0 No
18001 Holy Cannon Ball Ammo Arrow 200z 100z 1 120 0 0 0 0 No
18002 Dark Cannon Ball Ammo Arrow 200z 100z 1 120 0 0 0 0 No
18003 Soul Cannon Ball Ammo Arrow 200z 100z 1 120 0 0 0 0 No
18004 Iron Cannon Ball Ammo Arrow 500z 250z 1 250 0 0 0 0 No
18149 Balistar_IL Etc None 0z 0z 0 0 0 0 0 0 No
18164 Royal_Bow_K Etc None 0z 0z 0 0 0 0 0 0 No
18165 Rebeginer_RN_Bow Etc None 0z 0z 0 0 0 0 0 0 No
18166 Rebeginer_WM_Bow Etc None 0z 0z 0 0 0 0 0 0 No
18170 Neev_Bow_Of_Rogue Etc None 0z 0z 0 0 0 0 0 0 No
18174 Hunter_Bow_IL Etc None 0z 0z 0 0 0 0 0 0 No
18178 Virtual_Bow_OS Etc None 0z 0z 0 0 0 0 0 0 No
18179 MH_P89_OS Etc None 0z 0z 0 0 0 0 0 0 No
18180 AC_B44_OS Etc None 0z 0z 0 0 0 0 0 0 No
18181 Hellfire Bow[1] Weapon - Bow Two-Handed 20z 10z 70 115 0 0 0 1 Yes
18182 Evt_Royal_Bow_K Etc None 0z 0z 0 0 0 0 0 0 No
18183 Evt_Narcis_Bow Etc None 0z 0z 0 0 0 0 0 0 No
18189 Bloody Bow[2] Weapon - Bow Two-Handed 20z 10z 90 170 0 0 0 2 Yes
18500 Cheering scarf VI Armor Lower Headgear 0z 0z 0 0 0 0 0 0 No
18501 Cheering scarf VIII Armor Lower Headgear 0z 0z 0 0 0 0 0 0 No
18502 Cheering scarf X Armor Lower Headgear 0z 0z 0 0 0 0 0 0 No
18503 Small Devil Horns Armor Middle Headgear 20z 10z 10 0 0 2 0 0 No
18504 Anubis Helm J Armor Upper/Mid/Lower Headgear 20z 10z 100 0 0 0 0 0 No
18505 Umbala Spirit Armor Lower Headgear 0z 0z 0 0 0 1 0 0 No
18506 Hata Black[1] Armor Upper/Mid/Lower Headgear 12,000z 6,000z 400 0 0 2 0 1 Yes
18507 Elven Ears[1] Armor Middle Headgear 20z 10z 10 0 0 0 0 1 No
18508 Garuda Hat[1] Armor Upper Headgear 20z 10z 10 0 0 4 0 1 Yes
18509 RWC 2010 Indonesia[1] Armor Upper Headgear 20z 10z 10 0 0 6 0 1 Yes
18510 Bloody Angel Wings Armor Upper Headgear 0z 0z 0 0 0 1 0 0 No
18511 Bloody Angel Wing Ears Armor Middle Headgear 0z 0z 0 0 0 1 0 0 No
18512 Necktie of Drunkard[1] Armor Upper Headgear 0z 0z 0 0 0 1 0 1 Yes
18513 Shining Sunflower Armor Upper Headgear 20z 10z 30 0 0 0 0 0 No
18514 Eden Group Hat II[1] Armor Upper Headgear 0z 0z 0 0 0 5 0 1 Yes
18515 RTC winners Pitching[1] Armor Upper/Mid/Lower Headgear 6,000z 3,000z 250 0 0 0 0 1 No
18516 RTC Second Pitching[1] Armor Upper/Mid/Lower Headgear 6,000z 3,000z 250 0 0 0 0 1 No
18517 RTC 3rd Winner Hat[1] Armor Upper/Mid/Lower Headgear 6,000z 3,000z 250 0 0 0 0 1 No
18518 Angel Wing Ears[1] Armor Middle Headgear 20z 10z 10 0 0 3 0 1 No
18519 Wing of Diablo[1] Armor Middle Headgear 20z 10z 10 0 0 3 0 1 No
18520 Jaty Crown Armor Upper Headgear 20z 10z 10 0 0 1 0 0 Yes
18521 Lucky Clover Armor Lower Headgear 20z 10z 10 0 0 0 0 0 No
18522 Evil Marching Hat[1] Armor Upper Headgear 20z 10z 50 0 0 10 0 1 Yes
18523 Thunderstorm Cloud Armor Upper Headgear 20z 10z 10 0 0 0 0 0 No
18524 Mask Of Demon Armor Mid/Lower Headgear 20z 10z 70 0 0 1 0 0 No
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 7351-7400.