z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
12148 Flare Sphere Pack Usable None 2z 1z 35 0 0 0 0 0 No
12149 Cartridge Usable None 2z 1z 25 0 0 0 0 0 No
12150 Blood Cartridge Usable None 2z 1z 25 0 0 0 0 0 No
12151 Silver Cartridge Usable None 2z 1z 25 0 0 0 0 0 No
12153 Bowman Scroll 1 Usable None 2z 1z 10 0 0 0 0 0 No
12154 Bowman Scroll 2 Usable None 2z 1z 10 0 0 0 0 0 No
12155 Bowman Scroll 3 Usable None 2z 1z 10 0 0 0 0 0 No
12156 Bowman Scroll 4 Usable None 2z 1z 10 0 0 0 0 0 No
12157 Bowman Scroll 5 Usable None 2z 1z 10 0 0 0 0 0 No
12158 Bowman Scroll 6 Usable None 2z 1z 10 0 0 0 0 0 No
12159 Bowman Scroll 7 Usable None 2z 1z 10 0 0 0 0 0 No
12160 Bowman Scroll 8 Usable None 2z 1z 10 0 0 0 0 0 No
12161 Bowman Scroll 9 Usable None 2z 1z 10 0 0 0 0 0 No
12162 Bowman Scroll 10 Usable None 2z 1z 10 0 0 0 0 0 No
12163 Fencer Scroll 1 Usable None 2z 1z 10 0 0 0 0 0 No
12164 Fencer Scroll 2 Usable None 2z 1z 10 0 0 0 0 0 No
12165 Fencer Scroll 3 Usable None 2z 1z 10 0 0 0 0 0 No
12166 Fencer Scroll 4 Usable None 2z 1z 10 0 0 0 0 0 No
12167 Fencer Scroll 5 Usable None 2z 1z 10 0 0 0 0 0 No
12168 Fencer Scroll 6 Usable None 2z 1z 10 0 0 0 0 0 No
12169 Fencer Scroll 7 Usable None 2z 1z 10 0 0 0 0 0 No
12170 Fencer Scroll 8 Usable None 2z 1z 10 0 0 0 0 0 No
12171 Fencer Scroll 9 Usable None 2z 1z 10 0 0 0 0 0 No
12172 Fencer Scroll 10 Usable None 2z 1z 10 0 0 0 0 0 No
12173 Spearman Scroll 1 Usable None 2z 1z 10 0 0 0 0 0 No
12174 Spearman Scroll 2 Usable None 2z 1z 10 0 0 0 0 0 No
12175 Spearman Scroll 3 Usable None 2z 1z 10 0 0 0 0 0 No
12176 Spearman Scroll 4 Usable None 2z 1z 10 0 0 0 0 0 No
12177 Spearman Scroll 5 Usable None 2z 1z 10 0 0 0 0 0 No
12178 Spearman Scroll 6 Usable None 2z 1z 10 0 0 0 0 0 No
12179 Spearman Scroll 7 Usable None 2z 1z 10 0 0 0 0 0 No
12180 Spearman Scroll 8 Usable None 2z 1z 10 0 0 0 0 0 No
12181 Spearman Scroll 9 Usable None 2z 1z 10 0 0 0 0 0 No
12182 Spearman Scroll 10 Usable None 2z 1z 10 0 0 0 0 0 No
12183 Holy Arrow Quiver Usable None 2z 1z 25 0 0 0 0 0 No
12190 Moon Cake Usable None 2z 1z 30 0 0 0 0 0 No
12191 Special Moon Cake Usable None 2z 1z 50 0 0 0 0 0 No
12202 Steamed Tongue Healing None 2z 1z 1 0 0 0 0 0 No
12203 Steamed Scorpion Healing None 2z 1z 1 0 0 0 0 0 No
12204 Dragon Breath Cocktail Healing None 2z 1z 1 0 0 0 0 0 No
12205 Hwergelmir's Tonic Healing None 2z 1z 1 0 0 0 0 0 No
12206 Cooked Nine Tail's Tails Healing None 2z 1z 1 0 0 0 0 0 No
12207 Stew Of Immortality Healing None 2z 1z 1 0 0 0 0 0 No
12208 Battle Manual Usable None 2z 1z 1 0 0 0 0 0 No
12209 Life Insurance Usable None 2z 1z 1 0 0 0 0 0 No
12210 Bubble Gum Usable None 2z 1z 1 0 0 0 0 0 No
12211 Kafra Card Usable None 2z 1z 1 0 0 0 0 0 No
12212 Giant Fly Wing Usable None 2z 1z 1 0 0 0 0 0 No
12213 Neuralizer Delay Consume None 2z 1z 0 0 0 0 0 0 No
12214 Convex Mirror Usable None 2z 1z 1 0 0 0 0 0 No
Found a total of 13935 record(s) across 279 page(s). Displaying result(s) 7551-7600.