z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
26154 SoulWeight Etc None 0z 0z 0 0 0 0 0 0 No
26155 MeawFoxtail Etc None 0z 0z 0 0 0 0 0 0 No
26156 Evt_Shadow_Staff_K Etc None 0z 0z 0 0 0 0 0 0 No
26164 ElectricFox_OS Etc None 0z 0z 0 0 0 0 0 0 No
27163 Faceworm Card Card Accessory 20z 10z 1 0 0 0 0 0 No
27164 Faceworm Queen Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27165 Dark Faceworm Card Card Accessory 20z 10z 1 0 0 0 0 0 No
27166 Faceworm Egg Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27167 Faceworm Larva Card Card Garment 20z 10z 1 0 0 0 0 0 No
27168 Irene High Elder Card Card Garment 20z 10z 1 0 0 0 0 0 No
27169 Payon Soldier Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27182 Captain Felock Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27196 Nihil M. Heine Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27197 Agnes Lugenburg Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27198 Jurgen Wigner Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27199 Spica Nerius Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27200 Nihil Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27201 Agnes Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27202 Jurgen Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27203 Spica Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27249 Archi Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27250 Dio Anemos Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27251 Geffen Gangster Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27252 Geffen Thug Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27253 Geffen Thief Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27254 Pa Monk Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27255 Ordre Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27256 Blut Hase Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27257 Kuro Akuma Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27270 Extra Joker Card Card Shield 20z 10z 1 0 0 0 0 0 No
27271 Erzsebet Card Card Shield 20z 10z 1 0 0 0 0 0 No
27272 Jennifer Card Card Armor 20z 10z 1 0 0 0 0 0 No
27273 General Orc Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27274 Sieglouse Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27330 Kronecker Card Card Accessory (R) 20z 10z 1 0 0 0 0 0 No
27331 Kronecker G. Heine Card Card Accessory (R) 20z 10z 1 0 0 0 0 0 No
27332 Skia Card Card Accessory (L) 20z 10z 1 0 0 0 0 0 No
27333 Skia Nerius Card Card Accessory (L) 20z 10z 1 0 0 0 0 0 No
27352 Rigid Nightmare Terror Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27361 Contaminated Wanderer Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27393 Kathryn Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 0 No
27394 Kathryn Wigner Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 0 No
27395 Isaac Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 0 No
27396 Isaac Wigner Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 0 No
28022 Infiltrator_IL Etc None 0z 0z 0 0 0 0 0 0 No
28023 Ghoul_Leg_IL Etc None 0z 0z 0 0 0 0 0 0 No
28027 Rebeginer_GC_Katar Etc None 0z 0z 0 0 0 0 0 0 No
28038 Meuchler_OS Etc None 0z 0z 0 0 0 0 0 0 No
28039 Shiver_Katar_K Etc None 0z 0z 0 0 0 0 0 0 No
28040 Evt_Shiver_Katar_K Etc None 0z 0z 0 0 0 0 0 0 No
Found a total of 13935 record(s) across 279 page(s). Displaying result(s) 7651-7700.