z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
7290 Phlogopite Etc None 3,000z 1,500z 10 0 0 0 0 0 No
7291 Agate Etc None 3,000z 1,500z 10 0 0 0 0 0 No
7292 Muscovite Etc None 3,000z 1,500z 10 0 0 0 0 0 No
7293 Rose Quartz Etc None 3,000z 1,500z 10 0 0 0 0 0 No
7294 Turquoise Etc None 3,000z 1,500z 10 0 0 0 0 0 No
7295 Citrin Etc None 3,000z 1,500z 10 0 0 0 0 0 No
7296 Pyroxene Etc None 3,000z 1,500z 10 0 0 0 0 0 No
7297 Biotite Etc None 3,000z 1,500z 10 0 0 0 0 0 No
7754 Broken Crown Etc None 3,000z 1,500z 1 0 0 0 0 0 No
11523 Yellow Raffle Sap Healing None 3,000z 1,500z 12 0 0 0 0 0 No
12243 Mercenary Berserk Potion Usable None 3,000z 1,500z 20 0 0 0 0 0 No
12656 Magical Powder Delay Consume None 3,000z 1,500z 20 0 0 0 0 0 No
13010 Asura[2] Weapon - Dagger Weapon 3,000z 1,500z 60 50 50 0 1 2 Yes
13011 Asura[3] Weapon - Dagger Weapon 3,000z 1,500z 60 50 50 0 1 3 Yes
13150 Branch[3] Weapon - Rifle Two-Handed 3,000z 1,500z 50 50 0 0 9 3 Yes
14511 Light Berserk Potion Usable None 3,000z 1,500z 2 0 0 0 0 0 No
1107 Blade[3] Weapon - One-Handed Sword Weapon 2,900z 1,450z 70 53 0 0 1 3 Yes
1108 Blade[4] Weapon - One-Handed Sword Weapon 2,900z 1,450z 70 53 0 0 1 4 Yes
1109 Blade Weapon - One-Handed Sword Weapon 2,900z 1,450z 70 53 0 0 1 0 Yes
7169 Ba Gua Etc None 2,800z 1,400z 1 0 0 0 0 0 No
7211 Fragment of Rossata Stone Etc None 2,600z 1,300z 1 0 0 0 0 0 No
7511 Rune of Darkness Etc None 2,526z 1,263z 1 0 0 0 0 0 No
622 Rainbow Carrot Usable None 2,500z 1,250z 5 0 0 0 0 0 No
624 Rotten Fish Usable None 2,500z 1,250z 5 0 0 0 0 0 No
1604 Wand[2] Weapon - Staff Weapon 2,500z 1,250z 40 25 45 0 1 2 Yes
1605 Wand[3] Weapon - Staff Weapon 2,500z 1,250z 40 25 45 0 1 3 Yes
1606 Wand Weapon - Staff Weapon 2,500z 1,250z 40 25 45 0 1 0 Yes
1704 Composite Bow[3] Weapon - Bow Two-Handed 2,500z 1,250z 60 29 0 0 5 3 Yes
1705 Composite Bow[4] Weapon - Bow Two-Handed 2,500z 1,250z 60 29 0 0 5 4 Yes
1706 Composite Bow Weapon - Bow Two-Handed 2,500z 1,250z 60 29 0 0 5 0 Yes
1950 Rope[3] Weapon - Whip Weapon 2,500z 1,250z 40 45 0 0 2 3 Yes
1951 Rope[4] Weapon - Whip Weapon 2,500z 1,250z 40 45 0 0 2 4 Yes
6217 Mandragora Flowerpot Etc None 2,500z 1,250z 0 0 0 0 0 0 No
7016 Spoon Stub Etc None 2,500z 1,250z 2 0 0 0 0 0 No
11522 Red Raffle Sap Healing None 2,500z 1,250z 10 0 0 0 0 0 No
7047 Alice's Apron Etc None 2,424z 1,212z 1 0 0 0 0 0 No
1207 Main Gauche[3] Weapon - Dagger Weapon 2,400z 1,200z 60 43 0 0 1 3 Yes
1208 Main Gauche[4] Weapon - Dagger Weapon 2,400z 1,200z 60 43 0 0 1 4 Yes
1209 Main Gauche Weapon - Dagger Weapon 2,400z 1,200z 60 43 0 0 1 0 Yes
6557 Fancy Fairy Wing Etc None 2,350z 1,175z 1 0 0 0 0 0 No
656 Awakening Potion Usable None 2,200z 1,100z 15 0 0 0 0 0 No
7450 Skeletal Armor Piece Etc None 2,050z 1,025z 1 0 0 0 0 0 No
7223 Contorted Self-Portrait Etc None 2,032z 1,016z 1 0 0 0 0 0 No
7113 Broken Pharaoh Emblem Etc None 2,016z 1,008z 1 0 0 0 0 0 No
7563 Bloody Rune Etc None 2,016z 1,008z 1 0 0 0 0 0 No
540 Falcon Food Healing None 2,000z 1,000z 5 0 0 0 0 0 No
605 Anodyne Usable None 2,000z 1,000z 10 0 0 0 0 0 No
677 Platinum Coin Etc None 2,000z 1,000z 4 0 0 0 0 0 No
687 Level 5 Earth Spike Usable None 2,000z 1,000z 1 0 0 0 0 0 No
689 Level 5 Cold Bolt Usable None 2,000z 1,000z 1 0 0 0 0 0 No
Found a total of 13935 record(s) across 279 page(s). Displaying result(s) 801-850.