z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
4677 Merchanic Howard Card Card Garment 20z 10z 1 0 0 0 0 0 No
4678 Warlock Kathryne Card Card Garment 20z 10z 1 0 0 0 0 0 No
4679 Rune Knight Seyren Card Card Garment 20z 10z 1 0 0 0 0 0 No
4680 Royal Guard Randel Card Card Garment 20z 10z 1 0 0 0 0 0 No
4681 Genetic Flamel Card Card Garment 20z 10z 1 0 0 0 0 0 No
4682 Shadow Chaser Gertie Card Card Garment 20z 10z 1 0 0 0 0 0 No
4683 Wanderer Trentini Card Card Garment 20z 10z 1 0 0 0 0 0 No
4684 True Eremes Guile Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4685 True Margaretha Sorin Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4686 True Kathryne Keyron Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4687 True Cecil Damon Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4688 True Howard Alt-Eisen Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4689 True Seyren Windsor Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4690 True Randel Lawrence Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4691 True Flamel Emure Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4692 True Celia Alde Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4693 True Chen Liu Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4694 True Gertie Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4695 True Trentini Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4696 True Alphoccio Card Card Weapon 20z 10z 1 0 0 0 0 0 No
5000 Demon Wing Ears Armor Middle Headgear 20z 10z 3 0 0 10 0 0 No
5001 Headset Armor Upper Headgear 20z 10z 20 0 0 6 0 0 Yes
5002 Jewel Crown Armor Upper Headgear 20z 10z 60 0 0 9 0 0 Yes
5003 Joker Jester Armor Upper Headgear 20z 10z 10 0 0 3 0 0 Yes
5004 Oxygen Mask Armor Lower Headgear 20z 10z 20 0 0 0 0 0 No
5005 Gas Mask Armor Mid/Lower Headgear 20z 10z 10 0 0 1 0 0 No
5007 Grand Circlet Armor Upper Headgear 20z 10z 20 0 0 7 0 0 Yes
5008 Puppy Love Armor Upper Headgear 20z 10z 10 0 0 1 0 0 No
5009 Safety Helmet Armor Upper Headgear 20z 10z 50 0 0 7 0 0 Yes
5010 Indian Fillet Armor Upper Headgear 20z 10z 10 0 0 5 0 0 Yes
5011 Aerial Armor Upper Headgear 20z 10z 10 0 0 5 0 0 Yes
5012 Ph.D Hat Armor Upper Headgear 20z 10z 20 0 0 5 0 0 Yes
5013 Lord Kaho's Horn Armor Upper Headgear 20z 10z 10 0 0 30 0 0 Yes
5014 Fin Helm Armor Middle Headgear 20z 10z 30 0 0 5 0 0 No
5015 Egg Shell Armor Upper Headgear 20z 10z 20 0 0 6 0 0 No
5016 Boy's Cap Armor Upper Headgear 20z 10z 10 0 0 3 0 0 Yes
5017 Bone Helm Armor Upper Headgear 20z 10z 80 0 0 15 0 0 Yes
5018 Feather Bonnet Armor Upper Headgear 20z 10z 30 0 0 8 0 0 Yes
5019 Corsair Armor Upper Headgear 20z 10z 50 0 0 11 0 0 Yes
5020 Kafra Band Armor Upper Headgear 20z 10z 50 0 0 5 0 0 Yes
5021 Grief for Greed Armor Upper Headgear 20z 10z 120 0 0 8 0 0 Yes
5022 Hat of the Sun God Armor Upper/Mid Headgear 20z 10z 240 0 0 4 0 0 Yes
5023 Parcel Hat Armor Upper Headgear 20z 10z 100 0 0 0 0 0 Yes
5024 Cake Hat Armor Upper Headgear 20z 10z 100 0 0 2 0 0 Yes
5025 Helm of Angel Armor Upper Headgear 20z 10z 160 0 0 10 0 0 Yes
5026 Chef Hat Armor Upper Headgear 20z 10z 30 0 0 3 0 0 Yes
5027 Mage Hat Armor Upper Headgear 20z 10z 30 0 0 2 0 0 Yes
5028 Candle Armor Upper Headgear 20z 10z 15 0 0 0 0 0 Yes
5029 Spore Hat Armor Upper Headgear 20z 10z 90 0 0 6 0 0 Yes
5030 Panda Hat Armor Upper Headgear 20z 10z 80 0 0 6 0 0 Yes
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 8551-8600.