z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
24571 S_Crazy_Earing Etc None 0z 0z 0 0 0 0 0 0 No
24572 S_Brand_Armor Etc None 0z 0z 0 0 0 0 0 0 No
24573 S_Brand_Shield Etc None 0z 0z 0 0 0 0 0 0 No
24574 S_Brand_Shoes Etc None 0z 0z 0 0 0 0 0 0 No
24575 S_Chain_Press_Weapon Etc None 0z 0z 0 0 0 0 0 0 No
24576 S_Chain_Press_Pendant Etc None 0z 0z 0 0 0 0 0 0 No
24577 S_Chain_Press_Earing Etc None 0z 0z 0 0 0 0 0 0 No
24578 S_Banish_Cannon_Armor Etc None 0z 0z 0 0 0 0 0 0 No
24579 S_Banish_Cannon_Shield Etc None 0z 0z 0 0 0 0 0 0 No
24580 S_Banish_Cannon_Shoes Etc None 0z 0z 0 0 0 0 0 0 No
24581 S_Genesis_Weapon Etc None 0z 0z 0 0 0 0 0 0 No
24582 S_Genesis_Pendant Etc None 0z 0z 0 0 0 0 0 0 No
24583 S_Genesis_Earing Etc None 0z 0z 0 0 0 0 0 0 No
24732 S_Hasty_Shield Etc None 0z 0z 0 0 0 0 0 0 No
24733 S_Infinity_Shield Etc None 0z 0z 0 0 0 0 0 0 No
24738 S_CriticalHit_Weapon Etc None 0z 0z 0 0 0 0 0 0 No
24745 S_KingbirdAnc_Weapon Etc None 0z 0z 0 0 0 0 0 0 No
25058 Twinkle Effect (Top) Card Costume Top Headgear 0z 0z 0 0 0 0 0 0 No
25059 Ghost Effect (Middle) Card Costume Mid Headgear 0z 0z 0 0 0 0 0 0 No
25077 Knight Supplies Etc None 0z 0z 0 0 0 0 0 0 No
25078 Lotus Liquor Etc None 0z 0z 0 0 0 0 0 0 No
25079 Last Breath Etc None 0z 0z 0 0 0 0 0 0 No
25080 Fox Bead Etc None 0z 0z 0 0 0 0 0 0 No
25086 Gift Wrapping Ribbon Etc None 0z 0z 0 0 0 0 0 0 No
25089 Gift Wrapping Wings Etc None 0z 0z 0 0 0 0 0 0 No
25136 Electric Effect (Middle) Card Costume Mid Headgear 0z 0z 0 0 0 0 0 0 No
25137 Green Floor Effect (Bottom) Card Costume Low Headgear 0z 0z 0 0 0 0 0 0 No
25138 Shrink Effect (Middle) Card Costume Mid Headgear 0z 0z 0 0 0 0 0 0 No
25176 Blue Aura Effect (Middle) Card Costume Mid Headgear 0z 0z 0 0 0 0 0 0 No
25177 Shadow Effect (Middle) Card Costume Mid Headgear 0z 0z 0 0 0 0 0 0 No
25178 Pink Glow Effect (Middle) Card Costume Mid Headgear 0z 0z 0 0 0 0 0 0 No
25187 Slug Bullet Etc None 1,200z 600z 120 0 0 0 0 0 No
25188 Girl's Handkerchief Etc None 0z 0z 0 0 0 0 0 0 No
25205 Shrink Effect (Bottom) Card Costume Low Headgear 0z 0z 0 0 0 0 0 0 No
25206 Electric Effect (Top) Card Costume Top Headgear 0z 0z 0 0 0 0 0 0 No
25224 White Body Effect (Middle) Card Costume Mid Headgear 0z 0z 0 0 0 0 0 0 No
25225 Crimson Wave Effect (Middle) Card Costume Mid Headgear 0z 0z 0 0 0 0 0 0 No
25226 Water Field Effect (Bottom) Card Costume Low Headgear 0z 0z 0 0 0 0 0 0 No
25231 Suspicious Bottle Etc None 1,000z 500z 1 0 0 0 0 0 No
25232 Cheap Lubricant Etc None 1,000z 500z 1 0 0 0 0 0 No
25233 Cotton Tufts Etc None 1,000z 500z 1 0 0 0 0 0 No
25258 BrokenArrow Etc None 0z 0z 0 0 0 0 0 0 No
25265 Shining_Spore Etc None 0z 0z 0 0 0 0 0 0 No
25266 Dried_Leaf_Of_Ygg Etc None 0z 0z 0 0 0 0 0 0 No
25271 IllusionStone Etc None 0z 0z 0 0 0 0 0 0 No
25273 Hugel Token Etc None 2z 1z 0 0 0 0 0 0 No
25274 Hugel Gift Certificate Etc None 2z 1z 0 0 0 0 0 0 No
25278 BanditsScarf Etc None 0z 0z 0 0 0 0 0 0 No
25279 CrudeAmmo Etc None 0z 0z 0 0 0 0 0 0 No
25280 BrokenShotgun Etc None 0z 0z 0 0 0 0 0 0 No
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 9001-9050.