List Items Ragnarok: Project Zero Control Panel
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18606 | Tear drop | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 0 | 1 | 0 | 0 | No |
18610 | 7th Anni Hat B | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 0 | 4 | 0 | 0 | Yes |
18615 | Injured Eyepatch | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 0 | 2 | 0 | 0 | No |
18616 | Long Tongue | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
18617 | Onigiri | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18619 | Thief Bandana | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 1 | 0 | 0 | Yes |
18620 | Heart Eyepatch | Armor | Middle Headgear | 20z | 10z | 5 | 0 | 0 | 2 | 0 | 0 | No |
18621 | Mobster's Disguise | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
18627 | Dried Leaf | Armor | Lower Headgear | 20z | 10z | 5 | 0 | 0 | 0 | 0 | 0 | No |
18630 | Drooping Alice | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 0 | 6 | 0 | 0 | Yes |
18631 | Ribbon Chef hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 5 | 0 | 0 | Yes |
18636 | Ribbon of bride | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 6 | 0 | 0 | Yes |
18638 | Citron Hat | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 0 | 3 | 0 | 0 | Yes |
18639 | Naval Officer Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 2 | 0 | 0 | Yes |
18640 | Starfish Headband | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 2 | 0 | 0 | Yes |
18641 | Ribbon Magic Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 2 | 0 | 0 | Yes |
18642 | Scissorhand Model | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18643 | Rockhand Model | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18644 | Paperhand Model | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18645 | Sailor Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 2 | 0 | 0 | Yes |
18647 | Stunning Star Eyepatch | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
18648 | Tongue Charm | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
18649 | Lude Mask | Armor | Mid/Lower Headgear | 10z | 5z | 10 | 0 | 0 | 1 | 0 | 0 | Yes |
18650 | RWC Shouting Mouth | Armor | Lower Headgear | 20z | 10z | 5 | 0 | 0 | 0 | 0 | 0 | No |
18655 | Dragonfly Monocle | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
18656 | Witch's Pumpkin Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 10 | 0 | 0 | Yes |
18657 | Pegasus Ear Wing | Armor | Middle Headgear | 20z | 10z | 50 | 0 | 0 | 1 | 0 | 0 | No |
18658 | Santa's Beard Holy | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
18662 | Antler Fedora | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 0 | 3 | 0 | 0 | Yes |
18664 | Stunner Shades | Armor | Middle Headgear | 20z | 10z | 40 | 0 | 0 | 3 | 0 | 0 | Yes |
18665 | Orange In Mouth | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18666 | CD In Mouth | Armor | Lower Headgear | 20z | 10z | 15 | 0 | 0 | 0 | 0 | 0 | No |
18667 | Cat Lace Hairband | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 0 | 2 | 0 | 0 | No |
18670 | Handkerchief In Mouth | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 1 | 0 | 0 | No |
18671 | Rudolf Hairband | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 5 | 0 | 0 | Yes |
18672 | Flap Pope | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 0 | 0 | 0 | No |
18676 | Hexagon Spectacles | Armor | Middle Headgear | 20z | 10z | 40 | 0 | 0 | 3 | 0 | 0 | No |
18677 | Cherry Twig In Mouth | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18678 | Leek In Mouth | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18679 | Abacus In Mouth | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
18680 | Tw Frog Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 2 | 0 | 0 | No |
18681 | Puppy Ears Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 2 | 0 | 0 | Yes |
18682 | Teardrop | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 1 | 0 | 0 | Yes |
18683 | Carrot In Mouth | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 1 | 0 | 0 | No |
18685 | Stardust Hairband | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 0 | 0 | 0 | 0 | No |
18689 | 2011 RMSC 4 | Armor | Upper Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
18690 | Sirt Evil Eye | Armor | Middle Headgear | 20z | 10z | 40 | 0 | 0 | 0 | 0 | 0 | No |
18691 | Ascension Black Dragon | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 3 | 0 | 0 | Yes |
18696 | Orange Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 3 | 0 | 0 | Yes |
18697 | Syringe In Mouth | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 9151-9200.