z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
5868 Bushy Moustache Armor Lower Headgear 20z 10z 10 0 0 0 0 0 No
5873 Helmet of Siegfried[1] Armor Upper Headgear 20z 10z 60 0 0 7 0 1 Yes
5874 Circlet of Kriemhild[1] Armor Upper Headgear 20z 10z 60 0 0 6 0 1 Yes
5875 Diadem of Brinhild[1] Armor Upper Headgear 20z 10z 60 0 0 6 0 1 Yes
5900 Divine Guard Hat[1] Armor Upper Headgear 20z 10z 20 0 0 10 0 1 Yes
5904 Inconspicuous Hat[1] Armor Upper Headgear 20z 10z 20 0 0 10 0 1 Yes
5905 Lyrica Hat[1] Armor Upper Headgear 20z 10z 20 0 0 10 0 1 Yes
5906 Oni Horns[1] Armor Upper Headgear 20z 10z 20 0 0 10 0 1 Yes
5907 Sea Captain Hat[1] Armor Upper Headgear 20z 10z 20 0 0 20 0 1 Yes
5918 Gambler Seal Armor Middle Headgear 20z 10z 50 0 0 0 0 0 No
5932 Birdcage Of Paradise Armor Upper Headgear 20z 10z 80 0 0 6 0 0 Yes
5933 Crow Tengu Mask Armor Middle Headgear 20z 10z 30 0 0 0 0 0 No
6094 Traditional Cookie Etc None 20z 10z 1 0 0 0 0 0 No
6096 Fish With Blue Back Etc None 20z 10z 1 0 0 0 0 0 No
6099 Grilled Rice Cake Etc None 20z 10z 1 0 0 0 0 0 No
6105 Morning Dew Etc None 20z 10z 1 0 0 0 0 0 No
6106 Well Ripened Berry Etc None 20z 10z 1 0 0 0 0 0 No
6109 Plant Neutrient Etc None 20z 10z 1 0 0 0 0 0 No
6187 Blank Card Etc None 20z 10z 1 0 0 0 0 0 No
6188 Slotting Advertisement Etc None 20z 10z 1 0 0 0 0 0 No
6221 Mystic Hydra Ball Pet Egg None 20z 10z 0 0 0 0 0 0 No
6222 Shining Beads Etc None 20z 10z 0 0 0 0 0 0 No
6240 HD Oridecon Etc None 20z 10z 1 0 0 0 0 0 No
6241 HD Elunium Etc None 20z 10z 1 0 0 0 0 0 No
6242 Midgard Coin Etc None 20z 10z 1 0 0 0 0 0 No
6296 RF Taining Notice Etc None 20z 10z 1 0 0 0 0 0 No
6298 Crushed Pumpkin Etc None 20z 10z 0 0 0 0 0 0 No
6299 Worn Fabric Etc None 20z 10z 0 0 0 0 0 0 No
6300 J 7Draw Etc None 20z 10z 1 0 0 0 0 0 No
6301 J Semi Draw Etc None 20z 10z 1 0 0 0 0 0 No
6320 Magical Stone Etc None 20z 10z 0 0 0 0 0 0 No
6328 January Calendar Etc None 20z 10z 0 0 0 0 0 0 No
6329 February Calendar Etc None 20z 10z 0 0 0 0 0 0 No
6330 March Calendar Etc None 20z 10z 0 0 0 0 0 0 No
6331 April Calendar Etc None 20z 10z 0 0 0 0 0 0 No
6332 May Calendar Etc None 20z 10z 0 0 0 0 0 0 No
6333 June Calendar Etc None 20z 10z 0 0 0 0 0 0 No
6334 July Calendar Etc None 20z 10z 0 0 0 0 0 0 No
6335 August Calendar Etc None 20z 10z 0 0 0 0 0 0 No
6336 September Calendar Etc None 20z 10z 0 0 0 0 0 0 No
6337 October Calendar Etc None 20z 10z 0 0 0 0 0 0 No
6338 November Calendar Etc None 20z 10z 0 0 0 0 0 0 No
6339 December Calendar Etc None 20z 10z 0 0 0 0 0 0 No
6377 Bulk Buyer Shop License Etc None 20z 10z 1 0 0 0 0 0 No
6380 Mora Coin Etc None 20z 10z 0 0 0 0 0 0 No
6381 Field Shovel Etc None 20z 10z 1 0 0 0 0 0 No
6382 Urn Etc None 20z 10z 1 0 0 0 0 0 No
6386 Bath Water Sample Etc None 20z 10z 0 0 0 0 0 0 No
6387 Teeth Sample Etc None 20z 10z 0 0 0 0 0 0 No
6388 Scale Sample Etc None 20z 10z 0 0 0 0 0 0 No
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 9201-9250.