z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
14182 Hwergelmir's Tonic Box(50) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14183 Cooked Nine Tail Box(30) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14184 Cooked Nine Tail Box(50) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14185 Increase Agility Scroll Box(30) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14186 Increase Agility Scroll Box(50) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14187 Immortal Stew Box(30) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14188 Immortal Stew Box(50) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14189 Life Insurrance Box(30) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14190 Life Insurrance Box(50) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14191 Convex Mirror Box(5) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14192 Convex Mirror Box(30) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14193 Blessing Scroll Box(30) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14194 Blessing Scroll Box(50) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14195 Adrenaline Rush Scroll Box(30) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14196 Adrenaline Rush Scroll Box(50) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14197 Assumptio Scroll Box(30) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14198 Assumptio Scroll Box(50) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14199 Aspersio Scroll Box(30) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14200 Aspersio Scroll Box(50) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14201 Steamed Desert Scorpions Box(30) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14202 Steamed Desert Scorpions Box(50) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14203 Wind Walk Scroll Box(30) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14204 Wind Walk Scroll Box(50) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14205 Dragon Breath Cocktail Box(30) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14206 Dragon Breath Cocktail Box(50) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14207 Field Manual Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14208 Field Manual Box(5) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14209 Token of Ziegfried Box(5) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14210 Token of Ziegfried Box(20) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14211 Kafra Card Box(30) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14212 Kafra Card Box(50) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14213 Steamed Tongue Box(30) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14214 Steamed Tongue Box(50) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14215 Bubble Gum Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14216 Bubble Gum Box(5) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14217 Megaphone Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14218 Megaphone Box(5) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14219 Enriched Elunium Box(5) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14220 Enriched Oridecon Box(5) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14221 Mystical Amplification Scroll(10) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14222 Mystical Amplification Scroll(30) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14223 Mystical Amplification Scroll(50) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14224 Quagmire Scroll Box(10) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14225 Quagmire Scroll Box(30) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14226 Quagmire Scroll Box(50) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14227 Staff of Healing Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14228 Praccsinos Box Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14229 Cherry Blossoms Scroll Usable None 20z 10z 1 0 0 0 0 0 No
14232 Yggdrasil Berry Box(10) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
14233 Dead Branch Box(10) Cash Shop Reward None 20z 10z 1 0 0 0 0 0 No
Found a total of 13756 record(s) across 276 page(s). Displaying result(s) 10551-10600.