z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
2537 Diabolus Manteau[1] Armor Garment 20z 10z 25 0 0 15 0 1 Yes
2764 Small Fishing Rod Armor Accessory 10z 5z 25 0 0 0 0 0 No
5036 Cross Hat Armor Upper Headgear 20z 10z 25 0 0 2 0 0 Yes
5383 Hunting Cap[1] Armor Upper Headgear 20z 10z 25 0 0 6 0 1 Yes
5423 I LOVE CHINA Armor Upper Headgear 20z 10z 25 0 0 10 0 0 No
5430 Promethean Crown Armor Upper Headgear 20z 10z 25 0 0 6 0 0 No
5603 RWC Statue(Winner)[1] Armor Upper Headgear 0z 0z 25 0 0 8 0 1 Yes
5604 RWC Statue(Second)[1] Armor Upper Headgear 0z 0z 25 0 0 6 0 1 Yes
5605 RWC Statue(3rd)[1] Armor Upper Headgear 0z 0z 25 0 0 4 0 1 Yes
5808 Dark Bacilium[1] Armor Upper/Mid/Lower Headgear 20z 10z 25 0 0 5 0 1 Yes
12004 Quiver Usable None 2z 1z 25 0 0 0 0 0 No
12005 Iron Arrow Quiver Usable None 2z 1z 25 0 0 0 0 0 No
12006 Steel Arrow Quiver Usable None 2z 1z 25 0 0 0 0 0 No
12007 Oridecon Arrow Quiver Usable None 2z 1z 25 0 0 0 0 0 No
12008 Fire Arrow Quiver Usable None 2z 1z 25 0 0 0 0 0 No
12009 Silver Arrow Quiver Usable None 2z 1z 25 0 0 0 0 0 No
12010 Wind Arrow Quiver Usable None 2z 1z 25 0 0 0 0 0 No
12011 Stone Arrow Quiver Usable None 2z 1z 25 0 0 0 0 0 No
12012 Crystal Arrow Quiver Usable None 2z 1z 25 0 0 0 0 0 No
12013 Shadow Arrow Quiver Usable None 2z 1z 25 0 0 0 0 0 No
12014 Immaterial Arrow Quiver Usable None 2z 1z 25 0 0 0 0 0 No
12015 Rusty Arrow Quiver Usable None 2z 1z 25 0 0 0 0 0 No
12149 Cartridge Usable None 2z 1z 25 0 0 0 0 0 No
12150 Blood Cartridge Usable None 2z 1z 25 0 0 0 0 0 No
12151 Silver Cartridge Usable None 2z 1z 25 0 0 0 0 0 No
12183 Holy Arrow Quiver Usable None 2z 1z 25 0 0 0 0 0 No
12575 Elf's Arrow Quiver Usable None 500z 250z 25 0 0 0 0 0 No
12576 Hunting Arrow Quiver Usable None 500z 250z 25 0 0 0 0 0 No
15018 Reinforcement Tight[1] Armor Armor 20z 10z 25 0 0 32 0 1 Yes
18801 Gale Hair Ornament Armor Upper Headgear 0z 0z 25 0 0 6 0 0 Yes
20869 Expedition Muffler[1] Armor Garment 20z 10z 25 0 0 13 0 1 Yes
22047 Tarlock's Boots Armor Footgear 20z 10z 25 0 0 13 0 0 Yes
22048 Sombre Shoes[1] Armor Footgear 0z 0z 25 0 0 12 0 1 Yes
22049 Sol Shoes[1] Armor Footgear 0z 0z 25 0 0 12 0 1 Yes
22055 Sharel Shoes[1] Armor Footgear 0z 0z 25 0 0 12 0 1 Yes
22057 Flow Shoes[1] Armor Footgear 0z 0z 25 0 0 12 0 1 Yes
22061 Lumiere Shoes[1] Armor Footgear 0z 0z 25 0 0 12 0 1 Yes
22063 Levain Shoes[1] Armor Footgear 0z 0z 25 0 0 12 0 1 Yes
22065 Poison Shoes[1] Armor Footgear 0z 0z 25 0 0 12 0 1 Yes
22069 Lian Shoes[1] Armor Footgear 0z 0z 25 0 0 12 0 1 Yes
22150 Subjugation Boots[1] Armor Footgear 20z 10z 25 0 0 12 0 1 Yes
22152 Expedition Shoes[1] Armor Footgear 20z 10z 25 0 0 14 0 1 Yes
22737 Bloody Bullet Case Usable None 2z 1z 25 0 0 0 0 0 No
22738 Silver Bullet Case Usable None 2z 1z 25 0 0 0 0 0 No
22744 Armor-Piercing Cartrige Usable None 2z 1z 25 0 0 0 0 0 No
22745 Incandescence Shot Cartridge Usable None 2z 1z 25 0 0 0 0 0 No
22746 Glaciation Shot Cartridge Usable None 2z 1z 25 0 0 0 0 0 No
22747 Dengeki Shot Cartridge Usable None 2z 1z 25 0 0 0 0 0 No
22748 Hearthstone Shot Cartridge Usable None 2z 1z 25 0 0 0 0 0 No
22749 Purification Shot Cartridge Usable None 2z 1z 25 0 0 0 0 0 No
Found a total of 13756 record(s) across 276 page(s). Displaying result(s) 11351-11400.