List Items Ragnarok: Project Zero Control Panel
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18827 | Valkyrie Circlet[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 10 | 0 | 1 | Yes |
18832 | Rolf Von Gigue 666 | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 0 | 0 | 0 | Yes |
18850 | Polar Bear Cap | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 7 | 0 | 0 | No |
18908 | Piamette's Red Ears[1] | Armor | Upper Headgear | 0z | 0z | 30 | 0 | 0 | 8 | 0 | 1 | Yes |
18909 | Piamette's Brown Ears[1] | Armor | Upper Headgear | 0z | 0z | 30 | 0 | 0 | 8 | 0 | 1 | Yes |
18910 | Piamette's Blue Ears[1] | Armor | Upper Headgear | 0z | 0z | 30 | 0 | 0 | 8 | 0 | 1 | Yes |
18929 | Elephant Model Hat[1] | Armor | Upper Headgear | 0z | 0z | 30 | 0 | 0 | 10 | 0 | 1 | Yes |
18938 | Astro Circle | Armor | Upper Headgear | 0z | 0z | 30 | 0 | 0 | 1 | 0 | 0 | Yes |
18945 | Super Cute Doll Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 2 | 0 | 0 | Yes |
18946 | Very Cute Doll Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 2 | 0 | 0 | Yes |
18997 | Riot Chip[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 0 | 0 | 1 | Yes |
19029 | Alice Friesinger Hat 69 | Armor | Upper Headgear | 0z | 0z | 30 | 0 | 0 | 0 | 0 | 0 | Yes |
19042 | Maneater Flower Hat[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 5 | 0 | 1 | Yes |
19047 | Angeling Furhat[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 5 | 0 | 1 | Yes |
19267 | Survivor's Orb | Armor | Lower Headgear | 0z | 0z | 30 | 0 | 0 | 2 | 0 | 0 | Yes |
19268 | Giant Snake Breath | Armor | Lower Headgear | 0z | 0z | 30 | 0 | 0 | 2 | 0 | 0 | No |
19359 | Lude Hat[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 5 | 0 | 1 | Yes |
19421 | Skull Hood[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 15 | 0 | 1 | Yes |
19430 | Ancient Fricca's Circlet[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 0 | 0 | 1 | Yes |
19543 | Costume Oliver Wolf Hood | Armor | Costume Top Headgear | 20z | 10z | 30 | 0 | 0 | 0 | 0 | 0 | Yes |
20700 | Aegir Mantle[1] | Armor | Garment | 200,000z | 100,000z | 30 | 0 | 0 | 10 | 0 | 1 | Yes |
20756 | Aegir Cloak[1] | Armor | Garment | 200,000z | 100,000z | 30 | 0 | 0 | 10 | 0 | 1 | Yes |
20788 | Private Doram Manteau[1] | Armor | Garment | 20z | 10z | 30 | 0 | 0 | 20 | 0 | 1 | Yes |
20864 | Lesser Guild Cloak[1] | Armor | Garment | 20z | 10z | 30 | 0 | 0 | 16 | 0 | 1 | Yes |
20868 | Expedition Cloak[1] | Armor | Garment | 20z | 10z | 30 | 0 | 0 | 12 | 0 | 1 | Yes |
20873 | Guardian Cape[1] | Armor | Garment | 20z | 10z | 30 | 0 | 0 | 13 | 0 | 1 | Yes |
20936 | Lava Leather Muffler[1] | Armor | Garment | 200z | 100z | 30 | 0 | 0 | 13 | 0 | 1 | Yes |
22015 | Advanced Angel's Reincarnation[1] | Armor | Footgear | 10,000z | 5,000z | 30 | 0 | 0 | 8 | 0 | 1 | Yes |
22016 | Assassin Shoes | Armor | Footgear | 10z | 5z | 30 | 0 | 0 | 10 | 0 | 0 | Yes |
22018 | Shoes Of Wise Man[1] | Armor | Footgear | 10z | 5z | 30 | 0 | 0 | 15 | 0 | 1 | Yes |
22035 | Heroic Nepenthes Shoes[1] | Armor | Footgear | 10z | 5z | 30 | 0 | 0 | 10 | 0 | 1 | Yes |
22036 | Heroic Silver Fox Leather Boots[1] | Armor | Footgear | 10z | 5z | 30 | 0 | 0 | 15 | 0 | 1 | Yes |
22037 | Heroic Ungoliant Upgrade Boots[1] | Armor | Footgear | 10z | 5z | 30 | 0 | 0 | 10 | 0 | 1 | Yes |
22042 | Terraria[1] | Armor | Footgear | 10z | 5z | 30 | 0 | 0 | 15 | 0 | 1 | Yes |
22059 | Egir Shoes[1] | Armor | Footgear | 200,000z | 100,000z | 30 | 0 | 0 | 13 | 0 | 1 | Yes |
22151 | Expedition Boots[1] | Armor | Footgear | 20z | 10z | 30 | 0 | 0 | 16 | 0 | 1 | Yes |
22156 | Guardian Magic Shoes[1] | Armor | Footgear | 20z | 10z | 30 | 0 | 0 | 15 | 0 | 1 | Yes |
22515 | Twisted Key of Time | Etc | None | 10z | 5z | 30 | 0 | 0 | 0 | 0 | 0 | No |
28751 | Lesser Guild Gladius | Weapon - Dagger | Weapon | 20z | 10z | 30 | 90 | 0 | 0 | 1 | 0 | Yes |
28934 | Lesser Simple Guard[1] | Armor | Shield | 0z | 0z | 30 | 0 | 0 | 10 | 0 | 1 | Yes |
28935 | Medium Simple Guard[1] | Armor | Shield | 0z | 0z | 30 | 0 | 0 | 15 | 0 | 1 | Yes |
28936 | Greater Simple Guard[1] | Armor | Shield | 0z | 0z | 30 | 0 | 0 | 20 | 0 | 1 | Yes |
32211 | Vesper Core 01[1] | Armor | Accessory (R) | 20z | 10z | 30 | 0 | 0 | 0 | 0 | 1 | Yes |
32212 | Vesper Core 02[1] | Armor | Accessory (R) | 20z | 10z | 30 | 0 | 0 | 0 | 0 | 1 | Yes |
32213 | Vesper Core 03[1] | Armor | Accessory (R) | 20z | 10z | 30 | 0 | 0 | 0 | 0 | 1 | Yes |
420066 | Survivor's Orb-LT | Armor | Lower Headgear | 0z | 0z | 30 | 0 | 0 | 2 | 0 | 0 | Yes |
480007 | Medium Guild Cloak[1] | Armor | Garment | 20z | 10z | 30 | 0 | 0 | 16 | 0 | 1 | Yes |
32214 | Vesper Core 04[1] | Armor | Accessory (R) | 20z | 10z | 30 | 0 | 0 | 0 | 0 | 1 | Yes |
32215 | Vesper Gear 01[1] | Armor | Accessory (L) | 20z | 10z | 30 | 0 | 0 | 15 | 0 | 1 | Yes |
32216 | Vesper Gear 02[1] | Armor | Accessory (L) | 20z | 10z | 30 | 0 | 0 | 15 | 0 | 1 | Yes |
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 11851-11900.