List Items Ragnarok: Project Zero Control Panel
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27361 | Contaminated Wanderer Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27393 | Kathryn Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27394 | Kathryn Wigner Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27395 | Isaac Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
27396 | Isaac Wigner Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 0 | No |
28000 | Thanatos Katar[1] | Weapon - Katar | Two-Handed | 20z | 10z | 180 | 220 | 80 | 0 | 1 | 1 | Yes |
28001 | Evil Slayer Ripper Katar[1] | Weapon - Katar | Two-Handed | 20z | 10z | 120 | 120 | 0 | 0 | 1 | 1 | Yes |
28002 | Half BF Katar2 | Weapon - Katar | Two-Handed | 20z | 10z | 0 | 130 | 0 | 0 | 1 | 0 | Yes |
28007 | Crimson Katar[2] | Weapon - Katar | Two-Handed | 20z | 10z | 130 | 130 | 0 | 0 | 1 | 2 | Yes |
28008 | Katar of Vicious Mind[1] | Weapon - Katar | Two-Handed | 20z | 10z | 180 | 180 | 0 | 0 | 1 | 1 | Yes |
28010 | Juliette de Rachel[2] | Weapon - Katar | Two-Handed | 20z | 10z | 250 | 300 | 0 | 0 | 1 | 2 | Yes |
28032 | Prison Watcher[1] | Weapon - Katar | Two-Handed | 20z | 10z | 100 | 140 | 0 | 0 | 1 | 1 | Yes |
28036 | Lesser Guild Jamadhar | Weapon - Katar | Two-Handed | 20z | 10z | 60 | 125 | 0 | 0 | 1 | 0 | Yes |
28041 | Sandy Lake[1] | Weapon - Katar | Two-Handed | 20z | 10z | 90 | 155 | 0 | 0 | 1 | 1 | Yes |
28043 | Piercing Katar[2] | Weapon - Katar | Two-Handed | 20z | 10z | 120 | 160 | 0 | 0 | 1 | 2 | Yes |
28100 | Thanatos Axe[1] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 400 | 300 | 80 | 0 | 1 | 1 | Yes |
28105 | Infinity Two-handed Axe[1] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 50 | 265 | 0 | 0 | 1 | 1 | Yes |
28106 | Crimson Two-handed Axe[2] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 200 | 200 | 0 | 0 | 1 | 2 | Yes |
28107 | Two-Handed Axe of Vicious Mind[1] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 250 | 250 | 0 | 0 | 1 | 1 | Yes |
28128 | Orcish Cleaver[1] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 220 | 160 | 0 | 0 | 1 | 1 | Yes |
28133 | Lesser Guild Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 150 | 175 | 0 | 0 | 1 | 0 | Yes |
28320 | Desperation of Assassin[1] | Armor | Accessory | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 1 | Yes |
28374 | Foxtail Ring | Armor | Accessory | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 0 | No |
28380 | Fresh Grass Necklace[1] | Armor | Accessory | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 1 | No |
28381 | Cute Grass Necklace[1] | Armor | Accessory | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 1 | No |
28382 | Charm Grass Necklace[1] | Armor | Accessory | 20z | 10z | 1 | 0 | 0 | 0 | 0 | 1 | No |
28562 | True Hunting Ring[1] | Armor | Accessory (L) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 1 | No |
28563 | True Hunting Magic Ring[1] | Armor | Accessory (L) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | 1 | No |
28604 | Crimson Bible[2] | Weapon - Book | Weapon | 20z | 10z | 45 | 45 | 0 | 0 | 1 | 2 | Yes |
28605 | Book of Vicious Mind[1] | Weapon - Book | Weapon | 20z | 10z | 95 | 95 | 0 | 0 | 1 | 1 | Yes |
28619 | Prisoner's Diary[1] | Weapon - Book | Weapon | 20z | 10z | 50 | 125 | 0 | 0 | 1 | 1 | Yes |
28628 | Forbidden Grimoire[1] | Weapon - Book | Weapon | 20z | 10z | 50 | 90 | 120 | 0 | 1 | 1 | Yes |
28634 | Bolt Standard[2] | Weapon - Book | Weapon | 20z | 10z | 90 | 120 | 135 | 0 | 1 | 2 | Yes |
28703 | Infinity Dagger[1] | Weapon - Dagger | Weapon | 20z | 10z | 50 | 125 | 100 | 0 | 1 | 1 | Yes |
28704 | Desert Twilight[4] | Weapon - Dagger | Weapon | 20z | 10z | 60 | 130 | 0 | 0 | 1 | 4 | Yes |
28705 | Crimson Dagger[2] | Weapon - Dagger | Weapon | 20z | 10z | 55 | 55 | 0 | 0 | 1 | 2 | Yes |
28706 | Dagger of Vicious Mind[1] | Weapon - Dagger | Weapon | 20z | 10z | 105 | 105 | 50 | 0 | 1 | 1 | Yes |
28741 | Orcish Dagger[1] | Weapon - Dagger | Weapon | 20z | 10z | 50 | 90 | 0 | 0 | 1 | 1 | Yes |
28742 | Leaf Dagger[1] | Weapon - Dagger | Weapon | 20z | 10z | 20 | 80 | 0 | 0 | 1 | 1 | Yes |
28751 | Lesser Guild Gladius | Weapon - Dagger | Weapon | 20z | 10z | 30 | 90 | 0 | 0 | 1 | 0 | Yes |
28752 | Exquisite Dagger | Weapon - Dagger | Weapon | 20z | 10z | 60 | 130 | 0 | 0 | 1 | 0 | Yes |
28754 | Koikiri[1] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 120 | 0 | 0 | 1 | 1 | Yes |
28756 | Ninja's Excalibur[1] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 70 | 110 | 0 | 1 | 1 | Yes |
28757 | Blazing Dagger[1] | Weapon - Dagger | Weapon | 20z | 10z | 90 | 115 | 0 | 0 | 1 | 1 | Yes |
28758 | Doomed Grimtooth[2] | Weapon - Dagger | Weapon | 20z | 10z | 80 | 100 | 0 | 0 | 1 | 2 | Yes |
28760 | Golden Pocket Knife[1] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 150 | 0 | 0 | 1 | 1 | Yes |
28769 | Valkyrie Dagger[2] | Weapon - Dagger | Weapon | 20z | 10z | 85 | 130 | 0 | 0 | 1 | 2 | Yes |
28770 | Wound Maker[2] | Weapon - Dagger | Weapon | 20z | 10z | 85 | 130 | 0 | 0 | 1 | 2 | Yes |
28900 | Praetorian Shield[1] | Armor | Shield | 20z | 10z | 300 | 0 | 0 | 30 | 0 | 1 | Yes |
28949 | Jewel Shield[1] | Armor | Shield | 20z | 10z | 160 | 0 | 0 | 180 | 0 | 1 | Yes |
Found a total of 13935 record(s) across 279 page(s). Displaying result(s) 11901-11950.