z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
550052 ES_B_Staff Etc None 0z 0z 0 0 0 0 0 0 No
550053 EC_B_Staff Etc None 0z 0z 0 0 0 0 0 0 No
550054 Solid_Wand Etc None 0z 0z 0 0 0 0 0 0 No
550055 Solid_Rod Etc None 0z 0z 0 0 0 0 0 0 No
550056 Wicked_Plant Etc None 0z 0z 0 0 0 0 0 0 No
550057 Fourth_1h_Rod Etc None 0z 0z 0 0 0 0 0 0 No
550058 Fourth_1h_Plant Etc None 0z 0z 0 0 0 0 0 0 No
550059 Fourth_1h_Wand Etc None 0z 0z 0 0 0 0 0 0 No
550060 Poenitentia_Ramus Etc None 0z 0z 0 0 0 0 0 0 No
550061 Poenitentia_Planta Etc None 0z 0z 0 0 0 0 0 0 No
550062 Poenitentia_Ferrum Etc None 0z 0z 0 0 0 0 0 0 No
550063 Vivatus_F_D_Wand Etc None 0z 0z 0 0 0 0 0 0 No
550064 Vivatus_F_S_Stick Etc None 0z 0z 0 0 0 0 0 0 No
550065 Vivatus_F_F_Wand Etc None 0z 0z 0 0 0 0 0 0 No
550066 Vivatus_F_F_model Etc None 0z 0z 0 0 0 0 0 0 No
550069 Glacier_Wand Etc None 0z 0z 0 0 0 0 0 0 No
550070 Glacier_Foxtail Etc None 0z 0z 0 0 0 0 0 0 No
550075 Rutilus_Stick_AD Etc None 0z 0z 0 0 0 0 0 0 No
550076 ElectricFox_AD Etc None 0z 0z 0 0 0 0 0 0 No
550079 SN_B_Wand Etc None 0z 0z 0 0 0 0 0 0 No
550089 D_Glacier_Wand Etc None 0z 0z 0 0 0 0 0 0 No
550090 D_Glacier_Foxtail Etc None 0z 0z 0 0 0 0 0 0 No
560001 Buddhist Claw[2] Weapon - Knuckle Weapon 0z 0z 80 130 0 0 0 2 Yes
560002 Ray_Knuckle Etc None 0z 0z 0 0 0 0 0 0 No
560005 Sins_Finger Etc None 0z 0z 0 0 0 0 0 0 No
560006 PS_B_Knuckle Etc None 0z 0z 0 0 0 0 0 0 No
560007 CP_B_Knuckle Etc None 0z 0z 0 0 0 0 0 0 No
560008 Up_Iron_Nail_K Etc None 0z 0z 0 0 0 0 0 0 No
560009 Up_Ray_Knuckle Etc None 0z 0z 0 0 0 0 0 0 No
560017 Thanos_Knuckle_AD Etc None 0z 0z 0 0 0 0 0 0 No
560018 Adulter_F_Knuckle Etc None 0z 0z 0 0 0 0 0 0 No
560019 Adulter_F_Claw Etc None 0z 0z 0 0 0 0 0 0 No
560020 Vivatus_F_Knuckle Etc None 0z 0z 0 0 0 0 0 0 No
560021 Vivatus_F_Claw Etc None 0z 0z 0 0 0 0 0 0 No
560026 Iron_Nail_K_LT Etc None 0z 0z 0 0 0 0 0 0 No
560027 Ray_Knuckle_LT Etc None 0z 0z 0 0 0 0 0 0 No
560030 Precision_Fist Etc None 0z 0z 0 0 0 0 0 0 No
560032 Glacier_Knuckle Etc None 0z 0z 0 0 0 0 0 0 No
560034 Burning_Knuckle_AD Etc None 0z 0z 0 0 0 0 0 0 No
560037 D_Glacier_Knuckle Etc None 0z 0z 0 0 0 0 0 0 No
570001 Buddhist Guitar[2] Weapon - Musical Instrument Weapon 0z 0z 80 130 0 0 0 2 Yes
570002 Trumpet_Shell_K Etc None 0z 0z 0 0 0 0 0 0 No
570009 Up_Trumpet_Shell_K Etc None 0z 0z 0 0 0 0 0 0 No
570010 MV_B_Violin Etc None 0z 0z 0 0 0 0 0 0 No
570016 Thanos_Violin_AD Etc None 0z 0z 0 0 0 0 0 0 No
570017 Adulter_F_Violin Etc None 0z 0z 0 0 0 0 0 0 No
570018 Adulter_F_Harp Etc None 0z 0z 0 0 0 0 0 0 No
570019 Vivatus_F_Violin Etc None 0z 0z 0 0 0 0 0 0 No
570020 Vivatus_F_Harp Etc None 0z 0z 0 0 0 0 0 0 No
570024 RS_B_Violin Etc None 0z 0z 0 0 0 0 0 0 No
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 13151-13200.