List Items Ragnarok: Project Zero Control Panel
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Blue Whip[1] | Weapon - Whip | Weapon | 20z | 10z | 150 | 180 | 0 | 0 | 2 | 1 | Yes |
1992 | Ru Gold Whip[2] | Weapon - Whip | Weapon | 20z | 10z | 150 | 180 | 0 | 0 | 2 | 2 | Yes |
2001 | Divine Cross | Weapon - Two-Handed Staff | Two-Handed | 20z | 10z | 150 | 120 | 210 | 0 | 1 | 0 | Yes |
2017 | Divine Cross[1] | Weapon - Two-Handed Staff | Two-Handed | 20z | 10z | 150 | 120 | 210 | 0 | 1 | 1 | Yes |
2114 | Stone Buckler[1] | Armor | Shield | 30,000z | 15,000z | 150 | 0 | 0 | 45 | 0 | 1 | Yes |
2155 | Academy Shield[1] | Armor | Shield | 0z | 0z | 150 | 0 | 0 | 3 | 0 | 1 | Yes |
2181 | Hervor | Armor | Shield | 20z | 10z | 150 | 0 | 0 | 100 | 0 | 0 | No |
2337 | Ninja Suit | Armor | Armor | 20z | 10z | 150 | 0 | 0 | 58 | 0 | 0 | Yes |
2359 | Ninja Suit[1] | Armor | Armor | 20z | 10z | 150 | 0 | 0 | 58 | 0 | 1 | Yes |
2366 | Divine Cloth[1] | Armor | Armor | 20z | 10z | 150 | 0 | 0 | 50 | 0 | 1 | Yes |
2429 | Iron Boots | Armor | Footgear | 0z | 0z | 150 | 0 | 0 | 5 | 0 | 0 | Yes |
2630 | Brysinggamen | Armor | Accessory | 20z | 10z | 150 | 0 | 0 | 1 | 0 | 0 | No |
5031 | Mine Hat | Armor | Upper Headgear | 20z | 10z | 150 | 0 | 0 | 9 | 0 | 0 | Yes |
5333 | Radio Antenna | Armor | Upper Headgear | 0z | 0z | 150 | 0 | 0 | 2 | 0 | 0 | Yes |
5451 | Gold Dragonhelm[1] | Armor | Upper Headgear | 20z | 10z | 150 | 0 | 0 | 14 | 0 | 1 | No |
5452 | Silver Dragonhelm[1] | Armor | Upper Headgear | 20z | 10z | 150 | 0 | 0 | 10 | 0 | 1 | No |
5453 | Copper Dragonhelm[1] | Armor | Upper Headgear | 20z | 10z | 150 | 0 | 0 | 5 | 0 | 1 | No |
13128 | Revolver of Vicious Mind[1] | Weapon - Revolver | Two-Handed | 20z | 10z | 150 | 150 | 0 | 0 | 7 | 1 | Yes |
13182 | Beginner GatlingGun | Weapon - Gatling Gun | Two-Handed | 0z | 0z | 150 | 40 | 0 | 0 | 9 | 0 | No |
13183 | Beginner Grenade Launcher | Weapon - Grenade Launcher | Two-Handed | 0z | 0z | 150 | 40 | 0 | 0 | 9 | 0 | No |
13303 | Huuma Blaze Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 78,000z | 39,000z | 150 | 185 | 0 | 0 | 1 | 0 | Yes |
13313 | Huuma Swirling Petal[2] | Weapon - Fuuma Shuriken | Two-Handed | 100,000z | 50,000z | 150 | 240 | 0 | 0 | 1 | 2 | Yes |
13314 | Huuma Fluttering Snow[2] | Weapon - Fuuma Shuriken | Two-Handed | 100,000z | 50,000z | 150 | 180 | 260 | 0 | 1 | 2 | Yes |
13316 | Upg Huuma Shuriken[1] | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 150 | 55 | 0 | 0 | 1 | 1 | Yes |
13328 | Huuma Shuriken of Vicious Mind[1] | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 150 | 150 | 50 | 0 | 1 | 1 | Yes |
13404 | Platinum Shotel[1] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 150 | 130 | 0 | 0 | 1 | 1 | Yes |
13412 | Twin Edge of Naght Sieger[3] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 150 | 150 | 0 | 0 | 1 | 3 | Yes |
13413 | Twin Edge of Naght Sieger[3] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 150 | 160 | 0 | 0 | 1 | 3 | Yes |
13421 | Ruber[1] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 150 | 160 | 0 | 0 | 1 | 1 | Yes |
13487 | Guardian Sword[1] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 150 | 130 | 120 | 0 | 1 | 1 | Yes |
15040 | Prison Uniform | Armor | Armor | 20z | 10z | 150 | 0 | 0 | 5 | 0 | 0 | Yes |
15055 | Tenebris Latitantes[1] | Armor | Armor | 10,000z | 5,000z | 150 | 0 | 0 | 60 | 0 | 1 | Yes |
15073 | Anti-Magic Suit[1] | Armor | Armor | 20z | 10z | 150 | 0 | 0 | 50 | 0 | 1 | Yes |
15217 | Lesser Guild Suit[1] | Armor | Armor | 200z | 100z | 150 | 0 | 0 | 30 | 0 | 1 | Yes |
15251 | Desert Leather Armor[1] | Armor | Armor | 20z | 10z | 150 | 0 | 0 | 25 | 0 | 1 | Yes |
16003 | Carga Mace[2] | Weapon - Mace | Weapon | 20z | 10z | 150 | 175 | 0 | 0 | 1 | 2 | Yes |
16017 | Bloody Cross | Weapon - Mace | Weapon | 20z | 10z | 150 | 170 | 0 | 0 | 1 | 0 | Yes |
16020 | Vellum Stunner | Weapon - Mace | Weapon | 20z | 10z | 150 | 170 | 0 | 0 | 1 | 0 | Yes |
16021 | Vellum Flail | Weapon - Mace | Weapon | 20z | 10z | 150 | 170 | 0 | 0 | 1 | 0 | Yes |
18111 | Creeper Bow[2] | Weapon - Bow | Two-Handed | 56,000z | 28,000z | 150 | 150 | 0 | 0 | 5 | 2 | Yes |
18117 | Royal Bow[1] | Weapon - Bow | Two-Handed | 200,000z | 100,000z | 150 | 80 | 0 | 0 | 5 | 1 | Yes |
18118 | TE Woe Bow | Weapon - Bow | Two-Handed | 200,000z | 100,000z | 150 | 120 | 0 | 0 | 5 | 0 | No |
18123 | Bow of Storms[1] | Weapon - Bow | Two-Handed | 12,400z | 6,200z | 150 | 160 | 0 | 0 | 5 | 1 | Yes |
18190 | Bolt Shooter[1] | Weapon - Bow | Two-Handed | 0z | 0z | 150 | 130 | 0 | 0 | 1 | 1 | Yes |
18652 | Vanargand Helm[1] | Armor | Upper Headgear | 20z | 10z | 150 | 0 | 0 | 10 | 0 | 1 | Yes |
20733 | Reinforced Parts - Engine[1] | Armor | Garment | 20z | 10z | 150 | 0 | 0 | 25 | 0 | 1 | Yes |
21000 | Upgrade Two-Hand Sword[1] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 150 | 100 | 0 | 0 | 1 | 1 | Yes |
21039 | Royal Knight's Broadsword[1] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 150 | 165 | 0 | 0 | 1 | 1 | Yes |
28045 | Bolt Crusher[1] | Weapon - Katar | Two-Handed | 0z | 0z | 150 | 180 | 0 | 0 | 1 | 1 | Yes |
28133 | Lesser Guild Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 150 | 175 | 0 | 0 | 1 | 0 | Yes |
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 13601-13650.