List Items Ragnarok: Project Zero Control Panel
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13438 | Magical Blade[2] | Weapon - One-Handed Sword | Weapon | 60,000z | 30,000z | 200 | 165 | 110 | 0 | 1 | 2 | Yes |
15378 | Lava Leather Armor[1] | Armor | Armor | 20z | 10z | 200 | 0 | 0 | 50 | 0 | 1 | Yes |
21010 | Evil Slayer Slasher Sword[1] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 200 | 225 | 0 | 0 | 1 | 1 | Yes |
25837 | Construction Brick | Etc | None | 0z | 0z | 200 | 0 | 0 | 0 | 0 | 0 | No |
25838 | Construction Rope | Etc | None | 0z | 0z | 200 | 0 | 0 | 0 | 0 | 0 | No |
25839 | Construction Lumber | Etc | None | 0z | 0z | 200 | 0 | 0 | 0 | 0 | 0 | No |
28106 | Crimson Two-handed Axe[2] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 200 | 200 | 0 | 0 | 1 | 2 | Yes |
28134 | Emerald Axe | Weapon - Two-Handed Axe | Two-Handed | 200z | 100z | 200 | 210 | 0 | 0 | 1 | 0 | Yes |
28140 | Saw Axe[1] | Weapon - Two-Handed Axe | Two-Handed | 0z | 0z | 200 | 200 | 0 | 0 | 1 | 1 | Yes |
28201 | Southern Cross | Weapon - Grenade Launcher | Two-Handed | 2,800,000z | 1,400,000z | 200 | 480 | 0 | 0 | 9 | 0 | Yes |
28202 | Southern Cross[1] | Weapon - Grenade Launcher | Two-Handed | 2,800,000z | 1,400,000z | 200 | 480 | 0 | 0 | 9 | 1 | Yes |
530003 | Faceworm Queen Thorn[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 200 | 175 | 0 | 0 | 1 | 1 | Yes |
1142 | Jeweled Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 220 | 104 | 0 | 0 | 1 | 0 | Yes |
1157 | Two-handed Sword[1] | Weapon - Two-Handed Sword | Two-Handed | 60,000z | 30,000z | 220 | 160 | 0 | 0 | 1 | 1 | Yes |
1158 | Two-handed Sword[2] | Weapon - Two-Handed Sword | Two-Handed | 60,000z | 30,000z | 220 | 160 | 0 | 0 | 1 | 2 | Yes |
1159 | Two-handed Sword | Weapon - Two-Handed Sword | Two-Handed | 60,000z | 30,000z | 220 | 160 | 0 | 0 | 1 | 0 | Yes |
1168 | Zweihander | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 200 | 0 | 0 | 1 | 0 | Yes |
1169 | Executioner | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 155 | 0 | 0 | 1 | 0 | Yes |
1171 | Zweihander[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 200 | 0 | 0 | 1 | 2 | Yes |
1176 | Muscle Cutter[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 160 | 0 | 0 | 1 | 2 | Yes |
1179 | Executioner[1] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 155 | 0 | 0 | 1 | 1 | Yes |
1185 | Violet Fear[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 275 | 0 | 0 | 1 | 2 | Yes |
1357 | Buster[1] | Weapon - Two-Handed Axe | Two-Handed | 34,000z | 17,000z | 220 | 155 | 0 | 0 | 1 | 1 | Yes |
1358 | Buster[2] | Weapon - Two-Handed Axe | Two-Handed | 34,000z | 17,000z | 220 | 155 | 0 | 0 | 1 | 2 | Yes |
1359 | Buster | Weapon - Two-Handed Axe | Two-Handed | 34,000z | 17,000z | 220 | 155 | 0 | 0 | 1 | 0 | Yes |
1988 | Thanatos Whip[1] | Weapon - Whip | Weapon | 20z | 10z | 220 | 200 | 130 | 0 | 2 | 1 | Yes |
2344 | Lucius's Fierce Armor of Volcano | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 0 | 25 | 0 | 0 | Yes |
2345 | Lucius's Fierce Armor of Volcano[1] | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 0 | 25 | 0 | 1 | Yes |
2346 | Saphien's Armor of Ocean | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 0 | 25 | 0 | 0 | Yes |
2347 | Saphien's Armor of Ocean[1] | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 0 | 25 | 0 | 1 | Yes |
2348 | Aebecee's Raging Typhoon Armor | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 0 | 25 | 0 | 0 | Yes |
2349 | Aebecee's Raging Typhoon Armor[1] | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 0 | 25 | 0 | 1 | Yes |
2350 | Claytos Cracking Earth Armor | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 0 | 25 | 0 | 0 | Yes |
2351 | Claytos Cracking Earth Armor[1] | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 0 | 25 | 0 | 1 | Yes |
13431 | Chrome Metal Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 220 | 180 | 0 | 0 | 1 | 0 | Yes |
21012 | Mashirubeken[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 200 | 150 | 0 | 1 | 2 | Yes |
21013 | Companion Cavalry Sword[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 210 | 0 | 0 | 1 | 2 | Yes |
21016 | Two-Handed Sword of Vicious Mind[1] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 220 | 0 | 0 | 1 | 1 | Yes |
21048 | Doomed Executioner[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 185 | 0 | 0 | 1 | 2 | Yes |
28128 | Orcish Cleaver[1] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 220 | 160 | 0 | 0 | 1 | 1 | Yes |
1450 | Lance of Vicious Mind[1] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 225 | 225 | 0 | 0 | 3 | 1 | Yes |
1365 | Sabbath | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 230 | 120 | 0 | 0 | 1 | 0 | Yes |
1366 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 230 | 180 | 0 | 0 | 1 | 0 | Yes |
2311 | Mink Coat[1] | Armor | Armor | 20z | 10z | 230 | 0 | 0 | 30 | 0 | 1 | Yes |
13157 | Drifter[1] | Weapon - Gatling Gun | Two-Handed | 80,000z | 40,000z | 230 | 50 | 0 | 0 | 9 | 1 | Yes |
1473 | Wizardry Staff | Weapon - Staff | Two-Handed | 20z | 10z | 240 | 120 | 200 | 0 | 1 | 0 | Yes |
2913 | Thief Handcuffs[1] | Armor | Accessory | 20z | 10z | 240 | 0 | 0 | 0 | 0 | 1 | No |
5022 | Hat of the Sun God | Armor | Upper/Mid Headgear | 20z | 10z | 240 | 0 | 0 | 4 | 0 | 0 | Yes |
5295 | Golden Bandana | Armor | Upper/Mid Headgear | 20z | 10z | 240 | 0 | 0 | 4 | 0 | 0 | No |
5353 | Hat of the Sun God[1] | Armor | Upper/Mid Headgear | 20z | 10z | 240 | 0 | 0 | 4 | 0 | 1 | Yes |
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 13751-13800.