List Items Ragnarok: Project Zero Control Panel
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15090 | Gray Armor[1] | Armor | Armor | 0z | 0z | 240 | 0 | 0 | 90 | 0 | 1 | Yes |
18767 | Modified Solar Helm[1] | Armor | Upper/Mid Headgear | 20z | 10z | 240 | 0 | 0 | 4 | 0 | 1 | Yes |
28200 | End Of The Horizon[1] | Weapon - Grenade Launcher | Two-Handed | 2,700,000z | 1,350,000z | 240 | 410 | 0 | 0 | 9 | 1 | Yes |
1143 | Gaia Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 250 | 140 | 0 | 0 | 1 | 0 | Yes |
1163 | Claymore | Weapon - Two-Handed Sword | Two-Handed | 74,000z | 37,000z | 250 | 180 | 0 | 0 | 1 | 0 | Yes |
1172 | Claymore[2] | Weapon - Two-Handed Sword | Two-Handed | 74,000z | 37,000z | 250 | 180 | 0 | 0 | 1 | 2 | Yes |
1360 | Two-handed Axe[1] | Weapon - Two-Handed Axe | Two-Handed | 55,000z | 27,500z | 250 | 185 | 0 | 0 | 1 | 1 | Yes |
1361 | Two-handed Axe[2] | Weapon - Two-Handed Axe | Two-Handed | 55,000z | 27,500z | 250 | 185 | 0 | 0 | 1 | 2 | Yes |
1362 | Two-handed Axe | Weapon - Two-Handed Axe | Two-Handed | 55,000z | 27,500z | 250 | 185 | 0 | 0 | 1 | 0 | Yes |
1367 | Slaughter | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 250 | 120 | 0 | 0 | 1 | 0 | Yes |
1368 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 250 | 165 | 0 | 0 | 1 | 0 | Yes |
1375 | Berdysz[2] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 250 | 200 | 0 | 0 | 1 | 2 | Yes |
1395 | Vellum Buster | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 250 | 50 | 0 | 0 | 1 | 0 | Yes |
1410 | Lance | Weapon - Two-Handed Spear | Two-Handed | 60,000z | 30,000z | 250 | 185 | 0 | 0 | 3 | 0 | Yes |
1411 | Lance | Weapon - Two-Handed Spear | Two-Handed | 60,000z | 30,000z | 250 | 185 | 0 | 0 | 3 | 0 | Yes |
1412 | Lance | Weapon - Two-Handed Spear | Two-Handed | 60,000z | 30,000z | 250 | 185 | 0 | 0 | 3 | 0 | Yes |
1463 | Hallberd[1] | Weapon - Two-Handed Spear | Two-Handed | 54,000z | 27,000z | 250 | 165 | 0 | 0 | 3 | 1 | Yes |
1464 | Hallberd[2] | Weapon - Two-Handed Spear | Two-Handed | 54,000z | 27,000z | 250 | 165 | 0 | 0 | 3 | 2 | Yes |
1465 | Hallberd | Weapon - Two-Handed Spear | Two-Handed | 54,000z | 27,000z | 250 | 165 | 0 | 0 | 3 | 0 | Yes |
1466 | Crescent Scythe | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 250 | 180 | 0 | 0 | 3 | 0 | Yes |
1469 | Longinus's Spear | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 250 | 180 | 0 | 0 | 3 | 0 | Yes |
1476 | Crescent Scythe[1] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 250 | 180 | 0 | 0 | 3 | 1 | Yes |
1531 | Wrench | Weapon - Mace | Weapon | 20z | 10z | 250 | 115 | 0 | 0 | 1 | 0 | Yes |
2000 | Staff of Destruction[1] | Weapon - Two-Handed Staff | Two-Handed | 20z | 10z | 250 | 130 | 280 | 0 | 1 | 1 | Yes |
2003 | Staff of Destruction[1] | Weapon - Two-Handed Staff | Two-Handed | 20z | 10z | 250 | 130 | 280 | 0 | 1 | 1 | Yes |
2125 | Strong Shield[1] | Armor | Shield | 20z | 10z | 250 | 0 | 0 | 90 | 0 | 1 | Yes |
2153 | Imperial Guard[1] | Armor | Shield | 20z | 10z | 250 | 0 | 0 | 120 | 0 | 1 | Yes |
2318 | Lord's Clothes[1] | Armor | Armor | 20z | 10z | 250 | 0 | 0 | 59 | 0 | 1 | Yes |
2319 | Glittering Jacket[1] | Armor | Armor | 20z | 10z | 250 | 0 | 0 | 58 | 0 | 1 | Yes |
2353 | Odin's Blessing[1] | Armor | Armor | 30,000z | 15,000z | 250 | 0 | 0 | 53 | 0 | 1 | Yes |
2356 | Blessed Holy Robe[1] | Armor | Armor | 20z | 10z | 250 | 0 | 0 | 45 | 0 | 1 | Yes |
2804 | Cooling Device[1] | Armor | Accessory | 100,000z | 50,000z | 250 | 0 | 0 | 0 | 0 | 1 | No |
2809 | High Quality Cooler[1] | Armor | Accessory | 100,000z | 50,000z | 250 | 0 | 0 | 0 | 0 | 1 | No |
2810 | Special Cooler[1] | Armor | Accessory | 100,000z | 50,000z | 250 | 0 | 0 | 0 | 0 | 1 | No |
13158 | Butcher | Weapon - Gatling Gun | Two-Handed | 130,000z | 65,000z | 250 | 75 | 0 | 0 | 9 | 0 | Yes |
13159 | Butcher[1] | Weapon - Gatling Gun | Two-Handed | 130,000z | 65,000z | 250 | 75 | 0 | 0 | 9 | 1 | Yes |
13197 | Mini Mei[2] | Weapon - Gatling Gun | Two-Handed | 1,600,000z | 800,000z | 250 | 220 | 0 | 0 | 9 | 2 | Yes |
13198 | Tempest | Weapon - Gatling Gun | Two-Handed | 2,200,000z | 1,100,000z | 250 | 250 | 0 | 0 | 9 | 0 | Yes |
13199 | Tempest[1] | Weapon - Gatling Gun | Two-Handed | 2,200,000z | 1,100,000z | 250 | 250 | 0 | 0 | 9 | 1 | Yes |
13301 | Huuma Giant Wheel Shuriken[3] | Weapon - Fuuma Shuriken | Two-Handed | 40,000z | 20,000z | 250 | 50 | 0 | 0 | 1 | 3 | Yes |
13302 | Huuma Giant Wheel Shuriken[4] | Weapon - Fuuma Shuriken | Two-Handed | 40,000z | 20,000z | 250 | 50 | 0 | 0 | 1 | 4 | Yes |
15218 | Lesser Guild Plate[1] | Armor | Armor | 200z | 100z | 250 | 0 | 0 | 50 | 0 | 1 | Yes |
18515 | RTC winners Pitching[1] | Armor | Upper/Mid/Lower Headgear | 6,000z | 3,000z | 250 | 0 | 0 | 0 | 0 | 1 | No |
18516 | RTC Second Pitching[1] | Armor | Upper/Mid/Lower Headgear | 6,000z | 3,000z | 250 | 0 | 0 | 0 | 0 | 1 | No |
18517 | RTC 3rd Winner Hat[1] | Armor | Upper/Mid/Lower Headgear | 6,000z | 3,000z | 250 | 0 | 0 | 0 | 0 | 1 | No |
18686 | 2011 RMSC 1[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 0 | 20 | 0 | 1 | No |
18687 | 2011 RMSC 2[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 0 | 20 | 0 | 1 | No |
18688 | 2011 RMSC 3[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 0 | 20 | 0 | 1 | No |
18715 | Helm Of Thoth[1] | Armor | Upper/Mid Headgear | 20z | 10z | 250 | 0 | 0 | 2 | 0 | 1 | No |
21002 | Vellum Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 250 | 100 | 0 | 0 | 1 | 0 | Yes |
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 13801-13850.