List Items Ragnarok: Project Zero Control Panel
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13070 | Scarletto Nail | Weapon - Dagger | Weapon | 56,000z | 28,000z | 50 | 160 | 80 | 0 | 1 | 0 | Yes |
13086 | Goldsmithing Dagger | Weapon - Dagger | Weapon | 20z | 10z | 50 | 35 | 25 | 0 | 1 | 0 | Yes |
13089 | Faceworm Leg[1] | Weapon - Dagger | Weapon | 20z | 10z | 50 | 110 | 0 | 0 | 1 | 1 | Yes |
13104 | Garrison[1] | Weapon - Revolver | Two-Handed | 48,000z | 24,000z | 50 | 70 | 0 | 0 | 7 | 1 | Yes |
13105 | Garrison[2] | Weapon - Revolver | Two-Handed | 48,000z | 24,000z | 50 | 70 | 0 | 0 | 7 | 2 | Yes |
13106 | Gold Lux | Weapon - Revolver | Two-Handed | 100,000z | 50,000z | 50 | 20 | 0 | 0 | 7 | 0 | Yes |
13115 | Upgrade Revolver[1] | Weapon - Revolver | Two-Handed | 20z | 10z | 50 | 35 | 0 | 0 | 7 | 1 | Yes |
13116 | Beginner Revolver | Weapon - Revolver | Two-Handed | 0z | 0z | 50 | 20 | 0 | 0 | 7 | 0 | No |
13150 | Branch[3] | Weapon - Rifle | Two-Handed | 3,000z | 1,500z | 50 | 50 | 0 | 0 | 9 | 3 | Yes |
13180 | Starter Branch[3] | Weapon - Rifle | Two-Handed | 0z | 0z | 50 | 50 | 0 | 0 | 9 | 3 | No |
13210 | Slug Ammunition L | Ammo - Bullet | Arrow | 250z | 125z | 50 | 30 | 0 | 0 | 0 | 0 | No |
13211 | Slug Ammunition M | Ammo - Bullet | Arrow | 500z | 250z | 50 | 30 | 0 | 0 | 0 | 0 | No |
13425 | Traveler's Sword | Weapon - One-Handed Sword | Weapon | 0z | 0z | 50 | 61 | 0 | 0 | 1 | 0 | No |
13440 | Ceremonial Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 50 | 60 | 0 | 0 | 0 | 0 | Yes |
13442 | Old Parasol[3] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 50 | 120 | 80 | 0 | 0 | 3 | Yes |
13484 | Oak_Sword[1] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 50 | 95 | 0 | 0 | 1 | 1 | Yes |
13498 | Doomed Nagan[1] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 50 | 120 | 0 | 0 | 1 | 1 | Yes |
15025 | Golden Rod Robe | Armor | Armor | 20z | 10z | 50 | 0 | 0 | 40 | 0 | 0 | Yes |
15026 | Aqua Robe | Armor | Armor | 20z | 10z | 50 | 0 | 0 | 40 | 0 | 0 | Yes |
15027 | Crimson Robe | Armor | Armor | 20z | 10z | 50 | 0 | 0 | 40 | 0 | 0 | Yes |
15028 | Forest Robe | Armor | Armor | 20z | 10z | 50 | 0 | 0 | 40 | 0 | 0 | Yes |
15032 | Tidung[1] | Armor | Armor | 10z | 5z | 50 | 0 | 0 | 2 | 0 | 1 | Yes |
15048 | WoE Robe[1] | Armor | Armor | 10z | 5z | 50 | 0 | 0 | 40 | 0 | 1 | Yes |
15051 | Bakonawa Scale Armor | Armor | Armor | 20z | 10z | 50 | 0 | 0 | 55 | 0 | 0 | Yes |
15052 | Bakonawa Scale Armor(Bayani)[1] | Armor | Armor | 20z | 10z | 50 | 0 | 0 | 55 | 0 | 1 | Yes |
15216 | Lesser Guild Robe[1] | Armor | Armor | 200z | 100z | 50 | 0 | 0 | 25 | 0 | 1 | Yes |
15221 | Expedition Armor[1] | Armor | Armor | 20z | 10z | 50 | 0 | 0 | 51 | 0 | 1 | Yes |
15282 | Rabbit Shirt[1] | Armor | Armor | 20z | 10z | 50 | 0 | 0 | 10 | 0 | 1 | Yes |
15380 | Lava Leather Robe[1] | Armor | Armor | 20z | 10z | 50 | 0 | 0 | 20 | 0 | 1 | Yes |
16000 | Erde[1] | Weapon - Mace | Weapon | 20z | 10z | 50 | 130 | 90 | 0 | 1 | 1 | Yes |
16006 | Traveler's Mace | Weapon - Mace | Weapon | 0z | 0z | 50 | 45 | 0 | 0 | 1 | 0 | No |
18128 | Infinity Bow[1] | Weapon - Bow | Two-Handed | 0z | 0z | 50 | 160 | 0 | 0 | 5 | 1 | Yes |
18167 | Orcish Bow[1] | Weapon - Bow | Two-Handed | 20z | 10z | 50 | 100 | 0 | 0 | 5 | 1 | Yes |
18175 | Lesser Guild Hunter Bow | Weapon - Bow | Two-Handed | 20z | 10z | 50 | 90 | 0 | 0 | 5 | 0 | Yes |
18522 | Evil Marching Hat[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 0 | 10 | 0 | 1 | Yes |
18527 | Gloomy Pumpkin Hat | Armor | Upper Headgear | 200z | 100z | 50 | 0 | 0 | 5 | 0 | 0 | No |
18529 | Drooping Wild Rose[1] | Armor | Upper/Mid Headgear | 20z | 10z | 50 | 0 | 0 | 5 | 0 | 1 | Yes |
18541 | Little Feather Hat[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 0 | 1 | 0 | 1 | Yes |
18542 | Benevolent Guardian[1] | Armor | Upper/Mid Headgear | 20z | 10z | 50 | 0 | 0 | 10 | 0 | 1 | Yes |
18573 | White Feather[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 0 | 2 | 0 | 1 | Yes |
18575 | Wunderkammer[1] | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 50 | 0 | 0 | 10 | 0 | 1 | No |
18583 | Navy Drooping Kitty | Armor | Upper Headgear | 250,000z | 125,000z | 50 | 0 | 0 | 3 | 0 | 0 | Yes |
18584 | Brown Drooping Kitty | Armor | Upper Headgear | 250,000z | 125,000z | 50 | 0 | 0 | 3 | 0 | 0 | Yes |
18610 | 7th Anni Hat B | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 0 | 4 | 0 | 0 | Yes |
18628 | Tare Brownie[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 0 | 5 | 0 | 1 | No |
18630 | Drooping Alice | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 0 | 6 | 0 | 0 | Yes |
18657 | Pegasus Ear Wing | Armor | Middle Headgear | 20z | 10z | 50 | 0 | 0 | 1 | 0 | 0 | No |
18667 | Cat Lace Hairband | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 0 | 2 | 0 | 0 | No |
18700 | Rabbit Ribbon Hat[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 0 | 3 | 0 | 1 | Yes |
18701 | Ancient Civil Man Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 0 | 2 | 0 | 0 | No |
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 1651-1700.