z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
20096 Costume Blue Ribbonn Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20097 Costume White Ribbon Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20098 Costume Vampire Hairband Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20099 Costume Ljosalfar Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20100 Costume Volume Fhat Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20101 Costume Bragi Wing Ears Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20103 Costume Drooping Panda Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20104 Costume Picky Egg Shell Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20105 Costume Fish Head Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20106 Costume Classic Hat Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20107 Costume Fish in mouth Armor Costume Low Headgear 0z 0z 0 0 0 0 0 0 Yes
20108 Costume Blind Glasses Armor Costume Mid Headgear 0z 0z 0 0 0 0 0 0 Yes
20109 Costume Jolly Roger Hat Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20110 Costume Coiledup Snake Hat1 Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20111 Costume Coiledup Snake Hat2 Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20112 Costume Aqua Ten Gallon Hat Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20113 Costume Star Reading Hat Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20114 Costume Funeral Hat Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20115 Costume Under Rim Glasses Armor Costume Mid Headgear 0z 0z 0 0 0 0 0 0 Yes
20116 Costume Mermaid Headphones Armor Costume Mid Headgear 0z 0z 0 0 0 0 0 0 Yes
20117 Costume Raspberry Mousse Hat Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20118 Costume Cake Hat Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20119 Costume Beanie Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20120 Costume Antenna Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20121 Costume Water Lily Hat Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20122 Costume Happy Summer Ribbon Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20123 Costume Eagle Eyes Armor Costume Mid Headgear 0z 0z 0 0 0 0 0 0 Yes
20124 Costume Masquerade Armor Costume Mid Headgear 0z 0z 0 0 0 0 0 0 Yes
20125 Costume Mini Glasses Armor Costume Mid Headgear 0z 0z 0 0 0 0 0 0 Yes
20127 Costume Abysmal Knight Helm Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20128 Costume Remover Hat Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20129 Costume Poporing Cap Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20130 Costume Whisper Tall Hat Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20131 Costume Clock Tower Manager Incom Armor Costume Mid Headgear 0z 0z 0 0 0 0 0 0 Yes
20132 Costume Subject Aura Armor Costume Low Headgear 0z 0z 0 0 0 0 0 0 Yes
20133 Costume Poring Mascot Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20134 Costume White Helm Of Abyss Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20135 Costume 12th Anniversary Crown Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20136 Costume 12th Anniversary Fairy Ears Armor Costume Mid Headgear 0z 0z 0 0 0 0 0 0 Yes
20137 Costume Bomb Wick Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20138 Costume Sea Otter Hat Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20139 Costume Mini Horse Hairpin1 Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20140 Costume Mini Horse Hairpin2 Armor Costume Top Headgear 0z 0z 0 0 0 0 0 0 Yes
20141 Costume Observer Armor Costume Mid Headgear 0z 0z 0 0 0 0 0 0 Yes
20142 Costume Machoman Glasses Armor Costume Mid Headgear 0z 0z 0 0 0 0 0 0 Yes
20143 Costume Candy Cane In Mouth Armor Costume Low Headgear 0z 0z 0 0 0 0 0 0 Yes
20144 Costume Ancient Elven Ear Armor Costume Mid Headgear 0z 0z 0 0 0 0 0 0 Yes
20145 Costume Robo Eye Armor Costume Mid Headgear 0z 0z 0 0 0 0 0 0 Yes
20146 Costume Angel Of Ghost Armor Costume Mid Headgear 0z 0z 0 0 0 0 0 0 Yes
20147 Costume Pigeon On Shoulder Armor Costume Mid Headgear 0z 0z 0 0 0 0 0 0 Yes
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 2351-2400.