z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
4414 Seeker Card Card Shield 20z 10z 1 0 0 0 0 0 No
4415 Snowier Card Card Accessory 20z 10z 1 0 0 0 0 0 No
4416 Siroma Card Card Accessory 20z 10z 1 0 0 0 0 0 No
4417 Ice Titan Card Card Footgear 20z 10z 1 0 0 0 0 0 No
4418 Gazeti Card Card Accessory 20z 10z 1 0 0 0 0 0 No
4419 Ktullanux Card Card Armor 20z 10z 1 0 0 0 0 0 No
4420 Muscipular Card Card Shield 20z 10z 1 0 0 0 0 0 No
4421 Drosera Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4422 Roween Card Card Garment 20z 10z 1 0 0 0 0 0 No
4423 Galion Card Card Accessory 20z 10z 1 0 0 0 0 0 No
4424 Stapo Card Card Accessory 20z 10z 1 0 0 0 0 0 No
4425 Atroce Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4426 Byorgue Card Card Armor 20z 10z 1 0 0 0 0 0 No
4427 Sword Guardian Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4428 Bow Guardian Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4429 Salamander Card Card Garment 20z 10z 1 0 0 0 0 0 No
4430 Ifrit Card Card Accessory 20z 10z 1 0 0 0 0 0 No
4431 Kasa Card Card Garment 20z 10z 1 0 0 0 0 0 No
4432 Magmaring Card Card Garment 20z 10z 1 0 0 0 0 0 No
4433 Imp Card Card Accessory 20z 10z 1 0 0 0 0 0 No
4434 Knocker Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 0 No
4435 Zombie Slaughter Card Card Footgear 20z 10z 1 0 0 0 0 0 No
4436 Ragged Zombie Card Card Accessory 20z 10z 1 0 0 0 0 0 No
4437 Hell Poodle Card Card Accessory 20z 10z 1 0 0 0 0 0 No
4438 Banshee Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 0 No
4439 Flame Skull Card Card Shield 20z 10z 1 0 0 0 0 0 No
4440 Necromancer Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4441 Fallen Bishop Card Card Footgear 20z 10z 1 0 0 0 0 0 No
4442 Tatacho Card Card Shield 20z 10z 1 0 0 0 0 0 No
4443 Aqua Elemental Card Card Shield 20z 10z 1 0 0 0 0 0 No
4444 Draco Card Card Shield 20z 10z 1 0 0 0 0 0 No
4445 Luciola Vespa Card Card Shield 20z 10z 1 0 0 0 0 0 No
4446 Enhanced Skeleton Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4447 Centipede Card Card Shield 20z 10z 1 0 0 0 0 0 No
4448 Cornus Card Card Shield 20z 10z 1 0 0 0 0 0 No
4449 Dark Shadow Card Card Shield 20z 10z 1 0 0 0 0 0 No
4450 Banshee Master Card Card Armor 20z 10z 1 0 0 0 0 0 No
4451 Entweihen Crothen Card Card Armor 20z 10z 1 0 0 0 0 0 No
4452 Centipede Larva Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4453 Hillslion Card Card Weapon 20z 10z 1 0 0 0 0 0 No
4454 No name card Card Weapon 20z 10z 1 0 0 0 0 0 No
4455 No name card Card Weapon 20z 10z 1 0 0 0 0 0 No
4456 Nidhoggur Shadow Card Card Armor 20z 10z 1 0 0 0 0 0 No
4457 Naght Seiger Card Card Armor 20z 10z 1 0 0 0 0 0 No
4458 Duneyrr Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 0 No
4459 Rata Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 0 No
4460 Rhyncho Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 0 No
4461 Phylla Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 0 No
4462 Hardrock Mammoth Card Card Armor 20z 10z 1 0 0 0 0 0 No
4463 Tendrillion Card Card Weapon 20z 10z 1 0 0 0 0 0 No
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 4851-4900.