Vending Shops Items List Ragnarok: Project Zero Control Panel
Item ID | Item Name | Amount | Cards | Options | Price | Shop Name | Opened |
---|---|---|---|---|---|---|---|
12116 | Elemental Converter | 70 | None | None | 12,500 z | Elemental Conv & Resists and Stuff | 4 days ago |
12115 | Elemental Converter | 86 | None | None | 10,000 z | converter, erde | 4 days ago |
12115 | Elemental Converter | 129 | None | None | 12,500 z | Elemental Conv & Resists and Stuff | 4 days ago |
12114 | Elemental Converter | 70 | None | None | 10,000 z | converter, erde | 4 days ago |
12114 | Elemental Converter | 110 | None | None | 12,500 z | Elemental Conv & Resists and Stuff | 4 days ago |
9935 | True Hunting Enchant Kit (Magical) | 26 | None | None | 300,000 z | Royal Hunting Event! | 3 days ago |
9934 | True Hunting Enchant Kit (Physical) | 45 | None | None | 300,000 z | Royal Hunting Event! | 3 days ago |
9566 | Hero's Modification Box (Magic) | 11 | None | None | 20,000 z | Taming/Mats/Steel/Emp/KingdomCoin | 2 hours ago |
9566 | Hero's Modification Box (Magic) | 500 | None | None | 84,000 z | Project Zero Essentials | 4 days ago |
9564 | Hero's Modification Box (Physical) | 1 | None | None | 70,000 z | Taming/Mats/Steel/Emp/KingdomCoin | 2 hours ago |
9564 | Hero's Modification Box (Physical) | 156 | None | None | 120,000 z | Bio bio bio | 22 hours ago |
9098 | Earth Deleter Egg | 1 | None | None | 10,000,000 z | LALALALA | 14 hours ago |
9087 | High Orc Egg | 1 | None | None | 10,000,000 z | BUYLALALA | 3 days ago |
9062 | Novice Poring Egg | 1 | None | None | 75,000 z | Different | 4 days ago |
9062 | Novice Poring Egg | 1 | None | None | 75,000 z | Different | 4 days ago |
9062 | Novice Poring Egg | 1 | None | None | 150,000 z | Cards Pets Weapon | 4 days ago |
9029 | X-mas Goblin's Egg | 1 | None | None | 500,000 z | ETC | 4 days ago |
9029 | X-mas Goblin's Egg | 1 | None | None | 500,000 z | ETC | 4 days ago |
9029 | X-mas Goblin's Egg | 1 | None | None | 500,000 z | ETC | 4 days ago |
9029 | X-mas Goblin's Egg | 1 | None | None | 500,000 z | ETC | 4 days ago |
9009 | Savage Bebe Egg | 1 | None | None | 150,000 z | Mixed | 4 days ago |
7510 | Valhala's Flower | 3 | None | None | 180,000 z | BLACK FRIDAY | 2 days ago |
7142 | Deliciou's Embryo | 92 | None | None | 200,000 z | Homun, Sarah and Essenced Armors | 16 hours ago |
6608 | Coagulated Spell | 368 | None | None | 135,000 z | ~~~OGH~~~ | 2 days ago |
6608 | Coagulated Spell | 1986 | None | None | 185,000 z | Project Zero Essentials | 4 days ago |
6607 | Temporal Crystal | 470 | None | None | 19,998 z | Bunny Store | 14 hours ago |
6607 | Temporal Crystal | 277 | None | None | 19,999 z | ~~~OGH~~~ | 2 days ago |
6607 | Temporal Crystal | 200 | None | None | 20,000 z | Temporal | 3 days ago |
6471 | Ghost Chill | 197 | None | None | 120,000 z | Bio bio bio | 22 hours ago |
6470 | Blood Thirst | 126 | None | None | 120,000 z | Bio bio bio | 22 hours ago |
6470 | Blood Thirst | 237 | None | None | 175,000 z | Project Zero Essentials | 4 days ago |
6469 | Will of Warrior | 13 | None | None | 90,000 z | Mats | 20 hours ago |
6469 | Will of Warrior | 186 | None | None | 120,000 z | Bio bio bio | 22 hours ago |
6469 | Will of Warrior | 190 | None | None | 175,000 z | Project Zero Essentials | 4 days ago |
5509 | Sting Hat | 1 | None | None | 500,000 z | TOWER KEEPER CARD | 4 days ago |
5509 | Sting Hat | 1 | None | None | 500,000 z | Buy Pls | 4 days ago |
5367 | Yao Jun Hat [1] | 1 | None | None | 500,000 z | TOWER KEEPER CARD | 4 days ago |
5367 | Yao Jun Hat [1] | 1 | None | None | 500,000 z | TOWER KEEPER CARD | 4 days ago |
5367 | Yao Jun Hat [1] | 1 | None | None | 500,000 z | Buy Pls | 4 days ago |
5069 | Kitsune Mask | 1 | None | None | 750,000 z | FASHION | 4 days ago |
5069 | Kitsune Mask | 1 | None | None | 750,000 z | FASHION | 4 days ago |
5069 | Kitsune Mask | 1 | None | None | 750,000 z | FASHION | 4 days ago |
5069 | Kitsune Mask | 1 | None | None | 750,000 z | Buy Pls | 4 days ago |
5069 | +4 Kitsune Mask | 1 | None | None | 750,000 z | Buy Pls | 4 days ago |
5019 | Corsair | 1 | None | None | 50,000 z | starter | 3 days ago |
5019 | Corsair | 1 | None | None | 800,000 z | WHY GRIND IF YOU HAVE ME! | 4 days ago |
5000 | Demon Wing Ears | 1 | None | None | 150,000 z | Cards And More | 4 days ago |
5000 | Demon Wing Ears | 1 | None | None | 150,000 z | Cards And More | 4 days ago |
4545 | Novice Poring Card | 2 | None | None | 50,000 z | ETC | 4 days ago |
4545 | Novice Poring Card | 1 | None | None | 50,000 z | Cards Pets Weapon | 4 days ago |
Found a total of 1075 record(s) across 22 page(s). Displaying result(s) 601-650.