Vending Shops Items List Ragnarok: Project Zero Control Panel
Item ID | Item Name | Amount | Cards | Options | Price | Shop Name | Opened |
---|---|---|---|---|---|---|---|
4244 | Alarm Card | 1 | None | None | 300,000 z | TOWER KEEPER CARD | 12 days ago |
4244 | Alarm Card | 22 | None | None | 500,000 z | Cards | 11 days ago |
4240 | Arclouze Card | 1 | None | None | 150,000 z | TOWER KEEPER CARD | 12 days ago |
4240 | Arclouze Card | 1 | None | None | 300,000 z | CARD SHOP | 6 days ago |
4229 | Tower Keeper Card | 1 | None | None | 65,000,000 z | TOWER KEEPER CARD | 12 days ago |
4229 | Tower Keeper Card | 1 | None | None | 65,000,000 z | Clock Tower / AK / Firelock / Hydra | 4 days ago |
4229 | Tower Keeper Card | 1 | None | None | 65,000,000 z | TOWER KEEPER CARD | 12 days ago |
4228 | Sleeper Card | 1 | None | None | 1,000,000 z | CARDS SHOP BUY PLS | 11 days ago |
4226 | Sting Card | 1 | None | None | 300,000 z | CARD SHOP | 6 days ago |
4217 | Enchanted Peach Tree Card | 1 | None | None | 500,000 z | Cards | 6 days ago |
4213 | Brilight Card | 1 | None | None | 500,000 z | Cards | 11 days ago |
4208 | Miyabi Doll Card | 1 | None | None | 3,000,000 z | CARD SHOP | 6 days ago |
4206 | Myst Case Card | 1 | None | None | 5,000,000 z | CARDS SHOP BUY PLS | 11 days ago |
4205 | Mimic Card | 1 | None | None | 4,000,000 z | UwU good cards | 6 days ago |
4205 | Mimic Card | 1 | None | None | 4,000,000 z | Clock Tower / AK / Firelock / Hydra | 4 days ago |
4202 | Mao Guai Card | 1 | None | None | 5,000,000 z | UwU good cards | 6 days ago |
4201 | Majoruros Card | 3 | None | None | 900,000 z | CARD SHOP | 6 days ago |
4201 | Majoruros Card | 1 | None | None | 1,000,000 z | TOWER KEEPER CARD | 12 days ago |
4181 | Disguise Card | 1 | None | None | 500,000 z | Cards | 11 days ago |
4176 | Dullahan Card | 1 | None | None | 6,000,000 z | Cards And More | 12 days ago |
4166 | Nightmare Terror Card | 1 | None | None | 500,000 z | Cards | 6 days ago |
4161 | Grand Peco Card | 1 | None | None | 700,000 z | Stone's Yugioh Card Shop | 13 days ago |
4161 | Grand Peco Card | 1 | None | None | 950,000 z | Cards And More | 12 days ago |
4161 | Grand Peco Card | 1 | None | None | 950,000 z | TOWER KEEPER CARD | 12 days ago |
4161 | Grand Peco Card | 1 | None | None | 950,000 z | TOWER KEEPER CARD | 12 days ago |
4160 | Firelock Soldier Card | 3 | None | None | 11,500,000 z | Clock Tower / AK / Firelock / Hydra | 4 days ago |
4159 | Nine Tail Card | 1 | None | None | 10,000,000 z | BBS and BSB | 1 day ago |
4157 | Goblin Archer Card | 1 | None | None | 1,500,000 z | CARD SHOP | 6 days ago |
4156 | Goblin Steamrider Card | 1 | None | None | 1,500,000 z | CARD SHOP | 6 days ago |
4141 | Evil Druid Card | 1 | None | None | 3,000,000 z | CARD SHOP | 6 days ago |
4141 | Evil Druid Card | 1 | None | None | 3,500,000 z | UwU good cards | 6 days ago |
4140 | Abysmal Knight Card | 1 | None | None | 19,000,000 z | Clock Tower / AK / Firelock / Hydra | 4 days ago |
4139 | Joker Card | 1 | None | None | 3,000,000 z | Cards | 6 days ago |
4139 | Joker Card | 2 | None | None | 5,000,000 z | Stone's Yugioh Card Shop | 13 days ago |
4124 | Medusa Card | 1 | None | None | 9,500,000 z | CARDS SHOP BUY PLS | 11 days ago |
4122 | Deviruchi Card | 2 | None | None | 500,000 z | Cards | 6 days ago |
4119 | Bathory Card | 1 | None | None | 2,000,000 z | UwU good cards | 6 days ago |
4119 | Bathory Card | 1 | None | None | 2,000,000 z | Stone's Yugioh Card Shop | 13 days ago |
4117 | Sidewinder Card | 1 | None | None | 4,000,000 z | UwU good cards | 6 days ago |
4114 | Argiope Card | 3 | None | None | 500,000 z | Cards | 11 days ago |
4102 | Whisper Card | 2 | None | None | 4,000,000 z | Cards | 6 days ago |
4100 | Sohee Card | 2 | None | None | 2,000,000 z | Cards | 6 days ago |
4100 | Sohee Card | 1 | None | None | 2,000,000 z | Clock Tower / AK / Firelock / Hydra | 4 days ago |
4093 | Obeaune Card | 1 | None | None | 999,999 z | UwU good cards | 6 days ago |
4085 | Orc Skeleton Card | 2 | None | None | 2,000,000 z | CARDS SHOP BUY PLS | 11 days ago |
4075 | Argos Card | 1 | None | None | 250,000 z | TOWER KEEPER CARD | 12 days ago |
4075 | Argos Card | 1 | None | None | 250,000 z | OLD ITEMS | 11 days ago |
4074 | Bigfoot Card | 1 | None | None | 3,500,000 z | UwU good cards | 6 days ago |
4071 | Orc Zombie Card | 1 | None | None | 400,000 z | CARDS AND JURS | 11 days ago |
4071 | Orc Zombie Card | 1 | None | None | 400,000 z | STARTERS | 11 days ago |
Found a total of 1435 record(s) across 29 page(s). Displaying result(s) 1001-1050.