Vending Shops Items List Ragnarok: Project Zero Control Panel
Item ID | Item Name | Amount | Cards | Options | Price | Shop Name | Opened |
---|---|---|---|---|---|---|---|
5509 | Sting Hat | 1 | None | None | 250,000 z | EQUIPS | 11 days ago |
5509 | Sting Hat | 1 | None | None | 250,000 z | Equips | 4 days ago |
5509 | Sting Hat | 1 | None | None | 250,000 z | TOWER KEEPER CARD | 13 days ago |
5509 | Sting Hat | 1 | None | None | 500,000 z | +7 ARMOR | 13 days ago |
5367 | Yao Jun Hat [1] | 1 | None | None | 250,000 z | TOWER KEEPER CARD | 13 days ago |
5367 | Yao Jun Hat [1] | 1 | None | None | 250,000 z | TOWER KEEPER CARD | 13 days ago |
5116 | Banana Hat | 1 | None | None | 200,000 z | latinas | 6 days ago |
5069 | +4 Kitsune Mask | 1 | None | None | 500,000 z | EQUIPS | 11 days ago |
5069 | Kitsune Mask | 1 | None | None | 500,000 z | EQUIPS | 11 days ago |
5069 | Kitsune Mask | 1 | None | None | 500,000 z | EQUIPS | 11 days ago |
5069 | Kitsune Mask | 1 | None | None | 500,000 z | FASHION GUYS | 11 days ago |
5069 | Kitsune Mask | 1 | None | None | 500,000 z | FASHION GUYS | 11 days ago |
5069 | Kitsune Mask | 1 | None | None | 500,000 z | FASHION GUYS | 11 days ago |
5053 | Sphinx Hat | 1 | None | None | 100,000 z | 12 2 | 12 days ago |
5053 | Sphinx Hat | 1 | None | None | 100,000 z | latinas | 6 days ago |
4545 | Novice Poring Card | 1 | None | None | 50,000 z | Snipers BUY ALL | 11 days ago |
4524 | King Dramoh Card | 1 | None | None | 80,000,000 z | Homun, Sarah, King Dramoh | 14 hours ago |
4521 | Sedora Card | 1 | None | None | 2,000,000 z | Cards | 6 days ago |
4521 | Sedora Card | 1 | None | None | 4,000,000 z | UwU good cards | 6 days ago |
4385 | Dragon Egg Card | 1 | None | None | 5,000,000 z | BBS and BSB | 1 day ago |
4382 | Yellow Novus Card | 9 | None | None | 500,000 z | Cards | 6 days ago |
4382 | Yellow Novus Card | 2 | None | None | 2,500,000 z | CARD SHOP | 6 days ago |
4381 | Green Ferus Card | 2 | None | None | 7,000,000 z | Cards | 6 days ago |
4378 | Gold Acidus Card | 1 | None | None | 1,500,000 z | UwU good cards | 6 days ago |
4353 | Remover Card | 1 | None | None | 500,000 z | Cards | 6 days ago |
4326 | Sea-Otter Card | 1 | None | None | 150,000 z | TOWER KEEPER CARD | 13 days ago |
4322 | High Orc Card | 8 | None | None | 400,000 z | Stone's Yugioh Card Shop | 13 days ago |
4314 | Penomena Card | 1 | None | None | 1,000,000 z | Stone's Yugioh Card Shop | 13 days ago |
4312 | Fur Seal Card | 1 | None | None | 3,500,000 z | CARD SHOP | 6 days ago |
4308 | Tri Joint Card | 9 | None | None | 500,000 z | Clock Tower / AK / Firelock / Hydra | 4 days ago |
4299 | Clock Card | 1 | None | None | 500,000 z | TOWER KEEPER CARD | 13 days ago |
4299 | Clock Card | 1 | None | None | 500,000 z | Cards | 11 days ago |
4293 | Cookie Card | 2 | None | None | 500,000 z | Cards | 11 days ago |
4287 | Kapha Card | 1 | None | None | 150,000 z | TOWER KEEPER CARD | 13 days ago |
4287 | Kapha Card | 1 | None | None | 300,000 z | TOWER KEEPER CARD | 13 days ago |
4281 | Zipper Bear Card | 1 | None | None | 3,000,000 z | UwU good cards | 6 days ago |
4258 | Evil Nymph Card | 2 | None | None | 500,000 z | Cards | 6 days ago |
4251 | Elder Card | 1 | None | None | 150,000 z | TOWER KEEPER CARD | 13 days ago |
4249 | Ancient Worm Card | 2 | None | None | 500,000 z | Cards | 11 days ago |
4246 | Assaulter Card | 2 | None | None | 500,000 z | Cards | 11 days ago |
4246 | Assaulter Card | 1 | None | None | 500,000 z | Clock Tower / AK / Firelock / Hydra | 4 days ago |
4244 | Alarm Card | 1 | None | None | 300,000 z | TOWER KEEPER CARD | 13 days ago |
4244 | Alarm Card | 22 | None | None | 500,000 z | Cards | 11 days ago |
4240 | Arclouze Card | 1 | None | None | 150,000 z | TOWER KEEPER CARD | 13 days ago |
4240 | Arclouze Card | 1 | None | None | 300,000 z | CARD SHOP | 6 days ago |
4229 | Tower Keeper Card | 1 | None | None | 65,000,000 z | TOWER KEEPER CARD | 13 days ago |
4229 | Tower Keeper Card | 1 | None | None | 65,000,000 z | Clock Tower / AK / Firelock / Hydra | 4 days ago |
4229 | Tower Keeper Card | 1 | None | None | 65,000,000 z | TOWER KEEPER CARD | 13 days ago |
4228 | Sleeper Card | 1 | None | None | 1,000,000 z | CARDS SHOP BUY PLS | 11 days ago |
4226 | Sting Card | 1 | None | None | 300,000 z | CARD SHOP | 6 days ago |
Found a total of 1419 record(s) across 29 page(s). Displaying result(s) 951-1000.