Vending Shops Items List Ragnarok: Project Zero Control Panel
Item ID | Item Name | Amount | Cards | Options | Price | Shop Name | Opened |
---|---|---|---|---|---|---|---|
1284 | Krishna [1] | 1 | None | None | 950,000 z | LHZ Katar | 11 days ago |
1745 | Falken Blitz [1] | 1 | None | None | 950,000 z | Blacksmith Blessings, Crafter Gear | 7 days ago |
1311 | Vecer Axe [1] | 1 | None |
|
950,000 z | Blacksmith Blessings, Crafter Gear | 7 days ago |
1311 | Vecer Axe [1] | 1 | None | None | 950,000 z | Blacksmith Blessings, Crafter Gear | 7 days ago |
1974 | Carrot Whip [1] | 1 | None | None | 950,000 z | Blacksmith Blessings, Crafter Gear | 7 days ago |
31821 | Costume: Jeje Cap | 1 | None | None | 950,000 z | Costume: Jeje Cap | 5 days ago |
31821 | Costume: Jeje Cap | 1 | None | None | 950,000 z | Costume: Jeje Cap | 5 days ago |
31821 | Costume: Jeje Cap | 1 | None | None | 950,000 z | Costume: Jeje Cap | 5 days ago |
31821 | Costume: Jeje Cap | 1 | None | None | 950,000 z | Costume: Jeje Cap | 5 days ago |
31821 | Costume: Jeje Cap | 1 | None | None | 950,000 z | Costume: Jeje Cap | 5 days ago |
31821 | Costume: Jeje Cap | 1 | None | None | 950,000 z | Costume: Jeje Cap | 5 days ago |
31821 | Costume: Jeje Cap | 1 | None | None | 950,000 z | Costume: Jeje Cap | 5 days ago |
31821 | Costume: Jeje Cap | 1 | None | None | 950,000 z | Costume: Jeje Cap | 5 days ago |
31586 | Costume: Poporing Muffler | 1 | None | None | 950,000 z | Costume: Poporing Muffler | 9 days ago |
20433 | Costume: Louise Red Hat | 1 | None | None | 950,000 z | Costume: Louise Red Hat | 5 days ago |
31585 | Costume: Drops Muffler | 1 | None | None | 950,000 z | Costume: Drops Muffler | 9 days ago |
31585 | Costume: Drops Muffler | 1 | None | None | 950,000 z | Costume: Drops Muffler | 9 days ago |
31585 | Costume: Drops Muffler | 1 | None | None | 950,000 z | Costume: Drops Muffler | 9 days ago |
19238 | Poring Village Leek | 1 | None | 950,000 z | BUY ALL PLS :) | 9 days ago | |
2146 | Silver Guard [1] | 1 | None | None | 950,000 z | GAKKUNGS BUY PLS GUYS | 11 days ago |
31509 | Costume: Fawn Ears | 1 | None | None | 950,000 z | Costume: Fawn Ears | 7 days ago |
31509 | Costume: Fawn Ears | 1 | None | None | 950,000 z | Costume: Fawn Ears | 7 days ago |
19518 | Costume Rainbow | 1 | None | None | 950,000 z | Costume Rainbow | 8 days ago |
19824 | Costume Evil Druid Hat | 1 | None | None | 950,000 z | Costume: Evil Druid Hat | 9 days ago |
19824 | Costume Evil Druid Hat | 1 | None | None | 950,000 z | Costume: Evil Druid Hat | 9 days ago |
31167 | Costume: Happy Droopy Lunatic Ears (Black) | 1 | None | None | 950,000 z | Costume: Happy Droopy Lunatic Ears | 5 days ago |
19824 | Costume Evil Druid Hat | 1 | None | None | 950,000 z | Costume: Evil Druid Hat | 9 days ago |
31167 | Costume: Happy Droopy Lunatic Ears (Black) | 1 | None | None | 950,000 z | Costume: Happy Droopy Lunatic Ears | 5 days ago |
19518 | Costume Rainbow | 1 | None | None | 950,000 z | Costume Rainbow | 8 days ago |
19518 | Costume Rainbow | 1 | None | None | 950,000 z | Costume Rainbow | 8 days ago |
19518 | Costume Rainbow | 1 | None | None | 950,000 z | Costume Rainbow | 8 days ago |
19518 | Costume Rainbow | 1 | None | None | 950,000 z | Costume Rainbow | 8 days ago |
19518 | Costume Rainbow | 1 | None | None | 950,000 z | Costume Rainbow | 8 days ago |
19518 | Costume Rainbow | 1 | None | None | 950,000 z | Costume Rainbow | 8 days ago |
19990 | Costume: Rabbit Knit Hat | 1 | None | None | 950,000 z | Costume: Rabbit Knit Hat | 8 days ago |
19990 | Costume: Rabbit Knit Hat | 1 | None | None | 950,000 z | Costume: Rabbit Knit Hat | 8 days ago |
19990 | Costume: Rabbit Knit Hat | 1 | None | None | 950,000 z | Costume: Rabbit Knit Hat | 8 days ago |
31509 | Costume: Fawn Ears | 1 | None | None | 950,000 z | Costume: Fawn Ears | 7 days ago |
31509 | Costume: Fawn Ears | 1 | None | None | 950,000 z | Costume: Fawn Ears | 7 days ago |
420108 | Costume: Chocolate Bomb | 1 | None | None | 950,000 z | Costume: Chocolate Bomb | 5 days ago |
19990 | Costume: Rabbit Knit Hat | 1 | None | None | 950,000 z | Costume: Rabbit Knit Hat | 8 days ago |
4161 | Grand Peco Card | 1 | None | None | 950,000 z | TOWER KEEPER CARD | 12 days ago |
31509 | Costume: Fawn Ears | 1 | None | None | 950,000 z | Costume: Fawn Ears | 7 days ago |
31381 | Costume: Diabolic Lapel | 1 | None | None | 950,000 z | COSTUME | 12 days ago |
19992 | Costume: Chilly Breath | 1 | None | None | 950,000 z | Costume: Chilly Breath | 8 days ago |
19992 | Costume: Chilly Breath | 1 | None | None | 950,000 z | Costume: Chilly Breath | 8 days ago |
19992 | Costume: Chilly Breath | 1 | None | None | 950,000 z | Costume: Chilly Breath | 8 days ago |
19992 | Costume: Chilly Breath | 1 | None | None | 950,000 z | Costume: Chilly Breath | 8 days ago |
19992 | Costume: Chilly Breath | 1 | None | None | 950,000 z | Costume: Chilly Breath | 8 days ago |
19992 | Costume: Chilly Breath | 1 | None | None | 950,000 z | Costume: Chilly Breath | 8 days ago |
Found a total of 1447 record(s) across 29 page(s). Displaying result(s) 501-550.