ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1346 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1347 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1348 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1349 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1350 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1351 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1352 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1353 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1354 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1355 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1356 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1357 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1358 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1359 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1360 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1361 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1362 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1363 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1798 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1845 Treasure Chest 98 500 Small Formless Neutral 1 0 0 None
1902 Treasure Chest 99 49 Small Formless Holy 1 0 0 None
1903 Treasure Chest 99 49 Small Formless Holy 1 0 0 None
1938 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1939 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1940 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1941 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1942 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1943 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1944 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1945 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1946 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1955 Treasure Chest 1 40 Small Formless Neutral 1 0 0 None
2288 Treasure Chest 99 20 Small Formless Fire 4 0 0 None
2234 Trentini 160 2,049,620 Medium Demi-Human Wind 4 0 0 None
2227 Trentini 142 204,962 Medium Demi-Human Wind 3 159,950 132,480 4573
2241 Trentini 160 3,894,278 Medium Demi-Human Wind 4 22,318,790 12,815,480 4566
1454 Tri Joint 66 2,530 Small Insect Earth 1 0 0 None
1279 Tri Joint 66 2,530 Small Insect Earth 1 1,820 1,485 4308
1875 Tristan III 80 43,000 Medium Undead Undead 4 5 5 None
25025 Tristan III 95 304,282 Medium Demi-Human Neutral 3 152,360 0 None
2105 Turtle General 110 1,442,000 Large Brute Earth 2 12,060 10,050 4246
1312 Turtle General 110 1,442,000 Large Brute Earth 2 2,799,360 1,871,100 4305
2305 Ungoliant 1 50 Medium Plant Water 1 0 0 None
1618 Ungoliant 94 27,070 Large Insect Poison 2 20,500 12,280 4336
20555 Ungoliant 130 81,210 Large Insect Poison 2 36,140 32,525 None
2629 Ungoliant Ringleader 94 1,353,500 Large Insect Poison 2 102,500 184,200 4336
2083 Uni Horn Scaraba 130 51,100 Small Insect Earth 1 26,100 20,055 4505
2161 Uni Horn Scaraba 130 204,400 Small Insect Earth 1 89,400 80,220 4508
2088 Uni Horn Scaraba Egg 125 63,000 Small Insect Neutral 1 26,000 15,000 None
2166 Uni Horn Scaraba Egg 125 126,000 Small Insect Earth 1 60,000 45,000 None
Found a total of 1932 record(s) across 39 page(s). Displaying result(s) 1751-1800.