List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
2356 | Mimic (Nightmare) | 137 | 63,101 | Medium | Formless | Neutral 3 | 38,412 | 32,448 | 4205 |
2355 | Verit (Nightmare) | 115 | 21,034 | Medium | Undead | Undead 1 | 24,888 | 18,852 | 4107 |
2354 | Mummy (Nightmare) | 117 | 22,557 | Medium | Undead | Undead 2 | 25,800 | 19,452 | 4106 |
2353 | Minorous (Nightmare) | 121 | 27,141 | Large | Brute | Fire 2 | 26,412 | 22,920 | 4126 |
2352 | RSX 0805 | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2351 | Chepet | 83 | 9,815 | Small | Demon | Dark 2 | 0 | 0 | None |
2350 | Lamp Rey | 83 | 9,815 | Small | Demon | Dark 2 | 0 | 0 | None |
2349 | Loli Ruri | 83 | 9,815 | Small | Demon | Dark 2 | 0 | 0 | None |
2348 | Mao Guai | 83 | 9,815 | Small | Demon | Dark 2 | 0 | 0 | None |
2347 | Eddga | 83 | 9,815 | Small | Demon | Dark 2 | 0 | 0 | None |
2346 | Ktullanux | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2345 | Zealotus | 83 | 9,815 | Small | Demon | Dark 2 | 0 | 0 | None |
2344 | Wish Maiden | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2343 | Monster | 151 | 10,000 | Small | Insect | Ghost 4 | 0 | 0 | None |
2342 | Diabolic | 83 | 9,815 | Small | Demon | Dark 2 | 0 | 0 | None |
2341 | 2011 RWC Boss | 141 | 3,205,000 | Large | Angel | Holy 4 | 15,600,000 | 13,200,000 | None |
2340 | Tiyanak | 105 | 50,211 | Small | Demon | Dark 2 | 0 | 0 | None |
2339 | Mangkukulam | 110 | 102,154 | Medium | Demon | Neutral 2 | 0 | 0 | None |
2338 | Manananggal | 107 | 204,511 | Medium | Demon | Dark 2 | 0 | 0 | None |
2337 | Monster | 151 | 10,000 | Small | Insect | Ghost 4 | 0 | 0 | None |
2336 | Domovoi | 38 | 898 | Small | Brute | Earth 1 | 810 | 912 | None |
2335 | Bakonawa's Treasure | 140 | 5 | Small | Formless | Holy 1 | 0 | 0 | None |
2334 | Wakwak | 145 | 194,830 | Small | Demon | Dark 2 | 0 | 0 | None |
2333 | Weakpoint | 138 | 20 | Small | Plant | Water 4 | 0 | 0 | None |
2332 | Buwaya | 138 | 30,000 | Small | Plant | Water 4 | 0 | 0 | None |
2331 | Seaweed | 100 | 10 | Small | Fish | Water 1 | 0 | 0 | None |
2330 | Slave | 135 | 20,145 | Small | Plant | Earth 1 | 0 | 0 | None |
2329 | Buwaya's Egg | 100 | 10,000 | Small | Formless | Neutral 3 | 0 | 0 | None |
2328 | Book | 1 | 200 | Small | Formless | Neutral 1 | 0 | 0 | None |
2327 | Bangungot Doll | 115 | 250 | Medium | Demon | Dark 2 | 9,378,492 | 9,134,412 | None |
2326 | Galapago | 45 | 7,513 | Small | Brute | Earth 1 | 0 | 0 | None |
2325 | Baphomet Jr. | 57 | 7,510 | Small | Demon | Dark 1 | 0 | 0 | None |
2324 | Penomena | 100 | 50,000 | Medium | Fish | Poison 1 | 0 | 0 | None |
2323 | Bomb Poring | 100 | 50,000 | Small | Formless | Neutral 1 | 0 | 0 | None |
2322 | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water 4 | 30,121,332 | 28,141,812 | None |
2321 | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water 4 | 0 | 0 | None |
2320 | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water 4 | 0 | 0 | 4591 |
2319 | Buwaya | 151 | 4,090,365 | Large | Dragon | Water 4 | 36,000,144 | 33,618,768 | 4592 |
2318 | Bangungot | 99 | 1,409,758 | Medium | Demon | Dark 2 | 0 | 0 | None |
2317 | Bangungot | 115 | 1,519,517 | Medium | Demon | Dark 2 | 0 | 0 | 4590 |
2316 | Jejeling | 100 | 10,247 | Large | Plant | Earth 2 | 9,612 | 8,892 | 4589 |
2315 | Wakwak | 111 | 20,012 | Small | Demon | Dark 2 | 16,488 | 15,048 | 4588 |
2314 | Tiyanak | 105 | 17,146 | Small | Demon | Dark 2 | 15,768 | 13,212 | 4587 |
2313 | Tikbalang | 115 | 22,131 | Large | Brute | Wind 3 | 21,072 | 16,212 | 4586 |
2312 | Mangkukulam | 110 | 20,151 | Medium | Demon | Neutral 2 | 18,204 | 16,212 | 4585 |
2311 | Manananggal | 107 | 20,451 | Medium | Demon | Dark 2 | 16,980 | 16,920 | 4584 |
2310 | Engkanto | 125 | 23,948 | Medium | Demi-Human | Neutral 2 | 20,676 | 18,564 | 4583 |
2309 | Bungisngis | 121 | 25,513 | Large | Demi-Human | Earth 2 | 23,280 | 19,800 | 4582 |
2308 | Zanzou | 1 | 50 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None |
2307 | Mistress | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
Found a total of 1935 record(s) across 39 page(s). Displaying result(s) 651-700.