ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1129 Horong 66 1,701 Small Formless Fire 4 3,125 2,845 4103
1179 Whisper 46 1,109 Small Demon Ghost 3 1,210 2,565 4102
2618 Solid Whisper 46 79,600 Small Demon Ghost 3 3,025 19,200 4102
1165 Sandman 61 2,324 Medium Formless Earth 3 2,960 2,540 4101
2674 Furious Sandman 61 116,200 Medium Formless Earth 3 14,800 38,100 4101
1170 Sohee 64 2,875 Medium Demon Water 1 3,120 3,345 4100
2651 Swift Sohee 64 126,400 Medium Demon Water 1 7,800 25,050 4100
3762 Ill Sohee 64 2,875 Medium Demon Water 1 3,120 3,345 4100
1154 Pasana 79 3,510 Medium Demi-Human Fire 2 5,340 5,970 4099
2719 Swift Pasana 79 151,000 Medium Demi-Human Fire 2 13,350 44,775 4099
1110 Dokebi 68 2,820 Small Demon Dark 1 3,540 3,795 4098
1491 Dokebi 68 2,820 Small Demon Dark 1 0 0 4098
2851 Furious Dokebi 68 128,050 Small Demon Dark 1 8,850 28,425 4098
1146 Matyr 58 2,087 Medium Brute Dark 1 2,600 2,785 4097
1177 Zenorc 54 1,816 Medium Demi-Human Dark 1 2,360 2,535 4096
1144 Marse 47 1,456 Small Fish Water 2 1,945 2,190 4095
1016 Archer Skeleton 50 1,646 Medium Undead Undead 1 2,120 2,275 4094
1044 Obeaune 53 2,158 Medium Fish Water 2 2,500 2,670 4093
1970 Obeaune 31 3,952 Medium Fish Water 2 5,795 3,665 4093
1169 Skeleton Worker 44 1,240 Medium Undead Undead 1 1,665 1,870 4092
2660 Elusive Skeleton Worker 44 57,550 Medium Undead Undead 1 4,150 14,025 4092
1133 Kobold 107 10,483 Medium Demi-Human Wind 2 13,640 8,530 4091
1134 Kobold 102 9,152 Medium Demi-Human Poison 2 11,660 7,290 4091
1135 Kobold 101 9,078 Medium Demi-Human Fire 2 10,960 6,855 4091
1136 Kobold 31 10 Medium Demi-Human Poison 2 22,912,500 22,912,500 4091
1137 Kobold 31 10 Medium Demi-Human Fire 2 22,912,500 22,912,500 4091
2785 Solid Kobold 107 1,352,200 Medium Demi-Human Wind 2 34,100 76,725 4091
1026 Munak 58 2,445 Medium Undead Undead 1 2,600 2,785 4090
1069 Swordfish 57 2,600 Large Fish Water 2 2,750 2,950 4089
1119 Frilldora 57 1,587 Medium Brute Fire 1 2,440 2,175 4088
1121 Giearth 42 1,118 Small Demon Earth 1 1,575 1,770 4087
1028 Soldier Skeleton 34 804 Medium Undead Undead 1 1,080 1,215 4086
2648 Soldier Skeleton Ringle 34 34,550 Medium Undead Undead 1 2,700 9,075 4086
2649 Furious Soldier Skeleto 34 34,550 Medium Undead Undead 1 2,700 9,075 4086
1152 Orc Skeleton 53 2,077 Medium Undead Undead 1 2,410 2,620 4085
2724 Swift Orc Skeleton 53 84,950 Medium Undead Undead 1 6,025 19,650 4085
3897 Orc Skeleton 60 4,458 Medium Undead Undead 1 3,135 2,810 4085
1142 Marine Sphere 51 1,924 Small Plant Water 2 2,340 2,515 4084
1162 Rafflesia 114 57,283 Small Plant Earth 1 23,870 21,480 4083
2695 Swift Rafflesia 86 247,100 Small Plant Earth 1 27,150 72,750 4083
1106 Desert Wolf 103 9,447 Medium Brute Fire 1 10,800 6,750 4082
1127 Hode 63 2,347 Medium Brute Earth 2 3,085 2,660 4081
2802 Furious Hode 63 117,350 Medium Brute Earth 2 15,425 39,900 4081
1118 Flora 59 2,065 Large Plant Earth 1 2,675 2,285 4080
1139 Mantis 65 2,363 Medium Insect Earth 1 3,210 2,780 4079
2764 Swift Mantis 65 118,150 Medium Insect Earth 1 7,800 25,050 4079
1166 Savage 59 2,158 Large Brute Earth 2 2,675 2,285 4078
2672 Solid Savage 59 215,800 Large Brute Earth 2 7,525 24,150 4078
2673 Savage Ringleader 59 107,900 Large Brute Earth 2 13,375 34,275 4078
1158 Phen 52 1,963 Medium Fish Water 2 2,340 2,515 4077
Found a total of 1932 record(s) across 39 page(s). Displaying result(s) 751-800.