ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
2280 Rudo 135 501,489 Small Angel Holy 3 0 0 None
2281 Dark Shadow 147 204,109 Small Formless Dark 2 115,000 101,000 None
2282 Dark Frame 145 180,018 Medium Demon Dark 3 101,010 100,030 None
2283 Dark Priest 141 181,878 Medium Demon Undead 4 105,480 108,010 None
2284 Dark Axe Kobold 145 194,830 Medium Demi-Human Wind 2 110,400 107,300 None
2285 Dark Hammer Kobold 142 181,340 Medium Demi-Human Poison 2 103,600 101,500 None
2286 Dark Mace Kobold 141 182,830 Medium Demi-Human Fire 2 101,200 103,000 None
2287 Dark Kobold Archer 142 180,530 Small Demi-Human Fire 1 105,700 101,000 None
2288 Treasure Chest 99 20 Small Formless Fire 4 0 0 None
2289 Fabre 1 50 Medium Plant Water 1 0 0 None
2290 Thief Bug 1 50 Medium Plant Water 1 0 0 None
2291 Hornet 1 50 Medium Plant Water 1 0 0 None
2292 Horn 1 50 Medium Plant Water 1 0 0 None
2293 Beetle King 1 50 Medium Plant Water 1 0 0 None
2294 Argiope 1 50 Medium Plant Water 1 0 0 None
2295 Giant Spider 1 50 Medium Plant Water 1 0 0 None
2296 Killer Mantis 1 50 Medium Plant Water 1 0 0 None
2297 Giant Hornet 1 50 Medium Plant Water 1 0 0 None
2298 Dragon Tail 1 50 Medium Plant Water 1 0 0 None
2299 Stainer 1 50 Medium Plant Water 1 0 0 None
2300 Chonchon 1 50 Medium Plant Water 1 0 0 None
2301 Steel Chonchon 1 50 Medium Plant Water 1 0 0 None
2302 Hunter Fly 1 50 Medium Plant Water 1 0 0 None
2303 Maya 1 50 Medium Plant Water 1 0 0 None
2304 Queen Scaraba 1 50 Medium Plant Water 1 0 0 None
2305 Ungoliant 1 50 Medium Plant Water 1 0 0 None
2306 Golden Thief Bug 12 15 Large Insect Fire 2 0 0 None
2307 Mistress 1 50 Medium Plant Water 1 0 0 None
2308 Zanzou 1 50 Medium Demi-Human Neutral 1 0 0 None
2318 Bangungot 99 1,409,758 Medium Demon Dark 2 0 0 None
2321 Bakonawa 156 3,351,884 Large Dragon Water 4 0 0 None
2322 Bakonawa 156 3,351,884 Large Dragon Water 4 25,101,110 23,451,510 None
2323 Bomb Poring 100 50,000 Small Formless Neutral 1 0 0 None
2324 Penomena 100 50,000 Medium Fish Poison 1 0 0 None
2325 Baphomet Jr. 57 7,510 Small Demon Dark 1 0 0 None
2326 Galapago 45 7,513 Small Brute Earth 1 0 0 None
2327 Bangungot Doll 115 250 Medium Demon Dark 2 7,815,410 7,612,010 None
2328 Book 1 200 Small Formless Neutral 1 0 0 None
2329 Buwaya's Egg 100 10,000 Small Formless Neutral 3 0 0 None
2330 Slave 135 20,145 Small Plant Earth 1 0 0 None
2331 Seaweed 100 10 Small Fish Water 1 0 0 None
2332 Buwaya 138 30,000 Small Plant Water 4 0 0 None
2333 Weakpoint 138 20 Small Plant Water 4 0 0 None
2334 Wakwak 145 194,830 Small Demon Dark 2 0 0 None
2335 Bakonawa's Treasure 140 5 Small Formless Holy 1 0 0 None
2336 Domovoi 38 898 Small Brute Earth 1 675 760 None
2337 Monster 151 10,000 Small Insect Ghost 4 0 0 None
2338 Manananggal 107 204,511 Medium Demon Dark 2 0 0 None
2339 Mangkukulam 110 102,154 Medium Demon Neutral 2 0 0 None
2340 Tiyanak 105 50,211 Small Demon Dark 2 0 0 None
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 1601-1650.