ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1143 Marionette 90 7,166 Small Demon Ghost 3 7,930 10,045 4113
2316 Jejeling 100 10,247 Large Plant Earth 2 8,010 7,410 4589
1197 Zombie Prisoner 89 8,045 Medium Undead Undead 3 8,020 8,235 4275
1382 Diabolic 104 11,485 Small Demon Dark 2 8,025 7,635 4182
2154 Banaspaty 85 4,680 Small Formless Fire 3 8,050 5,440 4518
2757 Furious Merman 60 116,200 Medium Demi-Human Water 3 8,075 25,950 4199
1781 Drosera 101 10,878 Medium Plant Earth 1 8,100 5,065 4421
1384 Deleter 105 9,851 Medium Dragon Fire 2 8,125 7,735 4158
1385 Deleter 105 9,851 Medium Dragon Fire 2 8,125 7,735 4279
2949 Cursed Sentinel 110 14,099 Large Demi-Human Dark 3 8,170 6,730 None
1320 Owl Duke 92 7,381 Large Demon Neutral 3 8,260 9,765 4237
1377 Elder 92 7,341 Large Demi-Human Neutral 4 8,260 14,490 4251
20166 Flame Ghost 107 14,100 Medium Demon Fire 3 8,520 6,035 None
20167 Ice Ghost 105 13,200 Medium Demon Water 3 8,520 6,035 None
1092 Vagabond Wolf 93 8,203 Medium Brute Earth 1 8,530 13,005 4183
2630 Furious Toucan 70 128,200 Medium Brute Wind 2 8,650 20,400 None
2644 Furious Stalactic Golem 68 140,850 Large Formless Neutral 4 8,850 28,425 4223
2851 Furious Dokebi 68 128,050 Small Demon Dark 1 8,850 28,425 4098
1969 Marc 36 6,900 Medium Fish Water 2 8,890 5,625 4105
1131 Joker 90 6,022 Large Demi-Human Wind 4 8,900 9,105 4139
1316 Solider 92 8,768 Medium Brute Earth 2 8,920 8,355 4220
2934 Arc Angeling 84 25,100 Medium Angel Holy 3 8,945 7,275 None
1849 Osiris 60 125,000 Medium Undead Undead 4 9,000 9,000 None
2953 Cursed Memory 110 18,045 Medium Undead Undead 3 9,010 8,115 None
2722 Furious Orc Warrior 44 52,350 Medium Demi-Human Earth 1 9,025 21,975 4066
1304 Giant Spider 117 25,001 Large Insect Poison 1 9,050 8,005 4270
1776 Siroma 98 11,910 Small Formless Water 3 9,135 6,845 4416
1379 Nightmare Terror 107 17,079 Large Demon Dark 3 9,225 8,795 4166
2613 Swift Wolf 45 54,550 Medium Brute Earth 1 9,225 22,575 4029
2725 Solid Orc Lady 45 114,500 Medium Demi-Human Earth 2 9,225 22,575 4255
2829 Swift Seal 47 65,000 Medium Brute Water 1 9,250 23,925 4312
2890 Furious Argos 47 65,000 Medium Demi-Human Wind 2 9,250 23,925 4075
1319 Freezer 94 9,990 Medium Brute Water 2 9,330 8,745 4319
1196 Skeleton Prisoner 91 9,194 Medium Undead Undead 3 9,390 8,815 4222
1257 Injustice 95 7,952 Medium Undead Dark 2 9,440 9,985 4268
1784 Stapo 95 8,805 Small Formless Earth 2 9,440 8,860 4424
1201 Rybio 98 8,700 Large Demon Neutral 2 9,450 9,710 4194
1255 Nereid 98 9,550 Small Brute Earth 1 9,450 5,905 4167
2662 Solid Side Winder 70 269,800 Medium Brute Poison 1 9,450 30,375 4117
2642 Solid Steel Chonchon 48 98,500 Small Insect Wind 1 9,475 24,600 4042
2668 Sea Otter Ringleader 48 73,700 Medium Brute Water 3 9,475 24,600 4326
2694 Elusive Raggler 48 49,250 Small Brute Wind 1 9,475 24,600 4186
2813 Elusive Goblin 48 55,350 Medium Demi-Human Wind 1 9,475 24,600 4060
2814 Swift Goblin 48 55,350 Medium Demi-Human Wind 1 9,475 24,600 4060
2948 Cursed Solider 110 18,574 Medium Undead Undead 3 9,535 9,255 None
1517 Jing Guai 110 11,982 Medium Demon Earth 3 9,540 9,110 4265
1262 Mutant Dragonoid 65 50,706 Large Dragon Fire 2 9,565 32,075 4203
1030 Anacondaq 100 8,510 Medium Brute Poison 1 9,610 6,010 4062
1516 Mi Gao 107 14,697 Medium Formless Earth 3 9,685 8,795 4231
2954 Colorless Vow 110 19,194 Medium Undead Undead 3 9,695 9,405 None
Found a total of 1932 record(s) across 39 page(s). Displaying result(s) 1101-1150.