ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
2201 Squidgitte 113 24,002 Medium Fish Water 2 19,340 19,000 4522
1993 Naga 117 21,099 Large Brute Earth 2 19,130 11,060 4469
2716 Penomena Ringleader 85 231,050 Medium Fish Poison 1 19,100 58,350 4314
2717 Furious Penomena 85 231,050 Medium Fish Poison 1 19,100 58,350 4314
1865 Ragged Zombie 123 38,574 Medium Undead Undead 3 19,070 15,435 4436
1999 Centipede Larva 118 20,667 Small Insect Poison 1 19,040 10,015 4452
1989 Hillslion 123 21,422 Small Brute Earth 1 18,910 8,490 4453
1979 Zakudam 115 17,200 Large Demi-Human Neutral 3 18,720 10,800 4474
1390 Violy 118 20,557 Medium Demi-Human Neutral 2 18,600 10,735 4209
1310 Majoruros 107 11,801 Large Brute Fire 2 18,540 11,000 4201
2204 Lamp Rey 110 22,050 Medium Fish Water 2 18,530 17,390 4521
2838 Elusive Evil Druid 80 236,000 Large Undead Undead 4 18,400 48,000 4141
2906 Swift Rafflesia Arnoldi 80 181,550 Medium Plant Earth 1 18,400 48,000 4515
1163 Raydric 115 18,408 Large Demi-Human Dark 2 18,000 10,380 4133
2002 Talisman Ghost 50 8,000 Medium Brute Earth 2 17,920 7,945 None
1388 Arc Angeling 84 25,100 Medium Angel Holy 3 17,890 14,550 4241
1721 Dragon Egg 119 38,888 Medium Dragon Neutral 2 17,750 15,975 4385
1206 Anolian 109 15,547 Medium Fish Water 2 17,580 11,115 4234
2313 Tikbalang 115 22,131 Large Brute Wind 3 17,560 13,510 4586
1292 Mini Demon 117 19,402 Small Demon Dark 1 17,550 10,125 4204
1976 Cobalt Mineral 113 15,800 Medium Formless Neutral 2 17,550 10,350 4475
2848 Swift Dragon Tail 86 260,850 Medium Insect Wind 2 17,375 53,325 4178
2310 Engkanto 125 23,948 Medium Demi-Human Neutral 2 17,230 15,470 4583
1296 Kobold Leader 112 13,520 Medium Demi-Human Wind 2 17,180 11,915 4291
2843 Swift Dryad 68 140,850 Medium Plant Earth 4 17,075 44,625 4177
2910 Elusive Alarm 88 283,200 Medium Formless Neutral 3 17,075 52,425 4244
2616 Furious Wild Rose 70 108,000 Small Brute Wind 1 16,925 46,575 4257
2663 Side Winder Ringleader 70 134,900 Medium Brute Poison 1 16,925 46,575 4117
2870 Clock Ringleader 81 225,250 Medium Formless Earth 2 16,925 43,425 4299
2871 Furious Clock 81 225,250 Medium Formless Earth 2 16,925 43,425 4299
1988 Nepenthes 114 15,099 Medium Plant Poison 2 16,890 8,965 4470
1672 Dimik 116 37,123 Medium Formless Earth 2 16,875 15,185 4370
1673 Dimik 116 37,083 Medium Formless Fire 2 16,855 15,170 4370
1670 Dimik 116 37,068 Medium Formless Wind 2 16,850 15,165 4370
1671 Dimik 116 37,073 Medium Formless Water 2 16,850 15,165 4370
1505 Loli Ruri 109 15,280 Large Demon Dark 4 16,740 10,465 4191
1698 Death Word 114 16,390 Medium Formless Neutral 3 16,670 9,615 4388
1735 Alicel 115 18,000 Medium Demon Neutral 3 16,670 9,805 4401
1866 Hellhound 115 17,168 Small Demon Dark 1 16,670 9,615 4437
1678 Venatu 113 36,485 Medium Formless Earth 2 16,585 14,925 4369
2779 Swift Les 82 240,450 Medium Plant Earth 4 16,575 50,850 None
1677 Venatu 114 36,455 Medium Formless Wind 2 16,570 14,915 4369
1676 Venatu 113 36,126 Medium Formless Neutral 2 16,420 14,780 4369
1507 Bloody Murderer 110 14,099 Large Demi-Human Dark 3 16,340 11,220 4214
1777 Ice Titan 110 20,820 Large Formless Water 3 16,340 13,220 4417
2626 Elusive Vavayaga 87 306,700 Medium Demi-Human Water 1 16,325 50,100 None
1693 Plasma 119 38,888 Small Formless Ghost 4 16,205 14,585 4389
2885 Furious Bathory 86 302,000 Medium Demi-Human Dark 1 16,075 51,150 4119
1694 Plasma 118 38,561 Small Formless Fire 4 16,065 14,460 4389
2846 Furious Driller 65 118,150 Medium Brute Earth 1 16,050 41,700 4180
Found a total of 1932 record(s) across 39 page(s). Displaying result(s) 601-650.