ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
2113 Assassin Cross Eremes 160 4,230,000 Medium Demi-Human Poison 4 13,060 10,050 4359
1207 Sting 104 10,143 Medium Formless Earth 3 13,030 8,145 4226
2013 Draco 114 20,099 Medium Dragon Earth 1 12,970 6,025 4444
1282 Kobold Archer 108 11,053 Small Demi-Human Fire 1 12,960 13,100 4292
1614 Mineral 105 28,774 Small Formless Neutral 2 12,805 11,525 4339
2481 Nightmare Wraith Dead 110 15,579 Large Undead Undead 4 12,770 13,800 None
2614 Solid Wind Ghost 80 363,100 Medium Demon Wind 3 12,625 50,025 4264
1371 False Angel 105 10,988 Small Angel Holy 3 12,600 7,850 4316
2639 Furious Tamruan 73 185,850 Large Demon Dark 3 12,350 37,875 4304
2709 Swift Piranha 75 210,950 Large Fish Water 3 12,350 38,325 None
1737 Aliza 112 14,450 Medium Demi-Human Neutral 3 12,240 9,180 4400
2787 Furious Beetle King 55 74,350 Small Insect Earth 1 12,225 30,975 4307
2808 Elusive Grove 55 86,700 Medium Brute Earth 2 12,225 30,975 4377
2930 Solace 123 24,729 Medium Angel Holy 3 12,210 12,045 None
2907 Solid Alligator 57 193,900 Medium Brute Water 1 12,200 32,625 4252
1778 Gazeti 106 14,000 Medium Demon Water 1 12,150 7,590 4418
2101 Lord of the Dead 94 603,883 Large Demon Dark 3 12,060 10,050 4210
2102 Dark Lord 96 1,190,900 Large Demon Undead 4 12,060 10,050 4169
2103 Ktullanux 98 2,626,000 Large Brute Water 4 12,060 10,050 4419
2104 Evil Snake Lord 105 1,101,000 Large Brute Ghost 3 12,060 10,050 4330
2105 Turtle General 110 1,442,000 Large Brute Earth 2 12,060 10,050 4246
2014 Draco Egg 101 100,000 Medium Dragon Earth 4 12,000 7,500 4471
1315 Assaulter 100 8,977 Medium Demi-Human Wind 2 11,950 11,390 4246
1202 Phendark 102 11,000 Large Demi-Human Neutral 2 11,940 9,410 4329
1404 Miyabi Doll 105 20,332 Medium Demon Dark 1 11,705 10,960 4208
1299 Goblin Leader 55 21,692 Medium Demi-Human Wind 1 11,680 12,515 4155
1134 Kobold 102 9,152 Medium Demi-Human Poison 2 11,660 7,290 4091
1267 Carat 103 9,222 Medium Demon Wind 2 11,660 7,290 4288
1775 Snowier 103 13,934 Large Formless Water 2 11,660 7,290 4415
1780 Muscipular 105 12,550 Medium Plant Earth 1 11,660 7,290 4420
1869 Flame Skull 121 21,276 Small Demon Ghost 3 11,660 14,450 4439
2754 Swift Metaller 55 74,350 Medium Insect Fire 1 11,650 30,975 4057
2809 Swift Greatest General 55 70,250 Medium Formless Fire 2 11,650 30,975 4283
1796 Aunoe 110 13,050 Medium Demi-Human Neutral 4 11,610 7,270 4464
1253 Gargoyle 100 8,772 Medium Demon Wind 3 11,400 7,125 4149
1680 Hill Wind 101 9,100 Medium Brute Wind 3 11,400 7,125 4345
1318 Heater 98 8,180 Medium Brute Fire 2 11,360 8,055 4331
1510 Heirozoist 102 12,000 Small Demon Dark 2 11,250 7,030 4321
2768 Elusive Magnolia 53 77,250 Small Demon Water 1 11,150 29,475 4076
2681 Swift Rideword 74 142,750 Small Formless Neutral 3 11,125 45,450 4185
2682 Solid Rideword 74 285,500 Small Formless Neutral 3 11,125 45,450 4185
1194 Arclouze 107 10,020 Medium Insect Earth 2 11,060 13,035 4240
2097 Dracula 75 350,000 Large Demon Dark 4 11,050 10,050 4134
2098 Doppelganger 77 380,000 Medium Demon Dark 3 11,050 10,050 4127
2100 Baphomet 81 668,000 Large Demon Dark 3 11,050 10,050 4147
2183 Mutant Anolian 151 700,000 Medium Fish Water 2 11,000 11,000 None
2184 Deepsea Mermaid 151 700,000 Medium Demon Water 3 11,000 11,000 None
2185 Transform Kapha 151 700,000 Medium Demon Water 2 11,000 11,000 None
1135 Kobold 101 9,078 Medium Demi-Human Fire 2 10,960 6,855 4091
1514 Zhu Po Long 112 18,693 Medium Dragon Wind 2 10,900 10,420 4272
Found a total of 1932 record(s) across 39 page(s). Displaying result(s) 701-750.