List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1775 | Snowier | 103 | 13,934 | Large | Formless | Water 2 | 11,660 | 7,290 | 4415 |
2956 | Sweet Slaughter | 110 | 13,986 | Large | Undead | Undead 1 | 9,800 | 7,935 | None |
1778 | Gazeti | 106 | 14,000 | Medium | Demon | Water 1 | 12,150 | 7,590 | 4418 |
2765 | Solid Mandragora | 13 | 14,000 | Medium | Plant | Earth 3 | 4,250 | 7,500 | 4030 |
2952 | Like Love | 110 | 14,008 | Medium | Demon | Wind 3 | 7,525 | 8,335 | None |
1507 | Bloody Murderer | 110 | 14,099 | Large | Demi-Human | Dark 3 | 16,340 | 11,220 | 4214 |
2949 | Cursed Sentinel | 110 | 14,099 | Large | Demi-Human | Dark 3 | 8,170 | 6,730 | None |
20166 | Flame Ghost | 107 | 14,100 | Medium | Demon | Fire 3 | 8,520 | 6,035 | None |
1489 | Sting | 104 | 14,143 | Medium | Formless | Earth 3 | 0 | 0 | None |
2638 | Tarou Ringleader | 22 | 14,250 | Small | Brute | Dark 1 | 1,675 | 5,700 | 4028 |
1737 | Aliza | 112 | 14,450 | Medium | Demi-Human | Neutral 3 | 12,240 | 9,180 | 4400 |
1746 | Aliza | 112 | 14,450 | Medium | Demi-Human | Neutral 3 | 0 | 0 | None |
2217 | Teddy Bear | 85 | 14,493 | Small | Formless | Neutral 3 | 0 | 0 | None |
1406 | Kapha | 102 | 14,697 | Medium | Fish | Water 1 | 10,845 | 10,130 | 4287 |
1516 | Mi Gao | 107 | 14,697 | Medium | Formless | Earth 3 | 9,685 | 8,795 | 4231 |
20174 | Prison Breaker | 109 | 14,761 | Medium | Undead | Undead 2 | 7,380 | 6,640 | None |
1988 | Nepenthes | 114 | 15,099 | Medium | Plant | Poison 2 | 16,890 | 8,965 | 4470 |
1888 | Hatii Baby | 61 | 15,199 | Medium | Brute | Water 2 | 450 | 450 | None |
1505 | Loli Ruri | 109 | 15,280 | Large | Demon | Dark 4 | 16,740 | 10,465 | 4191 |
1892 | Lolo Ruri | 109 | 15,280 | Large | Demon | Dark 4 | 0 | 0 | None |
1206 | Anolian | 109 | 15,547 | Medium | Fish | Water 2 | 17,580 | 11,115 | 4234 |
1488 | Anolian | 109 | 15,547 | Medium | Fish | Water 2 | 0 | 0 | None |
2481 | Nightmare Wraith Dead | 110 | 15,579 | Large | Undead | Undead 4 | 12,770 | 13,800 | None |
1736 | Aliot | 112 | 15,669 | Medium | Demon | Neutral 3 | 15,910 | 9,590 | 4402 |
1740 | Aliot | 112 | 15,669 | Medium | Demon | Neutral 3 | 0 | 0 | None |
1287 | Soldier Guardian | 56 | 15,670 | Large | Demi-Human | Neutral 1 | 5 | 5 | None |
1976 | Cobalt Mineral | 113 | 15,800 | Medium | Formless | Neutral 2 | 17,550 | 10,350 | 4475 |
2878 | Swift Caramel | 25 | 15,950 | Small | Brute | Earth 1 | 5,350 | 11,700 | 4063 |
2004 | Talisman Ghost | 63 | 16,029 | Medium | Demon | Dark 3 | 0 | 0 | None |
1698 | Death Word | 114 | 16,390 | Medium | Formless | Neutral 3 | 16,670 | 9,615 | 4388 |
2160 | Luciola Vespa | 130 | 16,466 | Medium | Insect | Wind 1 | 0 | 0 | None |
2833 | Elusive Familiar | 24 | 16,500 | Small | Brute | Dark 1 | 1,800 | 6,075 | 4020 |
2741 | Muka Ringleader | 23 | 16,850 | Large | Plant | Earth 1 | 5,125 | 11,100 | 4036 |
1582 | Deviling | 66 | 16,890 | Medium | Demon | Dark 4 | 168,900 | 84,450 | 4174 |
2933 | Deviling | 66 | 16,890 | Medium | Demon | Dark 4 | 5,985 | 5,945 | None |
2015 | Dark Pinguicula | 113 | 17,002 | Medium | Plant | Poison 2 | 13,650 | 12,095 | 4468 |
1379 | Nightmare Terror | 107 | 17,079 | Large | Demon | Dark 3 | 9,225 | 8,795 | 4166 |
2314 | Tiyanak | 105 | 17,146 | Small | Demon | Dark 2 | 13,140 | 11,010 | 4587 |
1866 | Hellhound | 115 | 17,168 | Small | Demon | Dark 1 | 16,670 | 9,615 | 4437 |
1979 | Zakudam | 115 | 17,200 | Large | Demi-Human | Neutral 3 | 18,720 | 10,800 | 4474 |
2718 | Elusive Peco Peco | 25 | 17,700 | Large | Brute | Fire 1 | 5,100 | 11,700 | 4031 |
1402 | Poisonous Toad | 105 | 17,846 | Medium | Brute | Poison 2 | 10,520 | 9,870 | 4175 |
1735 | Alicel | 115 | 18,000 | Medium | Demon | Neutral 3 | 16,670 | 9,805 | 4401 |
1739 | Alicel | 115 | 18,000 | Medium | Demon | Neutral 3 | 0 | 0 | None |
2953 | Cursed Memory | 110 | 18,045 | Medium | Undead | Undead 3 | 9,010 | 8,115 | None |
1163 | Raydric | 115 | 18,408 | Large | Demi-Human | Dark 2 | 18,000 | 10,380 | 4133 |
1467 | Raydric | 115 | 18,408 | Large | Demi-Human | Dark 2 | 0 | 0 | None |
25018 | Variant Seyren | 115 | 18,408 | Medium | Demon | Fire 3 | 0 | 0 | None |
25021 | Variant Eremes | 95 | 18,408 | Medium | Demon | Poison 4 | 0 | 0 | None |
25022 | Variant Harword | 95 | 18,408 | Medium | Demi-Human | Water 4 | 0 | 0 | None |
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 901-950.