List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
2258 | Piamette | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2259 | Garden Keeper | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2260 | Garden Keeper | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2261 | Garden Watcher | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2262 | Garden Watcher | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2263 | Wish Maiden | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2264 | Armeyer Dinze | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2265 | Armeyer Dinze | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2266 | Errende Ebecee | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2267 | Errende Ebecee | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2268 | Kavach Icarus | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2269 | Kavach Icarus | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2270 | Laurell Weinder | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2271 | Laurell Weinder | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2272 | Wickebine Tres | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2273 | Wickebine Tres | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2274 | Egnigem Cenia | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2275 | Egnigem Cenia | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2276 | Doppelganger | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2289 | Fabre | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2290 | Thief Bug | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2291 | Hornet | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2292 | Horn | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2293 | Beetle King | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2294 | Argiope | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2295 | Giant Spider | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2296 | Killer Mantis | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2297 | Giant Hornet | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2298 | Dragon Tail | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2299 | Stainer | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2300 | Chonchon | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2301 | Steel Chonchon | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2302 | Hunter Fly | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2303 | Maya | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2304 | Queen Scaraba | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2305 | Ungoliant | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2307 | Mistress | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2308 | Zanzou | 1 | 50 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None |
2344 | Wish Maiden | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2346 | Ktullanux | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2352 | RSX 0805 | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2372 | Soil | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2373 | Rock | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2374 | Thicket | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2375 | Incarnation of Morroc | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2376 | Incarnation of Morroc | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2377 | Novus | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2540 | Faceworm Egg | 140 | 50 | Medium | Insect | Poison 1 | 0 | 0 | 27166 |
3495 | Eggring | 1 | 50 | Small | Plant | Earth 1 | 250 | 175 | 4659 |
1063 | Lunatic | 3 | 55 | Small | Brute | Neutral 3 | 180 | 135 | 4006 |
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 151-200.