ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
2322 Bakonawa 156 3,351,884 Large Dragon Water 4 25,101,110 23,451,510 None
2323 Bomb Poring 100 50,000 Small Formless Neutral 1 0 0 None
2324 Penomena 100 50,000 Medium Fish Poison 1 0 0 None
2325 Baphomet Jr. 57 7,510 Small Demon Dark 1 0 0 None
2326 Galapago 45 7,513 Small Brute Earth 1 0 0 None
2327 Bangungot Doll 115 250 Medium Demon Dark 2 7,815,410 7,612,010 None
2328 Book 1 200 Small Formless Neutral 1 0 0 None
2329 Buwaya's Egg 100 10,000 Small Formless Neutral 3 0 0 None
2330 Slave 135 20,145 Small Plant Earth 1 0 0 None
2331 Seaweed 100 10 Small Fish Water 1 0 0 None
2332 Buwaya 138 30,000 Small Plant Water 4 0 0 None
2333 Weakpoint 138 20 Small Plant Water 4 0 0 None
2334 Wakwak 145 194,830 Small Demon Dark 2 0 0 None
2335 Bakonawa's Treasure 140 5 Small Formless Holy 1 0 0 None
2336 Domovoi 38 898 Small Brute Earth 1 675 760 None
2337 Monster 151 10,000 Small Insect Ghost 4 0 0 None
2338 Manananggal 107 204,511 Medium Demon Dark 2 0 0 None
2339 Mangkukulam 110 102,154 Medium Demon Neutral 2 0 0 None
2340 Tiyanak 105 50,211 Small Demon Dark 2 0 0 None
2341 2011 RWC Boss 141 3,205,000 Large Angel Holy 4 13,000,000 11,000,000 None
2342 Diabolic 83 9,815 Small Demon Dark 2 0 0 None
2343 Monster 151 10,000 Small Insect Ghost 4 0 0 None
2344 Wish Maiden 1 50 Medium Plant Water 1 0 0 None
2345 Zealotus 83 9,815 Small Demon Dark 2 0 0 None
2346 Ktullanux 1 50 Medium Plant Water 1 0 0 None
2347 Eddga 83 9,815 Small Demon Dark 2 0 0 None
2348 Mao Guai 83 9,815 Small Demon Dark 2 0 0 None
2349 Loli Ruri 83 9,815 Small Demon Dark 2 0 0 None
2350 Lamp Rey 83 9,815 Small Demon Dark 2 0 0 None
2351 Chepet 83 9,815 Small Demon Dark 2 0 0 None
2352 RSX 0805 1 50 Medium Plant Water 1 0 0 None
2353 Minorous (Nightmare) 121 27,141 Large Brute Fire 2 22,010 19,100 4126
2354 Mummy (Nightmare) 117 22,557 Medium Undead Undead 2 21,500 16,210 4106
2355 Verit (Nightmare) 115 21,034 Medium Undead Undead 1 20,740 15,710 4107
2356 Mimic (Nightmare) 137 63,101 Medium Formless Neutral 3 32,010 27,040 4205
2357 Mimic (Nightmare) 137 63,101 Medium Formless Neutral 3 0 0 None
2358 Arclouze (Nightmare) 134 48,013 Medium Insect Earth 2 25,060 23,030 4240
2359 Arclouze (Nightmare) 134 48,013 Medium Insect Earth 2 0 0 None
2360 Ancient Mummy 141 90,157 Medium Undead Undead 2 47,120 40,010 4248
2361 Ancient Mummy (Nightmar 141 90,157 Medium Undead Undead 2 0 0 None
2362 Amon Ra (Nightmare) 145 2,515,784 Large Demi-Human Earth 3 16,264,870 13,020,870 4236
2363 Menblatt 143 82,200 Medium Insect Wind 2 20,750 20,525 4593
2364 Petal 141 81,031 Medium Brute Wind 1 20,290 20,165 4594
2365 Cenere 146 130,131 Small Plant Wind 1 35,585 34,270 4595
2366 Antique Book 148 134,615 Small Formless Neutral 3 36,125 35,220 4596
2367 Lichtern 149 131,211 Small Formless Water 4 35,935 34,205 4597
2368 Lichtern 147 131,513 Small Formless Earth 4 35,355 34,860 4600
2369 Lichtern 149 135,718 Small Formless Fire 4 36,005 36,075 4599
2370 Lichtern 151 133,451 Small Formless Ghost 4 36,070 34,260 4598
2371 Faithful Manager 155 151,548 Large Formless Neutral 4 43,380 39,005 4607
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 1251-1300.