List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
3731 | Scatleton | 14 | 140 | Small | Demon | Dark 1 | 0 | 0 | None |
1852 | Angeling | 99 | 120 | Small | Angel | Holy 3 | 0 | 0 | None |
1853 | Deviling | 99 | 120 | Small | Angel | Holy 3 | 0 | 0 | None |
1009 | Condor | 12 | 114 | Medium | Brute | Wind 1 | 486 | 360 | 4015 |
1750 | Red Plant | 1 | 100 | Small | Plant | Earth 1 | 0 | 0 | None |
1878 | Mystic Plant | 1 | 100 | Small | Plant | Holy 1 | 0 | 0 | None |
1932 | Garden Keeper | 80 | 100 | Small | Formless | Earth 2 | 0 | 0 | None |
2033 | Golden Tulip | 1 | 100 | Small | Plant | Earth 1 | 0 | 0 | None |
2210 | Christmas Snow Rabbit | 1 | 100 | Small | Brute | Neutral 1 | 0 | 0 | None |
2245 | Experience Test | 1 | 100 | Medium | Demi-Human | Water 1 | 1,200 | 1,200 | None |
20113 | Stormy Mimic | 99 | 100 | Medium | Formless | Neutral 3 | 60 | 60 | None |
1049 | Picky | 9 | 95 | Small | Brute | Fire 1 | 378 | 282 | 4008 |
2404 | DEAD_PLANKTON | 9 | 95 | Small | Undead | Undead 1 | 90 | 66 | None |
1010 | Willow | 8 | 91 | Medium | Plant | Earth 1 | 378 | 282 | 4010 |
2925 | Willow | 8 | 91 | Medium | Plant | Earth 1 | 186 | 138 | None |
1004 | Hornet | 11 | 90 | Small | Insect | Wind 1 | 486 | 360 | 4019 |
1050 | Picky | 10 | 89 | Small | Brute | Fire 1 | 432 | 324 | 4011 |
2080 | Large Crystal | 7 | 77 | Large | Formless | Neutral 3 | 42 | 42 | None |
1047 | Peco Peco Egg | 7 | 75 | Small | Formless | Neutral 3 | 324 | 246 | 4007 |
1007 | Fabre | 6 | 72 | Small | Insect | Earth 1 | 324 | 246 | 4002 |
2487 | Pasana | 79 | 70 | Medium | Demi-Human | Fire 2 | 6 | 6 | None |
1062 | Santa Poring | 3 | 69 | Medium | Plant | Holy 1 | 24 | 30 | 4005 |
1008 | Pupa | 4 | 66 | Small | Insect | Earth 1 | 216 | 162 | 4003 |
1183 | Chonchon | 5 | 63 | Small | Insect | Wind 1 | 216 | 162 | 4009 |
1002 | Poring | 1 | 60 | Medium | Plant | Water 1 | 216 | 120 | 4001 |
1726 | Lunatic | 3 | 60 | Small | Brute | Neutral 3 | 0 | 0 | None |
2147 | White Plant | 1 | 60 | Medium | Plant | Water 1 | 162 | 120 | None |
2148 | Blue Plant | 1 | 60 | Medium | Plant | Water 1 | 162 | 120 | None |
2149 | Savage Babe | 1 | 60 | Medium | Plant | Water 1 | 162 | 120 | None |
2212 | Stormy Knight | 1 | 60 | Medium | Plant | Water 1 | 162 | 120 | None |
2218 | Octopus Tentacle | 1 | 60 | Medium | Plant | Water 1 | 162 | 120 | None |
2219 | Giant Octopus | 1 | 60 | Medium | Plant | Water 1 | 162 | 120 | None |
2401 | Poring | 1 | 60 | Medium | Plant | Water 1 | 0 | 0 | None |
2963 | Woodie | 1 | 60 | Small | Plant | Water 1 | 108 | 60 | 4558 |
1011 | Chonchon | 5 | 57 | Small | Insect | Wind 1 | 270 | 216 | 4009 |
1063 | Lunatic | 3 | 55 | Small | Brute | Neutral 3 | 216 | 162 | 4006 |
1725 | Poring | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2066 | Anopheles | 5 | 50 | Small | Insect | Wind 3 | 6 | 6 | 4344 |
2200 | Taini | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2257 | Piamette | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2258 | Piamette | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2259 | Garden Keeper | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2260 | Garden Keeper | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2261 | Garden Watcher | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2262 | Garden Watcher | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2263 | Wish Maiden | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2264 | Armeyer Dinze | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2265 | Armeyer Dinze | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2266 | Errende Ebecee | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2267 | Errende Ebecee | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
Found a total of 1935 record(s) across 39 page(s). Displaying result(s) 1701-1750.